Dividends of Dollar General (id:8580 DG)
Cømpæritørs' Dividænd Yiæld
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Walmart | 746,42B | 3,00 % | 41,41 % | -27,74 % | -17,10 % | ||
Costco Wholesale | 425,18B | 3,00 % | 26,44 % | 13,59 % | 12,30 % | ||
Target | 60,19B | 3,16 % | 45,45 % | 12,00 % | 11,30 % | ||
Dollarama Inc | 27,30B | 3,00 % | 8,44 % | 20,77 % | 15,07 % | ||
Dollar General | 16,73B | 3,31 % | 36,70 % | 13,36 % | 13,55 % | ||
Dollar Tree | 14,85B | 0,00 % | 0,00 % | 0,00 % | |||
BJ's Wholesale Club Holdings | 12,50B | 0,00 % | 0,00 % | 0,00 % | |||
Ollie's Bargain Outlet Holdings | 7,23B | 0,00 % | 0,00 % | 0,00 % | |||
B&M European Value Retail SA | 4,22B | 6,71 % | 40,27 % | -17,87 % | 35,64 % | ||
PriceSmart | 2,88B | 2,60 % | 25,38 % | 45,59 % | 25,28 % |
Bøxæs
Dividend Yield
3,31 %
Payout Ratio
36,70 %
Compound average growth rate 3 years
13,36 %
Dividend Increase Track Record
0 Years
Latest Dividend
January 21, 2025
Ex-Dividend Date
October 8, 2024
Payout frequency
Quarterly
Dividænd Yiæld vs Mårkæt (countryid: 6, industryId: 172, sectorId: 9 )
Påyøut Råtiø vs Mårkæt
Dividend Yield Range
Yiæld øn cøst
Dividænd påyøut histøry
Dividænd yiæld histøry
Dividænd histøry
Year | Amount | Type | Date |
---|---|---|---|
2025 | 3,00 | Regular | 01-07-2025 |
2024 | 3,00 | Regular | 10-08-2024 |
3,00 | Regular | 07-09-2024 | |
3,00 | Regular | 04-08-2024 | |
3,00 | Special | 01-08-2024 | |
2023 | 3,00 | Regular | 10-06-2023 |
3,00 | Regular | 07-10-2023 | |
3,00 | Regular | 04-10-2023 | |
2022 | 3,00 | Special | 12-30-2022 |
3,00 | Regular | 10-03-2022 | |
3,00 | Regular | 07-01-2022 | |
3,00 | Regular | 04-04-2022 | |
3,00 | Regular | 01-03-2022 | |
2021 | 3,00 | Regular | 10-04-2021 |
3,00 | Regular | 07-02-2021 | |
3,00 | Regular | 04-05-2021 | |
3,00 | Regular | 01-04-2021 | |
2020 | 3,00 | Regular | 10-05-2020 |
3,00 | Regular | 07-06-2020 | |
3,00 | Regular | 04-06-2020 | |
3,00 | Regular | 01-06-2020 | |
2019 | 3,00 | Regular | 10-07-2019 |
3,00 | Regular | 07-08-2019 | |
3,00 | Regular | 04-08-2019 | |
3,00 | Regular | 01-07-2019 | |
2018 | 3,00 | Regular | 10-05-2018 |
3,00 | Regular | 07-09-2018 | |
3,00 | Regular | 04-09-2018 | |
3,00 | Regular | 01-08-2018 | |
2017 | 3,00 | Special | 10-06-2017 |
3,00 | Special | 07-07-2017 | |
3,00 | Regular | 04-07-2017 | |
2016 | 3,00 | Regular | 12-19-2016 |
3,00 | Regular | 09-12-2016 | |
3,00 | Regular | 06-13-2016 | |
3,00 | Regular | 03-24-2016 | |
2015 | 3,00 | Regular | 12-21-2015 |
3,00 | Regular | 09-14-2015 | |
3,00 | Regular | 06-15-2015 | |
3,00 | Regular | 04-06-2015 | |
2007 | 5,00 | Regular | 04-03-2007 |
5,00 | Special | 01-03-2007 | |
2006 | 5,00 | Regular | 10-03-2006 |
5,00 | Regular | 07-03-2006 | |
5,00 | Regular | 04-04-2006 | |
2005 | 5,00 | Regular | 09-27-2005 |
5,00 | Regular | 06-28-2005 | |
5,00 | Regular | 03-29-2005 | |
2004 | 5,00 | Regular | 12-28-2004 |
5,00 | Regular | 09-28-2004 | |
5,00 | Regular | 06-29-2004 | |
5,00 | Regular | 03-30-2004 | |
2003 | 5,00 | Regular | 12-30-2003 |
5,00 | Regular | 09-30-2003 | |
5,00 | Regular | 07-01-2003 | |
5,00 | Regular | 04-01-2003 | |
2002 | 5,00 | Regular | 12-30-2002 |
5,00 | Regular | 08-22-2002 | |
5,00 | Regular | 06-13-2002 | |
5,00 | Regular | 03-27-2002 | |
2001 | 5,00 | Regular | 11-21-2001 |
5,00 | Regular | 08-23-2001 | |
5,00 | Regular | 05-03-2001 | |
5,00 | Regular | 03-08-2001 | |
2000 | 5,00 | Regular | 11-16-2000 |
5,00 | Regular | 08-17-2000 | |
5,00 | Regular | 05-04-2000 | |
5,00 | Regular | 03-02-2000 | |
1999 | 5,00 | Regular | 12-02-1999 |
5,00 | Regular | 09-01-1999 | |
5,00 | Regular | 05-06-1999 | |
5,00 | Regular | 03-04-1999 | |
1998 | 5,00 | Regular | 11-25-1998 |
5,00 | Regular | 09-02-1998 | |
5,00 | Regular | 05-07-1998 | |
5,00 | Regular | 03-05-1998 | |
1997 | 5,00 | Regular | 11-28-1997 |
5,00 | Regular | 09-04-1997 | |
5,00 | Regular | 05-16-1997 | |
5,00 | Regular | 02-19-1997 | |
1996 | 5,00 | Regular | 11-27-1996 |
5,00 | Regular | 08-29-1996 | |
5,00 | Regular | 05-16-1996 | |
5,00 | Regular | 02-14-1996 | |
1995 | 5,00 | Regular | 11-24-1995 |
5,00 | Regular | 08-24-1995 |
DividændIncræåsæØrDæcræåsæ
Dividænd tåblæ
Chowder Number | 16,86 % (Good, because Chowder number is larger than 15%) |
Compound Average Growth Rate for last 3 years cal | 13,36 % |
Compound Average Growth Rate for last 3 years | 13,36 % |
Compound Average Growth Rate for last 5 years | 13,55 % |
Compound Average Growth Rate for last 10 years | 0,00 % |
Dividend growth | 0 years |
Dividend growth average for all Discount Stores stocks | 3,00 years (12 stocks) |
Dividend growth average for United States Discount Stores stocks | 3,00 years (8 stocks) |
forward_annual_dividend_rate | 2,36 USD |
forward_annual_dividend_yield | 3,31 % |
forward_annual_dividend_yield average for all Discount Stores stocks | 200,47 % (12 stocks) |
forward_annual_dividend_yield average for United States Discount Stores stocks | 2,09 % (8 stocks) |
trailing_annual_dividend_rate | 0,00 USD |
trailing_annual_dividend_yield | 0,00 % |
trailing_annual_dividend_yield average for all Discount Stores stocks | 5,00 % (12 stocks) |
trailing_annual_dividend_yield average for United States Discount Stores stocks | 5,00 % (8 stocks) |
5_year_average_dividend_yield | 1,14 % |
5_year_average_dividend_yield average for all Discount Stores stocks | 2,55 % (12 stocks) |
5_year_average_dividend_yield average for United States Discount Stores stocks | 1,34 % (8 stocks) |
payout_ratio | 36,70 % |
payout_ratio average for all Discount Stores stocks | 23,94 % (12 stocks) |
payout_ratio average for United States Discount Stores stocks | 21,92 % (8 stocks) |
dividend_date | 01-21-2025 |
ex_dividend_date | 10-08-2024 |
Sælf fundæd chårt
Yæårs bæføræ frææ
Years before free | 0 |
Year free | 2025 |
Sælf fundæd tåblæ
Year number | Year | Sum |
---|
DividentYearsScore: 0
Dividænæd Tøp tåblæ
PriceSmart Inc | 3 |
AVG | 3 |
Dividænæd Bøttøm tåblæ
Costco Wholesale Corp | 1 |
AVG | 1 |
Mønthly Dividænds
Thæ tåblæ displåys thæ mønthly dividænd distributiøns før Dollar General Corp. Thæ dividænds shøwn in thæ tåblæ håvæ bææn ådjustæd tø åccøunt før åny splits thåt måy håvæ øccurræd.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 |
3,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD |
2024 |
0,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
1,77 USD |
2023 |
0,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
1,77 USD |
2022 |
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
2,07 USD |
2021 |
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
1,62 USD |
2020 |
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
1,40 USD |
2019 |
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
1,25 USD |
2018 |
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
1,13 USD |
2017 |
0,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD |
2016 |
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
0,00 USD
|
0,00 USD
|
3,00 USD
|
1,00 USD |
FÅQ
Yes, Dollar General Corp pays a dividend. The dividend was last paid on the January 21, 2025.
The last dividend paid by Dollar General Corp was USD 0,00 per share on January 21, 2025.
The last dividend paid by Dollar General Corp was 3,00 USD per share on January 8, 2024.
Dollar General Corp next scheduled ex-dividend date is October 8, 2024.
Dollar General Corp has been paying dividends for the past 2 years.
Yes, Dollar General Corp has a history of special dividend payouts, with the last special dividend issued on January 8, 2024.
The payout ratio of Dollar General Corp is 36,70%, meaning that 36,70% of the profits are paid out as dividends.
Dollar General Corp dividend payout ratio of 36,70% is above the industry average of 23,94%.