Dividends of Pentair PLC (id:8903 PNR)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Siemens AG | 151.25B | 10.58 % | 47.14 % | 2.91 % | 2.81 % | ||
Eaton Corp PLC | 149.15B | 0.996 % | 39.15 % | 5.61 % | 5.44 % | ||
Schneider Electric SE | 143.91B | 5.83 % | 48.56 % | 7.30 % | 7.44 % | ||
Parker-Hannifin | 90.45B | 0.922 % | 28.03 % | 6.82 % | 7.85 % | ||
Illinois Tool Works | 80.90B | 2.19 % | 49.35 % | 7.03 % | 8.77 % | ||
Emerson Electric | 73.65B | 1.62 % | 74.47 % | 1.31 % | 1.40 % | ||
Cummins | 49.64B | 1.95 % | 44.92 % | -3.01 % | 1.66 % | ||
AMETEK | 45.66B | 0.567 % | 18.99 % | 11.57 % | 12.30 % | ||
Ingersoll-Rand | 41.91B | 0.077 % | 3.90 % | 0.000 % | 0.000 % | ||
Otis Worldwide | 39.84B | 1.54 % | 36.32 % | 17.37 % | 0.000 % |
Boxes
Dividend Yield
0.883 %
Payout Ratio
22.75 %
Compound average growth rate 3 years
5.01 %
Dividend Increase Track Record
4 Years
Latest Dividend
November 01th, 2024
Ex-Dividend Date
October 18th, 2024
Payout frequency
8 yearly payouts
Dividend Yield vs Market (countryid: 3, industryId: 43, sectorId: 4 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.230 | Regular | 10-18-2024 |
0.230 | Regular | 07-19-2024 | |
0.230 | Regular | 04-18-2024 | |
0.230 | Regular | 01-18-2024 | |
0.230 | Regular | 01-18-2024 | |
2023 | 0.220 | Regular | 10-19-2023 |
0.220 | Special | 10-19-2023 | |
0.220 | Regular | 07-20-2023 | |
0.220 | Special | 07-20-2023 | |
0.220 | Regular | 04-20-2023 | |
0.220 | Special | 04-20-2023 | |
0.220 | Regular | 01-19-2023 | |
0.220 | Special | 01-19-2023 | |
2022 | 0.210 | Regular | 10-20-2022 |
0.210 | Special | 10-20-2022 | |
0.210 | Regular | 07-21-2022 | |
0.210 | Special | 07-21-2022 | |
0.210 | Regular | 04-21-2022 | |
0.210 | Special | 04-21-2022 | |
0.210 | Regular | 01-20-2022 | |
0.210 | Special | 01-20-2022 | |
2021 | 0.200 | Regular | 10-21-2021 |
0.200 | Special | 10-21-2021 | |
0.200 | Regular | 07-22-2021 | |
0.200 | Special | 07-22-2021 | |
0.200 | Regular | 04-22-2021 | |
0.200 | Special | 04-22-2021 | |
0.200 | Regular | 01-21-2021 | |
0.200 | Special | 01-21-2021 | |
2020 | 0.190 | Regular | 10-22-2020 |
0.190 | Special | 10-22-2020 | |
0.190 | Regular | 07-23-2020 | |
0.190 | Special | 07-23-2020 | |
0.190 | Regular | 04-16-2020 | |
0.190 | Special | 04-16-2020 | |
0.190 | Regular | 01-23-2020 | |
0.190 | Special | 01-23-2020 | |
2019 | 0.180 | Regular | 10-17-2019 |
0.180 | Special | 10-17-2019 | |
0.180 | Regular | 07-18-2019 | |
0.180 | Special | 07-18-2019 | |
0.180 | Regular | 04-17-2019 | |
0.180 | Special | 04-17-2019 | |
0.180 | Regular | 01-24-2019 | |
0.180 | Special | 01-24-2019 | |
2018 | 0.175 | Regular | 10-18-2018 |
0.175 | Special | 10-18-2018 | |
0.175 | Regular | 07-19-2018 | |
0.175 | Special | 07-19-2018 | |
0.235 | Regular | 04-12-2018 | |
0.350 | Special | 04-12-2018 | |
0.235 | Regular | 01-25-2018 | |
0.350 | Special | 01-25-2018 | |
2017 | 0.232 | Regular | 10-19-2017 |
0.345 | Special | 10-19-2017 | |
0.232 | Regular | 07-19-2017 | |
0.345 | Special | 07-19-2017 | |
0.232 | Regular | 04-19-2017 | |
0.345 | Special | 04-19-2017 | |
0.232 | Regular | 01-25-2017 | |
0.345 | Special | 01-25-2017 | |
2016 | 0.228 | Regular | 10-19-2016 |
0.340 | Special | 10-19-2016 | |
0.228 | Regular | 07-20-2016 | |
0.340 | Special | 07-20-2016 | |
0.222 | Regular | 04-20-2016 | |
0.330 | Special | 04-20-2016 | |
0.222 | Regular | 01-27-2016 | |
0.330 | Special | 01-27-2016 | |
2015 | 0.215 | Regular | 10-21-2015 |
0.320 | Special | 10-21-2015 | |
0.215 | Regular | 07-22-2015 | |
0.320 | Special | 07-22-2015 | |
0.215 | Regular | 04-22-2015 | |
0.320 | Special | 04-22-2015 | |
0.215 | Regular | 01-28-2015 | |
0.320 | Special | 01-28-2015 | |
2014 | 0.201 | Regular | 10-22-2014 |
0.300 | Special | 10-22-2014 | |
0.201 | Regular | 07-23-2014 | |
0.300 | Special | 07-23-2014 | |
0.168 | Regular | 04-23-2014 | |
0.250 | Special | 04-23-2014 | |
0.168 | Regular | 01-22-2014 | |
0.250 | Special | 01-22-2014 | |
2013 | 0.168 | Regular | 10-23-2013 |
0.250 | Special | 10-23-2013 | |
0.168 | Regular | 07-24-2013 | |
0.250 | Special | 07-24-2013 | |
0.154 | Regular | 04-24-2013 | |
0.230 | Special | 04-24-2013 | |
0.154 | Regular | 01-23-2013 | |
0.230 | Special | 01-23-2013 | |
2012 | 0.148 | Regular | 10-24-2012 |
0.220 | Special | 10-24-2012 | |
0.148 | Regular | 07-25-2012 | |
0.148 | Regular | 04-25-2012 | |
0.148 | Regular | 01-25-2012 | |
2011 | 0.134 | Regular | 10-26-2011 |
0.134 | Regular | 07-27-2011 | |
0.134 | Regular | 04-27-2011 | |
0.134 | Regular | 01-26-2011 | |
2010 | 0.128 | Regular | 10-27-2010 |
0.128 | Regular | 07-28-2010 | |
0.128 | Regular | 04-28-2010 | |
0.128 | Regular | 01-27-2010 | |
2009 | 0.121 | Regular | 10-28-2009 |
0.121 | Regular | 07-29-2009 | |
0.121 | Regular | 04-29-2009 | |
0.121 | Regular | 01-28-2009 | |
2008 | 0.114 | Regular | 10-22-2008 |
0.114 | Regular | 07-23-2008 | |
0.114 | Regular | 04-23-2008 | |
0.114 | Regular | 01-23-2008 | |
2007 | 0.101 | Regular | 10-24-2007 |
0.101 | Regular | 07-25-2007 | |
0.101 | Regular | 04-25-2007 | |
0.101 | Regular | 01-24-2007 | |
2006 | 0.094 | Regular | 10-25-2006 |
0.094 | Regular | 07-26-2006 | |
0.094 | Regular | 04-26-2006 | |
0.094 | Regular | 01-25-2006 | |
2005 | 0.087 | Regular | 10-26-2005 |
0.087 | Regular | 07-27-2005 | |
0.087 | Regular | 04-27-2005 | |
0.087 | Regular | 01-26-2005 | |
2004 | 0.074 | Regular | 10-27-2004 |
0.074 | Regular | 07-28-2004 | |
0.071 | Regular | 04-28-2004 | |
0.071 | Regular | 01-28-2004 | |
2003 | 0.071 | Regular | 10-22-2003 |
0.071 | Regular | 07-23-2003 | |
0.071 | Regular | 04-23-2003 | |
0.064 | Regular | 01-22-2003 | |
2002 | 0.064 | Regular | 10-23-2002 |
0.064 | Regular | 07-24-2002 | |
0.060 | Regular | 04-24-2002 | |
0.060 | Regular | 01-23-2002 | |
2001 | 0.060 | Regular | 10-24-2001 |
0.060 | Regular | 07-25-2001 | |
0.057 | Regular | 04-25-2001 | |
0.057 | Regular | 01-24-2001 | |
2000 | 0.057 | Regular | 10-25-2000 |
0.054 | Regular | 07-26-2000 | |
0.054 | Regular | 04-26-2000 | |
0.054 | Regular | 01-26-2000 | |
1999 | 0.054 | Regular | 10-27-1999 |
0.054 | Regular | 07-28-1999 | |
0.054 | Regular | 04-28-1999 | |
0.054 | Regular | 01-27-1999 | |
1998 | 0.050 | Regular | 10-28-1998 |
0.050 | Regular | 07-29-1998 | |
0.050 | Regular | 04-29-1998 | |
0.050 | Regular | 01-28-1998 | |
1997 | 0.045 | Regular | 10-29-1997 |
0.045 | Regular | 07-30-1997 | |
0.045 | Regular | 04-30-1997 | |
0.045 | Regular | 01-29-1997 | |
1996 | 0.042 | Regular | 10-30-1996 |
0.042 | Regular | 07-31-1996 | |
0.042 | Regular | 05-01-1996 | |
0.042 | Regular | 01-31-1996 | |
1995 | 0.034 | Regular | 10-26-1995 |
0.034 | Regular | 07-27-1995 | |
0.034 | Regular | 04-25-1995 | |
0.034 | Regular | 01-24-1995 | |
1994 | 0.030 | Regular | 10-17-1994 |
0.030 | Regular | 07-18-1994 | |
0.030 | Regular | 04-18-1994 | |
0.030 | Regular | 01-25-1994 | |
1993 | 0.029 | Regular | 10-18-1993 |
0.029 | Regular | 07-19-1993 | |
0.029 | Regular | 04-19-1993 | |
0.029 | Regular | 01-25-1993 | |
1992 | 0.027 | Regular | 10-19-1992 |
0.027 | Regular | 07-20-1992 | |
0.027 | Regular | 04-20-1992 | |
0.027 | Regular | 01-17-1992 | |
1991 | 0.026 | Regular | 10-21-1991 |
0.026 | Regular | 07-22-1991 | |
0.026 | Regular | 04-22-1991 | |
0.026 | Regular | 01-18-1991 | |
1990 | 0.025 | Regular | 10-22-1990 |
0.025 | Regular | 07-23-1990 |
DividendIncreaseOrDecrease
Dividend table
Compound Average Growth Rate for last 3 years cal | 5.01 % |
Compound Average Growth Rate for last 3 years | 5.01 % |
Compound Average Growth Rate for last 5 years | -1.21 % |
Compound Average Growth Rate for last 10 years | 0.928 % |
Dividend growth | 4 years |
Dividend growth average for all Specialty Industrial Machinery stocks | 1.88 years (155 stocks) |
Dividend growth average for United Kingdom Specialty Industrial Machinery stocks | 3.59 years (17 stocks) |
forward_annual_dividend_rate | 0.920 USD |
forward_annual_dividend_yield | 0.883 % |
forward_annual_dividend_yield average for all Specialty Industrial Machinery stocks | 13.24 % (155 stocks) |
forward_annual_dividend_yield average for United Kingdom Specialty Industrial Machinery stocks | 4.79 % (17 stocks) |
trailing_annual_dividend_rate | 0.910 USD |
trailing_annual_dividend_yield | 0.859 % |
trailing_annual_dividend_yield average for all Specialty Industrial Machinery stocks | 0.011 % (155 stocks) |
trailing_annual_dividend_yield average for United Kingdom Specialty Industrial Machinery stocks | 0.001 % (17 stocks) |
5_year_average_dividend_yield | 1.45 % |
5_year_average_dividend_yield average for all Specialty Industrial Machinery stocks | 2.17 % (155 stocks) |
5_year_average_dividend_yield average for United Kingdom Specialty Industrial Machinery stocks | 3.01 % (17 stocks) |
payout_ratio | 22.75 % |
payout_ratio average for all Specialty Industrial Machinery stocks | 121.66 % (155 stocks) |
payout_ratio average for United Kingdom Specialty Industrial Machinery stocks | 383.97 % (17 stocks) |
dividend_date | 11-01-2024 |
ex_dividend_date | 10-18-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|
DividentYearsScore: 34
Dividened Top table
Spirax-Sarco Engineering PLC | 29 |
Regal Rexnord Corporation | 17 |
Emerson Electric Co | 16 |
IDEX Corp | 14 |
Illinois Tool Works Inc | 14 |
Castings PLC | 13 |
Standex International Corp | 13 |
Eaton Corp PLC | 11 |
Kadant Inc | 10 |
Mueller Water Products Inc | 9 |
Interpump Group S.p.A. | 9 |
AVG | 14.0909090909091 |
Dividened Bottom table
2G Energy AG | 1 |
Gesco AG | 1 |
Rotork PLC | 1 |
Bodycote PLC | 1 |
Goodwin PLC | 1 |
Piovan S.p.A. | 1 |
Komax Holding AG | 1 |
Meier Tobler Group AG | 1 |
Mikron Holding AG | 1 |
Starrag Group Holding AG | 1 |
Georg Fischer AG | 2 |
AVG | 1.09090909090909 |
Monthly Dividends
The table displays the monthly dividend distributions for Pentair PLC. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.42 USD
|
0.00 USD
|
0.00 USD
|
0.42 USD
|
0.00 USD
|
0.00 USD
|
0.50 USD
|
0.00 USD
|
0.00 USD
|
0.50 USD
|
0.00 USD
|
0.00 USD
|
1.84 USD |
2015 |
0.53 USD
|
0.00 USD
|
0.00 USD
|
0.53 USD
|
0.00 USD
|
0.00 USD
|
0.53 USD
|
0.00 USD
|
0.00 USD
|
0.53 USD
|
0.00 USD
|
0.00 USD
|
2.14 USD |
2016 |
0.55 USD
|
0.00 USD
|
0.00 USD
|
0.55 USD
|
0.00 USD
|
0.00 USD
|
0.57 USD
|
0.00 USD
|
0.00 USD
|
0.57 USD
|
0.00 USD
|
0.00 USD
|
2.24 USD |
2017 |
0.58 USD
|
0.00 USD
|
0.00 USD
|
0.58 USD
|
0.00 USD
|
0.00 USD
|
0.58 USD
|
0.00 USD
|
0.00 USD
|
0.58 USD
|
0.00 USD
|
0.00 USD
|
2.31 USD |
2018 |
0.59 USD
|
0.00 USD
|
0.00 USD
|
0.59 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
1.87 USD |
2019 |
0.36 USD
|
0.00 USD
|
0.00 USD
|
0.36 USD
|
0.00 USD
|
0.00 USD
|
0.36 USD
|
0.00 USD
|
0.00 USD
|
0.36 USD
|
0.00 USD
|
0.00 USD
|
1.44 USD |
2020 |
0.38 USD
|
0.00 USD
|
0.00 USD
|
0.38 USD
|
0.00 USD
|
0.00 USD
|
0.38 USD
|
0.00 USD
|
0.00 USD
|
0.38 USD
|
0.00 USD
|
0.00 USD
|
1.52 USD |
2021 |
0.40 USD
|
0.00 USD
|
0.00 USD
|
0.40 USD
|
0.00 USD
|
0.00 USD
|
0.40 USD
|
0.00 USD
|
0.00 USD
|
0.40 USD
|
0.00 USD
|
0.00 USD
|
1.60 USD |
2022 |
0.42 USD
|
0.00 USD
|
0.00 USD
|
0.42 USD
|
0.00 USD
|
0.00 USD
|
0.42 USD
|
0.00 USD
|
0.00 USD
|
0.42 USD
|
0.00 USD
|
0.00 USD
|
1.68 USD |
2023 |
0.44 USD
|
0.00 USD
|
0.00 USD
|
0.44 USD
|
0.00 USD
|
0.00 USD
|
0.44 USD
|
0.00 USD
|
0.00 USD
|
0.44 USD
|
0.00 USD
|
0.00 USD
|
1.76 USD |
FAQ
Yes, Pentair PLC pays a dividend. The dividend was last paid on the November 01th, 2024.
The last dividend paid by Pentair PLC was USD 0.910 per share on November 01th, 2024.
The last dividend paid by Pentair PLC was 0.220 USD per share on October 19th, 2023.
Pentair PLC next scheduled ex-dividend date is October 18th, 2024.
Pentair PLC has been paying dividends for the past 2 years.
Yes, Pentair PLC has a history of special dividend payouts, with the last special dividend issued on October 19th, 2023.
The payout ratio of Pentair PLC is 22.75%, meaning that 22.75% of the profits are paid out as dividends.
Pentair PLC dividend payout ratio of 22.75% is below the industry average of 121.66%.