Dividends of Eaton Corp PLC (id:8543 ETN)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Siemens AG | 150.15B | 10.59 % | 47.14 % | 2.91 % | 2.81 % | ||
Eaton Corp PLC | 149.15B | 0.996 % | 39.15 % | 5.61 % | 5.44 % | ||
Schneider Electric SE | 144.03B | 5.82 % | 48.56 % | 7.30 % | 7.44 % | ||
Parker-Hannifin | 90.99B | 0.922 % | 28.03 % | 6.82 % | 7.85 % | ||
Illinois Tool Works | 80.90B | 2.19 % | 49.35 % | 7.03 % | 8.77 % | ||
Emerson Electric | 74.17B | 1.62 % | 74.47 % | 1.31 % | 1.40 % | ||
Cummins | 51.12B | 1.95 % | 44.92 % | -3.01 % | 1.66 % | ||
AMETEK | 45.66B | 0.567 % | 18.99 % | 11.57 % | 12.30 % | ||
Ingersoll-Rand | 41.91B | 0.077 % | 3.90 % | 0.000 % | 0.000 % | ||
Otis Worldwide | 39.84B | 1.54 % | 36.32 % | 17.37 % | 0.000 % |
Boxes
Dividend Yield
0.996 %
Payout Ratio
39.15 %
Compound average growth rate 3 years
5.61 %
Dividend Increase Track Record
11 Years
Latest Dividend
November 22th, 2024
Ex-Dividend Date
November 04th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 161, industryId: 43, sectorId: 4 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.940 | Regular | 11-04-2024 |
0.940 | Regular | 08-05-2024 | |
0.940 | Regular | 05-03-2024 | |
0.940 | Regular | 03-08-2024 | |
2023 | 0.860 | Regular | 11-03-2023 |
0.860 | Regular | 08-04-2023 | |
0.860 | Regular | 05-05-2023 | |
0.860 | Regular | 03-03-2023 | |
2022 | 0.810 | Regular | 11-09-2022 |
0.810 | Regular | 08-11-2022 | |
0.810 | Regular | 05-12-2022 | |
0.810 | Regular | 03-10-2022 | |
2021 | 0.760 | Regular | 11-10-2021 |
0.760 | Regular | 08-12-2021 | |
0.760 | Regular | 05-13-2021 | |
0.760 | Regular | 03-15-2021 | |
2020 | 0.730 | Regular | 11-05-2020 |
0.730 | Regular | 08-13-2020 | |
0.730 | Regular | 05-13-2020 | |
0.730 | Regular | 03-12-2020 | |
2019 | 0.710 | Regular | 10-31-2019 |
0.710 | Regular | 08-01-2019 | |
0.710 | Regular | 05-02-2019 | |
0.710 | Regular | 03-07-2019 | |
2018 | 0.660 | Regular | 11-01-2018 |
0.660 | Regular | 08-02-2018 | |
0.660 | Regular | 05-03-2018 | |
0.660 | Regular | 03-09-2018 | |
2017 | 0.600 | Regular | 11-02-2017 |
0.600 | Regular | 08-02-2017 | |
0.600 | Regular | 05-03-2017 | |
0.600 | Regular | 03-02-2017 | |
2016 | 0.570 | Regular | 11-03-2016 |
0.570 | Regular | 08-03-2016 | |
0.570 | Regular | 05-04-2016 | |
0.570 | Regular | 03-03-2016 | |
2015 | 0.550 | Regular | 11-05-2015 |
0.550 | Regular | 07-30-2015 | |
0.550 | Regular | 04-30-2015 | |
0.550 | Regular | 03-05-2015 | |
2014 | 0.490 | Regular | 11-12-2014 |
0.490 | Regular | 07-31-2014 | |
0.490 | Regular | 05-01-2014 | |
0.490 | Regular | 03-06-2014 | |
2013 | 0.420 | Regular | 10-31-2013 |
0.420 | Regular | 08-01-2013 | |
0.420 | Regular | 05-02-2013 | |
0.420 | Regular | 03-07-2013 | |
2012 | 0.380 | Regular | 10-04-2012 |
0.380 | Regular | 08-02-2012 | |
0.380 | Regular | 05-03-2012 | |
0.380 | Regular | 02-02-2012 | |
2011 | 0.340 | Regular | 11-03-2011 |
0.340 | Regular | 08-04-2011 | |
0.340 | Regular | 05-05-2011 | |
0.680 | Regular | 02-03-2011 | |
2010 | 0.580 | Regular | 11-04-2010 |
0.580 | Regular | 08-05-2010 | |
0.500 | Regular | 05-06-2010 | |
0.500 | Regular | 02-04-2010 | |
2009 | 0.500 | Regular | 11-05-2009 |
0.500 | Regular | 07-30-2009 | |
0.500 | Regular | 04-30-2009 | |
0.500 | Regular | 02-05-2009 | |
2008 | 0.500 | Regular | 10-30-2008 |
0.500 | Regular | 07-31-2008 | |
0.500 | Regular | 05-01-2008 | |
0.500 | Regular | 01-31-2008 | |
2007 | 0.430 | Regular | 11-01-2007 |
0.430 | Regular | 08-02-2007 | |
0.430 | Regular | 05-03-2007 | |
0.430 | Regular | 02-01-2007 | |
2006 | 0.390 | Regular | 11-02-2006 |
0.390 | Regular | 08-03-2006 | |
0.350 | Regular | 05-04-2006 | |
2005 | 0.310 | Regular | 11-03-2005 |
0.310 | Regular | 08-04-2005 | |
0.310 | Regular | 05-05-2005 | |
0.310 | Regular | 02-03-2005 | |
2004 | 0.270 | Regular | 11-04-2004 |
0.270 | Regular | 08-05-2004 | |
0.270 | Regular | 05-06-2004 | |
0.270 | Regular | 02-05-2004 | |
2003 | 0.480 | Regular | 10-30-2003 |
0.480 | Regular | 07-31-2003 | |
0.440 | Regular | 05-01-2003 | |
0.440 | Regular | 01-30-2003 | |
2002 | 0.440 | Regular | 10-31-2002 |
0.440 | Regular | 08-01-2002 | |
0.440 | Regular | 05-02-2002 | |
0.440 | Regular | 01-31-2002 | |
2001 | 0.440 | Regular | 11-01-2001 |
0.440 | Regular | 08-02-2001 | |
0.440 | Regular | 05-03-2001 | |
0.440 | Regular | 02-01-2001 | |
2000 | 0.440 | Regular | 11-02-2000 |
0.440 | Regular | 08-03-2000 | |
0.440 | Regular | 05-04-2000 | |
0.440 | Regular | 02-03-2000 | |
1999 | 0.440 | Regular | 11-04-1999 |
0.440 | Regular | 08-05-1999 | |
0.440 | Regular | 05-06-1999 | |
0.440 | Regular | 02-04-1999 | |
1998 | 0.440 | Regular | 11-05-1998 |
0.440 | Regular | 07-30-1998 | |
0.440 | Regular | 04-30-1998 | |
0.440 | Regular | 02-05-1998 | |
1997 | 0.440 | Regular | 10-30-1997 |
0.440 | Regular | 07-31-1997 | |
0.440 | Regular | 05-01-1997 | |
0.400 | Regular | 01-30-1997 | |
1996 | 0.400 | Regular | 10-31-1996 |
0.400 | Regular | 08-01-1996 | |
0.400 | Regular | 05-02-1996 | |
0.400 | Regular | 02-01-1996 | |
1995 | 0.400 | Regular | 11-02-1995 |
0.400 | Regular | 08-03-1995 | |
0.400 | Regular | 05-02-1995 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 6.43 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 5.61 % |
Compound Average Growth Rate for last 3 years | 5.61 % |
Compound Average Growth Rate for last 5 years | 5.44 % |
Compound Average Growth Rate for last 10 years | 7.43 % |
Dividend growth | 11 years |
Dividend growth average for all Specialty Industrial Machinery stocks | 1.89 years (154 stocks) |
Dividend growth average for Ireland Specialty Industrial Machinery stocks | 11.00 years (1 stocks) |
forward_annual_dividend_rate | 3.76 USD |
forward_annual_dividend_yield | 0.996 % |
forward_annual_dividend_yield average for all Specialty Industrial Machinery stocks | 13.12 % (154 stocks) |
forward_annual_dividend_yield average for Ireland Specialty Industrial Machinery stocks | 0.996 % (1 stocks) |
trailing_annual_dividend_rate | 3.68 USD |
trailing_annual_dividend_yield | 0.992 % |
trailing_annual_dividend_yield average for all Specialty Industrial Machinery stocks | 0.011 % (154 stocks) |
trailing_annual_dividend_yield average for Ireland Specialty Industrial Machinery stocks | 0.010 % (1 stocks) |
5_year_average_dividend_yield | 2.08 % |
5_year_average_dividend_yield average for all Specialty Industrial Machinery stocks | 2.17 % (154 stocks) |
5_year_average_dividend_yield average for Ireland Specialty Industrial Machinery stocks | 2.08 % (1 stocks) |
payout_ratio | 39.15 % |
payout_ratio average for all Specialty Industrial Machinery stocks | 122.45 % (154 stocks) |
payout_ratio average for Ireland Specialty Industrial Machinery stocks | 39.15 % (1 stocks) |
dividend_date | 11-22-2024 |
ex_dividend_date | 11-04-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 3.68 |
2 | 2026 | 7.56 |
3 | 2027 | 11.65 |
4 | 2028 | 15.96 |
5 | 2029 | 20.51 |
6 | 2030 | 25.31 |
7 | 2031 | 30.36 |
8 | 2032 | 35.69 |
9 | 2033 | 41.31 |
10 | 2034 | 47.24 |
11 | 2035 | 53.49 |
12 | 2036 | 60.08 |
13 | 2037 | 67.02 |
14 | 2038 | 74.35 |
15 | 2039 | 82.07 |
16 | 2040 | 90.21 |
17 | 2041 | 98.79 |
18 | 2042 | 107.84 |
19 | 2043 | 117.39 |
20 | 2044 | 127.45 |
21 | 2045 | 138.06 |
22 | 2046 | 149.24 |
23 | 2047 | 161.04 |
24 | 2048 | 173.47 |
25 | 2049 | 186.58 |
26 | 2050 | 200.40 |
27 | 2051 | 214.98 |
28 | 2052 | 230.35 |
29 | 2053 | 246.55 |
30 | 2054 | 263.63 |
31 | 2055 | 281.64 |
32 | 2056 | 300.64 |
33 | 2057 | 320.66 |
34 | 2058 | 341.77 |
35 | 2059 | 364.03 |
36 | 2060 | 387.50 |
DividentYearsScore: 94
Dividened Top table
Spirax-Sarco Engineering PLC | 29 |
Regal Rexnord Corporation | 17 |
Emerson Electric Co | 16 |
IDEX Corp | 14 |
Illinois Tool Works Inc | 14 |
Castings PLC | 13 |
Standex International Corp | 13 |
Eaton Corp PLC | 11 |
Kadant Inc | 10 |
Mueller Water Products Inc | 9 |
Interpump Group S.p.A. | 9 |
AVG | 14.0909090909091 |
Dividened Bottom table
2G Energy AG | 1 |
Gesco AG | 1 |
Rotork PLC | 1 |
Bodycote PLC | 1 |
Goodwin PLC | 1 |
Piovan S.p.A. | 1 |
Komax Holding AG | 1 |
Meier Tobler Group AG | 1 |
Mikron Holding AG | 1 |
Starrag Group Holding AG | 1 |
Georg Fischer AG | 2 |
AVG | 1.09090909090909 |
Monthly Dividends
The table displays the monthly dividend distributions for Eaton Corp PLC. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.00 USD
|
0.49 USD
|
0.00 USD
|
0.49 USD
|
0.00 USD
|
0.49 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.49 USD
|
0.00 USD
|
1.96 USD |
2015 |
0.00 USD
|
0.00 USD
|
0.55 USD
|
0.55 USD
|
0.00 USD
|
0.00 USD
|
0.55 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.55 USD
|
0.00 USD
|
2.20 USD |
2016 |
0.00 USD
|
0.00 USD
|
0.57 USD
|
0.00 USD
|
0.57 USD
|
0.00 USD
|
0.00 USD
|
0.57 USD
|
0.00 USD
|
0.00 USD
|
0.57 USD
|
0.00 USD
|
2.28 USD |
2017 |
0.00 USD
|
0.00 USD
|
0.60 USD
|
0.00 USD
|
0.60 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD
|
0.00 USD
|
2.40 USD |
2018 |
0.00 USD
|
0.00 USD
|
0.66 USD
|
0.00 USD
|
0.66 USD
|
0.00 USD
|
0.00 USD
|
0.66 USD
|
0.00 USD
|
0.00 USD
|
0.66 USD
|
0.00 USD
|
2.64 USD |
2019 |
0.00 USD
|
0.00 USD
|
0.71 USD
|
0.00 USD
|
0.71 USD
|
0.00 USD
|
0.00 USD
|
0.71 USD
|
0.00 USD
|
0.71 USD
|
0.00 USD
|
0.00 USD
|
2.84 USD |
2020 |
0.00 USD
|
0.00 USD
|
0.73 USD
|
0.00 USD
|
0.73 USD
|
0.00 USD
|
0.00 USD
|
0.73 USD
|
0.00 USD
|
0.00 USD
|
0.73 USD
|
0.00 USD
|
2.92 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.76 USD
|
0.00 USD
|
0.76 USD
|
0.00 USD
|
0.00 USD
|
0.76 USD
|
0.00 USD
|
0.00 USD
|
0.76 USD
|
0.00 USD
|
3.04 USD |
2022 |
0.00 USD
|
0.00 USD
|
0.81 USD
|
0.00 USD
|
0.81 USD
|
0.00 USD
|
0.00 USD
|
0.81 USD
|
0.00 USD
|
0.00 USD
|
0.81 USD
|
0.00 USD
|
3.24 USD |
2023 |
0.00 USD
|
0.00 USD
|
0.86 USD
|
0.00 USD
|
0.86 USD
|
0.00 USD
|
0.00 USD
|
0.86 USD
|
0.00 USD
|
0.00 USD
|
0.86 USD
|
0.00 USD
|
3.44 USD |
FAQ
Yes, Eaton Corp PLC pays a dividend. The dividend was last paid on the November 22th, 2024.
The last dividend paid by Eaton Corp PLC was USD 3.68 per share on November 22th, 2024.
Eaton Corp PLC next scheduled ex-dividend date is November 04th, 2024.
Eaton Corp PLC has been paying dividends for the past 2 years.
No, Eaton Corp PLC does not have a history of special dividend payouts.
The payout ratio of Eaton Corp PLC is 39.15%, meaning that 39.15% of the profits are paid out as dividends.
Eaton Corp PLC dividend payout ratio of 39.15% is below the industry average of 122.45%.