Dividends of Groupe Minoteries SA (id:13163 GMI)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Archer-Daniels-Midland | 25.11B | 3.74 % | 37.85 % | -2.13 % | 0.149 % | ||
Tyson Foods | 22.78B | 3.10 % | 202.13 % | -5.26 % | 2.61 % | ||
Bunge | 12.75B | 3.08 % | 34.03 % | -1.48 % | -0.078 % | ||
Mowi ASA | 9.31B | 2.98 % | 67.27 % | 40.43 % | -7.09 % | ||
Salmar ASA | 6.47B | 24.52 % | 128.10 % | 15.44 % | 1.03 % | ||
Cal-Maine Foods | 4.43B | 4.30 % | 21.67 % | 0.000 % | 58.13 % | ||
Bakkafrost P-F | 3.43B | 8.46 % | 90.13 % | 0.000 % | 3.02 % | ||
Austevoll Seafood ASA | 1.81B | 17.89 % | 52.02 % | 30.06 % | 14.46 % | ||
Fresh Del Monte Produce Inc | 1.62B | 2.96 % | 296.88 % | 22.39 % | -1.73 % | ||
Dole PLC | 1.60B | 2.11 % | 16.24 % | 0.000 % | 0.000 % |
Boxes
Dividend Yield
18.49 %
Payout Ratio
58.08 %
Compound average growth rate 3 years
23.31 %
Dividend Increase Track Record
1 Years
Latest Dividend
May 22th, 2024
Ex-Dividend Date
May 17th, 2024
Payout frequency
Yearly
Dividend Yield vs Market (countryid: 153, industryId: 10, sectorId: 9 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 11.00 | Regular | 05-17-2024 |
2023 | 15.00 | Regular | 05-19-2023 |
2022 | 9.00 | Regular | 05-20-2022 |
2021 | 9.00 | Regular | 05-27-2021 |
2020 | 8.00 | Regular | 06-23-2020 |
2019 | 7.00 | Regular | 06-12-2019 |
2018 | 7.00 | Regular | 06-18-2018 |
2017 | 7.00 | Regular | 06-12-2017 |
2016 | 6.00 | Regular | 06-13-2016 |
2015 | 5.00 | Regular | 06-08-2015 |
2014 | 5.00 | Regular | 06-16-2014 |
2013 | 5.00 | Regular | 06-17-2013 |
2012 | 5.00 | Regular | 06-18-2012 |
2011 | 5.00 | Regular | 06-17-2011 |
2010 | 4.50 | Regular | 06-14-2010 |
2009 | 4.00 | Regular | 06-23-2009 |
2008 | 3.50 | Regular | 06-10-2008 |
2007 | 3.00 | Regular | 06-12-2007 |
2006 | 3.00 | Regular | 06-06-2006 |
2005 | 2.80 | Regular | 05-30-2005 |
2004 | 2.50 | Regular | 05-28-2004 |
2003 | 2.20 | Regular | 06-02-2003 |
2002 | 2.00 | Regular | 06-24-2002 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 34.95 % (Good, because Chowder number is larger than 15%) |
Compound Average Growth Rate for last 3 years cal | 23.31 % |
Compound Average Growth Rate for last 3 years | 23.31 % |
Compound Average Growth Rate for last 5 years | 16.47 % |
Compound Average Growth Rate for last 10 years | 11.61 % |
Dividend growth | 1 years |
Dividend growth average for all Farm Products stocks | 0.590 years (39 stocks) |
Dividend growth average for Switzerland Farm Products stocks | 1.00 years (1 stocks) |
forward_annual_dividend_rate | 44.00 CHF |
forward_annual_dividend_yield | 18.49 % |
forward_annual_dividend_yield average for all Farm Products stocks | 7.86 % (39 stocks) |
forward_annual_dividend_yield average for Switzerland Farm Products stocks | 18.49 % (1 stocks) |
trailing_annual_dividend_rate | 11.00 CHF |
trailing_annual_dividend_yield | 4.70 % |
trailing_annual_dividend_yield average for all Farm Products stocks | 0.011 % (39 stocks) |
trailing_annual_dividend_yield average for Switzerland Farm Products stocks | 0.047 % (1 stocks) |
5_year_average_dividend_yield | 3.24 % |
5_year_average_dividend_yield average for all Farm Products stocks | 2.76 % (39 stocks) |
5_year_average_dividend_yield average for Switzerland Farm Products stocks | 3.24 % (1 stocks) |
payout_ratio | 58.08 % |
payout_ratio average for all Farm Products stocks | 44.93 % (39 stocks) |
payout_ratio average for Switzerland Farm Products stocks | 58.08 % (1 stocks) |
dividend_date | 05-22-2024 |
ex_dividend_date | 05-17-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 11.00 |
2 | 2026 | 23.81 |
3 | 2027 | 38.73 |
4 | 2028 | 56.11 |
5 | 2029 | 76.35 |
6 | 2030 | 99.92 |
7 | 2031 | 127.37 |
8 | 2032 | 159.35 |
9 | 2033 | 196.58 |
10 | 2034 | 239.95 |
DividentYearsScore: 0
Dividened Top table
MP Evans Group PLC | 3 |
Anglo-Eastern Plantations PLC | 3 |
AVG | 3 |
Dividened Bottom table
Adecoagro SA | 1 |
Grieg Seafood ASA | 1 |
AVG | 1 |
FAQ
Yes, Groupe Minoteries SA pays a dividend. The dividend was last paid on the May 22th, 2024.
The last dividend paid by Groupe Minoteries SA was CHF 11.00 per share on May 22th, 2024.
Groupe Minoteries SA next scheduled ex-dividend date is May 17th, 2024.
Groupe Minoteries SA has been paying dividends for the past 2 years.
No, Groupe Minoteries SA does not have a history of special dividend payouts.
The payout ratio of Groupe Minoteries SA is 58.08%, meaning that 58.08% of the profits are paid out as dividends.
Groupe Minoteries SA dividend payout ratio of 58.08% is above the industry average of 44.93%.