Dividends of Olin (id:8964 OLN)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
BASF SE | 40.39B | 32.01 % | 618.18 % | 1.00 % | 1.86 % | ||
Dow | 31.53B | 6.16 % | 186.67 % | -9.14 % | 0.000 % | ||
Celanese | 7.98B | 3.75 % | 27.89 % | 4.13 % | 6.13 % | ||
Bachem Holding AG | 5.82B | 4.58 % | 52.63 % | -37.00 % | -22.88 % | ||
Olin | 4.83B | 1.87 % | 63.49 % | 0.000 % | 0.000 % | ||
Dottikon Es Holding AG | 3.74B | 0.702 % | 0.000 % | 0.000 % | 0.000 % | ||
Solvay SA | 3.54B | 10.39 % | 1,869.23 % | 20.49 % | 12.75 % | ||
Huntsman | 3.38B | 4.83 % | 180.00 % | 13.45 % | 7.86 % | ||
Methanex Corp | 3.07B | 1.58 % | 34.91 % | 15.27 % | -5.14 % | ||
Solvac S.A. | 2.27B | 13.97 % | 97.48 % | 2.22 % | -4.83 % |
Boxes
Dividend Yield
1.87 %
Payout Ratio
63.49 %
Compound average growth rate 3 years
0.000 %
Dividend Increase Track Record
0 Years
Latest Dividend
December 13th, 2024
Ex-Dividend Date
November 14th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 118, sectorId: 31 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.200 | Regular | 11-14-2024 |
0.200 | Regular | 08-08-2024 | |
0.200 | Regular | 05-08-2024 | |
0.200 | Regular | 03-06-2024 | |
2023 | 0.200 | Regular | 11-08-2023 |
0.200 | Regular | 08-09-2023 | |
0.200 | Regular | 05-10-2023 | |
0.200 | Regular | 03-03-2023 | |
2022 | 0.200 | Regular | 11-09-2022 |
0.200 | Regular | 08-09-2022 | |
0.200 | Regular | 05-09-2022 | |
0.200 | Regular | 03-03-2022 | |
2021 | 0.200 | Regular | 11-09-2021 |
0.200 | Regular | 08-09-2021 | |
0.200 | Regular | 05-07-2021 | |
0.200 | Regular | 03-01-2021 | |
2020 | 0.200 | Regular | 11-09-2020 |
0.200 | Regular | 08-07-2020 | |
0.200 | Regular | 05-08-2020 | |
0.200 | Regular | 02-07-2020 | |
2019 | 0.200 | Regular | 11-08-2019 |
0.200 | Regular | 08-08-2019 | |
0.200 | Regular | 05-09-2019 | |
0.200 | Regular | 02-08-2019 | |
2018 | 0.200 | Regular | 11-08-2018 |
0.200 | Regular | 08-09-2018 | |
0.200 | Regular | 05-09-2018 | |
0.200 | Regular | 02-08-2018 | |
2017 | 0.200 | Regular | 11-09-2017 |
0.200 | Regular | 08-08-2017 | |
0.200 | Regular | 05-08-2017 | |
0.200 | Regular | 02-08-2017 | |
2016 | 0.200 | Regular | 11-08-2016 |
0.200 | Regular | 08-08-2016 | |
0.200 | Regular | 05-06-2016 | |
0.200 | Regular | 02-08-2016 | |
2015 | 0.200 | Regular | 11-06-2015 |
0.200 | Regular | 08-06-2015 | |
0.200 | Regular | 05-07-2015 | |
0.200 | Regular | 02-06-2015 | |
2014 | 0.200 | Regular | 11-06-2014 |
0.200 | Regular | 08-07-2014 | |
0.200 | Regular | 05-07-2014 | |
0.200 | Regular | 02-06-2014 | |
2013 | 0.200 | Regular | 11-07-2013 |
0.200 | Regular | 08-07-2013 | |
0.200 | Regular | 05-08-2013 | |
0.200 | Regular | 02-07-2013 | |
2012 | 0.200 | Regular | 11-07-2012 |
0.200 | Regular | 08-08-2012 | |
0.200 | Regular | 05-08-2012 | |
0.200 | Regular | 02-08-2012 | |
2011 | 0.200 | Regular | 11-08-2011 |
0.200 | Regular | 08-08-2011 | |
0.200 | Regular | 05-06-2011 | |
0.200 | Regular | 02-08-2011 | |
2010 | 0.200 | Regular | 11-08-2010 |
0.200 | Regular | 08-06-2010 | |
0.200 | Regular | 05-06-2010 | |
0.200 | Regular | 02-08-2010 | |
2009 | 0.200 | Regular | 11-06-2009 |
0.200 | Regular | 08-06-2009 | |
0.200 | Regular | 05-07-2009 | |
0.200 | Regular | 02-06-2009 | |
2008 | 0.200 | Regular | 11-06-2008 |
0.200 | Regular | 08-07-2008 | |
0.200 | Regular | 05-07-2008 | |
0.200 | Regular | 02-07-2008 | |
2007 | 0.200 | Regular | 11-07-2007 |
0.200 | Regular | 08-08-2007 | |
0.200 | Regular | 05-08-2007 | |
0.200 | Regular | 02-07-2007 | |
2006 | 0.200 | Regular | 11-08-2006 |
0.200 | Regular | 08-08-2006 | |
0.200 | Regular | 05-08-2006 | |
2005 | 0.200 | Regular | 11-08-2005 |
0.200 | Regular | 08-08-2005 | |
0.200 | Regular | 05-06-2005 | |
0.200 | Regular | 02-08-2005 | |
2004 | 0.200 | Regular | 11-08-2004 |
0.200 | Regular | 08-06-2004 | |
0.200 | Regular | 05-06-2004 | |
0.200 | Regular | 02-06-2004 | |
2003 | 0.200 | Regular | 11-06-2003 |
0.200 | Regular | 08-07-2003 | |
0.200 | Regular | 05-07-2003 | |
0.200 | Regular | 02-06-2003 | |
2002 | 0.200 | Regular | 11-06-2002 |
0.200 | Regular | 08-07-2002 | |
0.200 | Regular | 05-08-2002 | |
0.200 | Regular | 02-07-2002 | |
2001 | 0.200 | Regular | 11-07-2001 |
0.200 | Regular | 08-08-2001 | |
0.200 | Regular | 05-08-2001 | |
0.200 | Regular | 02-07-2001 | |
2000 | 0.200 | Regular | 11-08-2000 |
0.200 | Regular | 08-08-2000 | |
0.200 | Regular | 05-08-2000 | |
0.200 | Regular | 02-08-2000 | |
1999 | 0.200 | Regular | 11-08-1999 |
0.200 | Regular | 08-06-1999 | |
0.300 | Special | 01-14-1999 | |
1998 | 0.300 | Regular | 11-06-1998 |
0.300 | Regular | 08-07-1998 | |
0.300 | Regular | 05-07-1998 | |
0.300 | Regular | 02-06-1998 | |
1997 | 0.300 | Regular | 11-06-1997 |
0.300 | Regular | 08-06-1997 | |
0.300 | Regular | 05-07-1997 | |
0.300 | Regular | 02-06-1997 | |
1996 | 0.300 | Regular | 11-06-1996 |
0.600 | Regular | 08-07-1996 | |
0.600 | Regular | 05-08-1996 | |
0.600 | Regular | 02-07-1996 | |
1995 | 0.600 | Regular | 11-08-1995 |
0.600 | Regular | 08-08-1995 | |
0.600 | Regular | 05-04-1995 |
DividendIncreaseOrDecrease
Dividend table
Compound Average Growth Rate for last 3 years cal | 0.000 % |
Compound Average Growth Rate for last 3 years | 0.000 % |
Compound Average Growth Rate for last 5 years | 0.000 % |
Compound Average Growth Rate for last 10 years | 0.000 % |
Dividend growth | 0 years |
Dividend growth average for all Chemicals stocks | 1.03 years (29 stocks) |
Dividend growth average for United States Chemicals stocks | 1.27 years (15 stocks) |
forward_annual_dividend_rate | 0.800 USD |
forward_annual_dividend_yield | 1.87 % |
forward_annual_dividend_yield average for all Chemicals stocks | 6.89 % (29 stocks) |
forward_annual_dividend_yield average for United States Chemicals stocks | 3.66 % (15 stocks) |
trailing_annual_dividend_rate | 0.800 USD |
trailing_annual_dividend_yield | 1.93 % |
trailing_annual_dividend_yield average for all Chemicals stocks | 0.023 % (29 stocks) |
trailing_annual_dividend_yield average for United States Chemicals stocks | 0.024 % (15 stocks) |
5_year_average_dividend_yield | 2.56 % |
5_year_average_dividend_yield average for all Chemicals stocks | 3.80 % (29 stocks) |
5_year_average_dividend_yield average for United States Chemicals stocks | 3.35 % (15 stocks) |
payout_ratio | 63.49 % |
payout_ratio average for all Chemicals stocks | 118.15 % (29 stocks) |
payout_ratio average for United States Chemicals stocks | 42.41 % (15 stocks) |
dividend_date | 12-13-2024 |
ex_dividend_date | 11-14-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|
DividentYearsScore: 0
Dividened Top table
Celanese Corp | 14 |
AVG | 14 |
Dividened Bottom table
Ercros SA | 1 |
AVG | 1 |
Monthly Dividends
The table displays the monthly dividend distributions for Olin Corp. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2015 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2016 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2017 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2018 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2019 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2020 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2022 |
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
2023 |
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.80 USD |
FAQ
Yes, Olin Corp pays a dividend. The dividend was last paid on the December 13th, 2024.
The last dividend paid by Olin Corp was USD 0.800 per share on December 13th, 2024.
The last dividend paid by Olin Corp was 0.300 USD per share on January 14th, 1999.
Olin Corp next scheduled ex-dividend date is November 14th, 2024.
Olin Corp has been paying dividends for the past 2 years.
Yes, Olin Corp has a history of special dividend payouts, with the last special dividend issued on January 14th, 1999.
The payout ratio of Olin Corp is 63.49%, meaning that 63.49% of the profits are paid out as dividends.
Olin Corp dividend payout ratio of 63.49% is below the industry average of 118.15%.