Dividends of Choice Hotels International (id:8993 CHH)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Marriott International-MD | 77.86B | 0.899 % | 24.08 % | 59.83 % | 4.67 % | ||
Hilton Worldwide Holdings | 60.56B | 0.240 % | 12.82 % | 44.22 % | -5.59 % | ||
InterContinental Hotels Group PLC | 19.05B | 2.24 % | 40.00 % | 0.000 % | 6.96 % | ||
Hyatt Hotelsrp | 14.67B | 0.388 % | 4.51 % | 14.47 % | -12.94 % | ||
Accor SA | 11.01B | 11.01 % | 52.21 % | 0.000 % | -7.53 % | ||
Wyndham Hotels & Resorts | 7.52B | 1.59 % | 47.15 % | 35.72 % | 22.87 % | ||
Choice Hotels International | 6.76B | 0.785 % | 22.07 % | 56.50 % | 0.058 % | ||
Whitbread PLC | 6.55B | 5.05 % | 72.66 % | 0.000 % | -0.954 % | ||
NH Hotel Group SA | 1.97B | 13.67 % | 0.000 % | 0.000 % | 0.000 % | ||
Melia Hotels International SA | 1.66B | 5.38 % | 17.31 % | 0.000 % | 0.000 % |
Boxes
Dividend Yield
0.785 %
Payout Ratio
22.07 %
Compound average growth rate 3 years
56.50 %
Dividend Increase Track Record
0 Years
Latest Dividend
October 16th, 2024
Ex-Dividend Date
October 01th, 2024
Payout frequency
3 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 192, sectorId: 7 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.288 | Regular | 10-01-2024 |
0.288 | Regular | 07-01-2024 | |
0.288 | Regular | 04-01-2024 | |
2023 | 0.288 | Special | 12-29-2023 |
0.288 | Special | 07-03-2023 | |
0.288 | Special | 03-31-2023 | |
2022 | 0.238 | Special | 12-30-2022 |
0.238 | Special | 09-30-2022 | |
0.238 | Special | 06-30-2022 | |
0.238 | Special | 03-31-2022 | |
0.238 | Special | 01-03-2022 | |
2021 | 0.225 | Special | 09-30-2021 |
0.225 | Special | 06-30-2021 | |
2020 | 0.225 | Regular | 04-01-2020 |
2019 | 0.225 | Regular | 12-31-2019 |
0.215 | Regular | 10-01-2019 | |
0.215 | Regular | 07-01-2019 | |
0.215 | Regular | 04-01-2019 | |
2018 | 0.215 | Regular | 12-31-2018 |
0.215 | Regular | 10-01-2018 | |
0.215 | Regular | 06-29-2018 | |
0.215 | Regular | 03-29-2018 | |
2017 | 0.215 | Regular | 12-29-2017 |
0.215 | Regular | 09-29-2017 | |
0.215 | Regular | 06-29-2017 | |
0.215 | Regular | 03-30-2017 | |
2016 | 0.215 | Regular | 12-30-2016 |
0.205 | Regular | 09-29-2016 | |
0.205 | Regular | 06-29-2016 | |
0.205 | Regular | 03-31-2016 | |
2015 | 0.205 | Regular | 12-30-2015 |
0.195 | Regular | 09-30-2015 | |
0.195 | Regular | 06-29-2015 | |
0.195 | Regular | 03-31-2015 | |
2014 | 0.195 | Regular | 12-30-2014 |
0.185 | Regular | 10-01-2014 | |
0.185 | Regular | 06-27-2014 | |
0.185 | Regular | 04-02-2014 | |
2013 | 0.185 | Regular | 12-31-2013 |
0.185 | Regular | 10-08-2013 | |
0.185 | Regular | 06-27-2013 | |
0.185 | Regular | 03-28-2013 | |
2012 | 0.185 | Special | 12-14-2012 |
0.185 | Regular | 09-28-2012 | |
10.41 | Special | 08-24-2012 | |
0.185 | Regular | 06-28-2012 | |
0.185 | Regular | 03-29-2012 | |
2011 | 0.185 | Regular | 12-30-2011 |
0.185 | Regular | 09-29-2011 | |
0.185 | Regular | 06-29-2011 | |
0.185 | Regular | 03-30-2011 | |
2010 | 0.185 | Regular | 12-31-2010 |
0.185 | Regular | 09-29-2010 | |
0.185 | Regular | 06-30-2010 | |
0.185 | Regular | 03-31-2010 | |
2009 | 0.185 | Regular | 12-30-2009 |
0.185 | Regular | 09-30-2009 | |
0.185 | Regular | 06-30-2009 | |
0.185 | Regular | 04-01-2009 | |
2008 | 0.185 | Special | 12-31-2008 |
0.185 | Regular | 10-01-2008 | |
0.170 | Regular | 07-01-2008 | |
0.170 | Special | 04-02-2008 | |
0.170 | Special | 01-02-2008 | |
2007 | 0.170 | Regular | 10-03-2007 |
0.150 | Regular | 07-03-2007 | |
0.150 | Special | 04-03-2007 | |
0.150 | Special | 01-03-2007 | |
2006 | 0.150 | Regular | 10-04-2006 |
0.130 | Regular | 07-05-2006 | |
2005 | 0.260 | Regular | 10-05-2005 |
0.225 | Regular | 07-06-2005 | |
0.225 | Regular | 04-06-2005 | |
0.225 | Regular | 01-05-2005 | |
2004 | 0.225 | Regular | 10-06-2004 |
0.200 | Regular | 07-08-2004 | |
0.200 | Regular | 04-07-2004 | |
0.200 | Regular | 01-14-2004 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 0.843 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 56.50 % |
Compound Average Growth Rate for last 3 years | 56.50 % |
Compound Average Growth Rate for last 5 years | 0.058 % |
Compound Average Growth Rate for last 10 years | 1.54 % |
Dividend growth | 0 years |
Dividend growth average for all Lodging stocks | 0.238 years (21 stocks) |
Dividend growth average for United States Lodging stocks | 0.300 years (10 stocks) |
forward_annual_dividend_rate | 1.15 USD |
forward_annual_dividend_yield | 0.785 % |
forward_annual_dividend_yield average for all Lodging stocks | 18.85 % (21 stocks) |
forward_annual_dividend_yield average for United States Lodging stocks | 1.34 % (10 stocks) |
trailing_annual_dividend_rate | 1.15 USD |
trailing_annual_dividend_yield | 0.794 % |
trailing_annual_dividend_yield average for all Lodging stocks | 0.007 % (21 stocks) |
trailing_annual_dividend_yield average for United States Lodging stocks | 0.008 % (10 stocks) |
5_year_average_dividend_yield | 1.10 % |
5_year_average_dividend_yield average for all Lodging stocks | 1.89 % (21 stocks) |
5_year_average_dividend_yield average for United States Lodging stocks | 1.18 % (10 stocks) |
payout_ratio | 22.07 % |
payout_ratio average for all Lodging stocks | 21.75 % (21 stocks) |
payout_ratio average for United States Lodging stocks | 18.21 % (10 stocks) |
dividend_date | 10-16-2024 |
ex_dividend_date | 10-01-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 1.15 |
2 | 2026 | 2.30 |
3 | 2027 | 3.45 |
4 | 2028 | 4.60 |
5 | 2029 | 5.76 |
6 | 2030 | 6.91 |
7 | 2031 | 8.06 |
8 | 2032 | 9.22 |
9 | 2033 | 10.37 |
10 | 2034 | 11.53 |
11 | 2035 | 12.69 |
12 | 2036 | 13.84 |
13 | 2037 | 15.00 |
14 | 2038 | 16.16 |
15 | 2039 | 17.32 |
16 | 2040 | 18.48 |
17 | 2041 | 19.64 |
18 | 2042 | 20.80 |
19 | 2043 | 21.96 |
20 | 2044 | 23.13 |
21 | 2045 | 24.29 |
22 | 2046 | 25.45 |
23 | 2047 | 26.62 |
24 | 2048 | 27.78 |
25 | 2049 | 28.95 |
26 | 2050 | 30.12 |
27 | 2051 | 31.29 |
28 | 2052 | 32.45 |
29 | 2053 | 33.62 |
30 | 2054 | 34.79 |
31 | 2055 | 35.96 |
32 | 2056 | 37.13 |
33 | 2057 | 38.30 |
34 | 2058 | 39.48 |
35 | 2059 | 40.65 |
36 | 2060 | 41.82 |
37 | 2061 | 43.00 |
38 | 2062 | 44.17 |
39 | 2063 | 45.35 |
40 | 2064 | 46.52 |
41 | 2065 | 47.70 |
42 | 2066 | 48.88 |
43 | 2067 | 50.06 |
44 | 2068 | 51.24 |
45 | 2069 | 52.42 |
46 | 2070 | 53.60 |
47 | 2071 | 54.78 |
48 | 2072 | 55.96 |
49 | 2073 | 57.14 |
50 | 2074 | 58.32 |
51 | 2075 | 59.51 |
52 | 2076 | 60.69 |
53 | 2077 | 61.88 |
54 | 2078 | 63.06 |
55 | 2079 | 64.25 |
56 | 2080 | 65.44 |
57 | 2081 | 66.63 |
58 | 2082 | 67.81 |
59 | 2083 | 69.00 |
60 | 2084 | 70.19 |
61 | 2085 | 71.38 |
62 | 2086 | 72.58 |
63 | 2087 | 73.77 |
64 | 2088 | 74.96 |
65 | 2089 | 76.15 |
66 | 2090 | 77.35 |
67 | 2091 | 78.54 |
68 | 2092 | 79.74 |
69 | 2093 | 80.94 |
70 | 2094 | 82.13 |
71 | 2095 | 83.33 |
72 | 2096 | 84.53 |
73 | 2097 | 85.73 |
74 | 2098 | 86.93 |
75 | 2099 | 88.13 |
76 | 2100 | 89.33 |
77 | 2101 | 90.53 |
78 | 2102 | 91.73 |
79 | 2103 | 92.94 |
80 | 2104 | 94.14 |
81 | 2105 | 95.34 |
82 | 2106 | 96.55 |
83 | 2107 | 97.76 |
84 | 2108 | 98.96 |
85 | 2109 | 100.17 |
86 | 2110 | 101.38 |
87 | 2111 | 102.59 |
88 | 2112 | 103.80 |
89 | 2113 | 105.01 |
90 | 2114 | 106.22 |
91 | 2115 | 107.43 |
92 | 2116 | 108.64 |
93 | 2117 | 109.85 |
94 | 2118 | 111.07 |
95 | 2119 | 112.28 |
96 | 2120 | 113.50 |
97 | 2121 | 114.71 |
98 | 2122 | 115.93 |
99 | 2123 | 117.15 |
100 | 2124 | 118.37 |
101 | 2125 | 119.58 |
102 | 2126 | 120.80 |
103 | 2127 | 122.02 |
104 | 2128 | 123.24 |
105 | 2129 | 124.47 |
106 | 2130 | 125.69 |
107 | 2131 | 126.91 |
108 | 2132 | 128.13 |
109 | 2133 | 129.36 |
110 | 2134 | 130.58 |
111 | 2135 | 131.81 |
112 | 2136 | 133.04 |
113 | 2137 | 134.26 |
114 | 2138 | 135.49 |
115 | 2139 | 136.72 |
116 | 2140 | 137.95 |
117 | 2141 | 139.18 |
118 | 2142 | 140.41 |
119 | 2143 | 141.64 |
120 | 2144 | 142.87 |
121 | 2145 | 144.11 |
122 | 2146 | 145.34 |
123 | 2147 | 146.57 |
124 | 2148 | 147.81 |
125 | 2149 | 149.04 |
126 | 2150 | 150.28 |
DividentYearsScore: 0
Dividened Top table
Dividened Bottom table
FAQ
Yes, Choice Hotels International Inc pays a dividend. The dividend was last paid on the October 16th, 2024.
The last dividend paid by Choice Hotels International Inc was USD 1.15 per share on October 16th, 2024.
The last dividend paid by Choice Hotels International Inc was 0.288 USD per share on December 29th, 2023.
Choice Hotels International Inc next scheduled ex-dividend date is October 01th, 2024.
Choice Hotels International Inc has been paying dividends for the past 2 years.
Yes, Choice Hotels International Inc has a history of special dividend payouts, with the last special dividend issued on December 29th, 2023.
The payout ratio of Choice Hotels International Inc is 22.07%, meaning that 22.07% of the profits are paid out as dividends.
Choice Hotels International Inc dividend payout ratio of 22.07% is above the industry average of 21.75%.