Dividends of Brown-Forman (id:8655 BF.B)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Diageo PLC | 65.88B | 10.50 % | 59.65 % | 4.61 % | 4.14 % | ||
Pernod Ricard SA | 28.24B | 8.81 % | 45.29 % | 20.89 % | 14.77 % | ||
Brown-Forman | 19.03B | 2.11 % | 41.49 % | 16.52 % | 0.367 % | ||
Davide Campari-Milano N.V. | 7.34B | 4.64 % | 26.21 % | 2.94 % | 3.71 % | ||
Resources Connection Inc | 2.99B | 14.38 % | 55.25 % | 25.99 % | 3.92 % | ||
The Duckhorn Portfolio, | 1.62B | 0.000 % | 0.000 % | 0.000 % | |||
MGP Ingredients | 1.07B | 1.05 % | 9.96 % | 0.000 % | 8.45 % | ||
Oeneo SA | 651.36M | 14.40 % | 77.78 % | 0.000 % | 18.47 % | ||
Laurent-Perrier | 618.30M | 8.45 % | 19.69 % | 24.76 % | 13.75 % | ||
Sundial Growers Inc | 525.81M | 0.000 % | 0.000 % | 0.000 % |
Boxes
Dividend Yield
2.11 %
Payout Ratio
41.49 %
Compound average growth rate 3 years
16.52 %
Dividend Increase Track Record
37 Years
Latest Dividend
October 01th, 2024
Ex-Dividend Date
September 03th, 2024
Payout frequency
8 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 103, sectorId: 9 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.218 | Regular | 09-03-2024 |
0.218 | Regular | 06-07-2024 | |
0.218 | Regular | 03-07-2024 | |
0.218 | Regular | 03-07-2024 | |
2023 | 0.218 | Regular | 11-30-2023 |
0.218 | Special | 11-30-2023 | |
0.206 | Regular | 09-01-2023 | |
0.206 | Special | 09-01-2023 | |
0.206 | Regular | 06-07-2023 | |
0.206 | Special | 06-07-2023 | |
0.206 | Regular | 03-07-2023 | |
0.206 | Special | 03-07-2023 | |
2022 | 0.206 | Regular | 12-01-2022 |
0.206 | Special | 12-01-2022 | |
0.189 | Regular | 09-02-2022 | |
0.188 | Special | 09-02-2022 | |
0.189 | Regular | 06-07-2022 | |
0.188 | Special | 06-07-2022 | |
0.189 | Regular | 03-07-2022 | |
0.188 | Special | 03-07-2022 | |
2021 | 1.00 | Special | 12-08-2021 |
1.00 | Special | 12-08-2021 | |
0.189 | Regular | 12-02-2021 | |
0.188 | Special | 12-02-2021 | |
0.180 | Regular | 09-02-2021 | |
0.180 | Special | 09-02-2021 | |
0.180 | Regular | 06-07-2021 | |
0.180 | Special | 06-07-2021 | |
0.180 | Regular | 03-05-2021 | |
0.180 | Special | 03-05-2021 | |
2020 | 0.180 | Regular | 12-03-2020 |
0.180 | Special | 12-03-2020 | |
0.174 | Regular | 09-03-2020 | |
0.174 | Regular | 06-05-2020 | |
0.174 | Special | 06-05-2020 | |
0.174 | Regular | 03-06-2020 | |
2019 | 0.174 | Regular | 12-04-2019 |
0.166 | Regular | 09-05-2019 | |
0.166 | Regular | 06-05-2019 | |
0.166 | Regular | 03-01-2019 | |
2018 | 0.166 | Regular | 12-06-2018 |
0.158 | Regular | 09-05-2018 | |
0.158 | Regular | 06-05-2018 | |
1.00 | Special | 03-29-2018 | |
0.158 | Regular | 03-02-2018 | |
2017 | 0.158 | Regular | 12-06-2017 |
0.146 | Regular | 09-06-2017 | |
0.182 | Special | 09-06-2017 | |
0.146 | Regular | 06-01-2017 | |
0.182 | Special | 06-01-2017 | |
0.146 | Regular | 03-02-2017 | |
0.182 | Special | 03-02-2017 | |
2016 | 0.146 | Regular | 11-30-2016 |
0.182 | Special | 11-30-2016 | |
0.136 | Regular | 08-30-2016 | |
0.170 | Special | 08-30-2016 | |
0.136 | Regular | 06-02-2016 | |
0.340 | Special | 06-02-2016 | |
0.136 | Regular | 03-07-2016 | |
0.340 | Special | 03-07-2016 | |
2015 | 0.136 | Regular | 12-01-2015 |
0.340 | Special | 12-01-2015 | |
0.126 | Regular | 09-03-2015 | |
0.315 | Special | 09-03-2015 | |
0.126 | Regular | 06-01-2015 | |
0.315 | Special | 06-01-2015 | |
0.126 | Regular | 03-06-2015 | |
0.315 | Special | 03-06-2015 | |
2014 | 0.126 | Regular | 12-02-2014 |
0.315 | Special | 12-02-2014 | |
0.116 | Regular | 09-04-2014 | |
0.290 | Special | 09-04-2014 | |
0.116 | Regular | 06-02-2014 | |
0.290 | Special | 06-02-2014 | |
0.116 | Regular | 03-05-2014 | |
0.290 | Special | 03-05-2014 | |
2013 | 0.116 | Regular | 12-02-2013 |
0.290 | Special | 12-02-2013 | |
0.102 | Regular | 09-03-2013 | |
0.255 | Special | 09-03-2013 | |
0.102 | Regular | 06-03-2013 | |
0.255 | Special | 06-03-2013 | |
0.102 | Regular | 03-06-2013 | |
0.255 | Special | 03-06-2013 | |
2012 | 4.00 | Special | 12-10-2012 |
0.102 | Regular | 12-03-2012 | |
0.255 | Special | 12-03-2012 | |
0.093 | Regular | 09-05-2012 | |
0.233 | Special | 09-05-2012 | |
0.093 | Regular | 06-04-2012 | |
0.350 | Special | 06-04-2012 | |
0.093 | Regular | 03-01-2012 | |
0.350 | Special | 03-01-2012 | |
2011 | 0.093 | Regular | 12-02-2011 |
0.350 | Special | 12-02-2011 | |
0.085 | Regular | 09-01-2011 | |
0.320 | Special | 09-01-2011 | |
0.085 | Regular | 06-06-2011 | |
0.320 | Special | 06-06-2011 | |
0.085 | Regular | 03-07-2011 | |
0.320 | Special | 03-07-2011 | |
2010 | 0.267 | Special | 12-08-2010 |
1.00 | Special | 12-08-2010 | |
0.085 | Regular | 12-03-2010 | |
0.320 | Special | 12-03-2010 | |
0.080 | Regular | 09-02-2010 | |
0.080 | Regular | 06-03-2010 | |
0.300 | Special | 06-03-2010 | |
0.080 | Regular | 03-04-2010 | |
0.300 | Special | 03-04-2010 | |
2009 | 0.080 | Regular | 12-03-2009 |
0.300 | Special | 12-03-2009 | |
0.077 | Regular | 09-03-2009 | |
0.288 | Special | 09-03-2009 | |
0.077 | Regular | 06-04-2009 | |
0.288 | Special | 06-04-2009 | |
0.077 | Regular | 03-04-2009 | |
0.288 | Special | 03-04-2009 | |
2008 | 0.077 | Regular | 12-04-2008 |
0.288 | Special | 12-04-2008 | |
0.073 | Regular | 09-04-2008 | |
0.340 | Special | 09-04-2008 | |
0.073 | Regular | 06-02-2008 | |
0.340 | Special | 06-02-2008 | |
0.073 | Regular | 03-03-2008 | |
0.340 | Special | 03-03-2008 | |
2007 | 0.073 | Regular | 12-03-2007 |
0.340 | Special | 12-03-2007 | |
0.065 | Regular | 08-30-2007 | |
0.302 | Special | 08-30-2007 | |
0.065 | Regular | 06-04-2007 | |
0.302 | Special | 06-04-2007 | |
0.353 | Special | 04-09-2007 | |
1.65 | Special | 04-09-2007 | |
0.065 | Regular | 03-02-2007 | |
0.302 | Special | 03-02-2007 | |
2006 | 0.065 | Regular | 11-30-2006 |
0.302 | Special | 11-30-2006 | |
0.060 | Regular | 09-05-2006 | |
0.280 | Special | 09-05-2006 | |
0.060 | Regular | 06-05-2006 | |
0.280 | Special | 06-05-2006 | |
0.060 | Regular | 03-06-2006 | |
2005 | 0.060 | Regular | 12-01-2005 |
0.052 | Regular | 09-06-2005 | |
0.052 | Regular | 06-02-2005 | |
0.052 | Regular | 03-08-2005 | |
2004 | 0.052 | Regular | 12-02-2004 |
0.045 | Regular | 09-02-2004 | |
0.045 | Regular | 06-03-2004 | |
0.045 | Regular | 03-04-2004 | |
2003 | 0.045 | Regular | 12-03-2003 |
0.040 | Regular | 08-29-2003 | |
0.040 | Regular | 06-05-2003 | |
0.040 | Regular | 02-28-2003 | |
2002 | 0.040 | Regular | 12-04-2002 |
0.037 | Regular | 08-30-2002 | |
0.037 | Regular | 06-04-2002 | |
0.037 | Regular | 03-01-2002 | |
2001 | 0.037 | Regular | 12-03-2001 |
0.035 | Regular | 08-29-2001 | |
0.035 | Regular | 06-05-2001 | |
0.035 | Regular | 03-06-2001 | |
2000 | 0.035 | Regular | 12-04-2000 |
0.033 | Regular | 09-01-2000 | |
0.033 | Regular | 06-07-2000 | |
0.033 | Regular | 03-08-2000 | |
1999 | 0.033 | Regular | 12-01-1999 |
0.031 | Regular | 09-02-1999 | |
0.031 | Regular | 06-03-1999 | |
0.031 | Regular | 03-05-1999 | |
1998 | 0.031 | Regular | 12-02-1998 |
0.030 | Regular | 08-31-1998 | |
0.030 | Regular | 06-09-1998 | |
0.030 | Regular | 03-02-1998 | |
1997 | 0.030 | Regular | 12-03-1997 |
0.029 | Regular | 08-29-1997 | |
0.029 | Regular | 06-04-1997 | |
0.029 | Regular | 03-03-1997 | |
1996 | 0.029 | Regular | 12-05-1996 |
0.028 | Regular | 08-30-1996 | |
0.028 | Regular | 06-06-1996 | |
0.028 | Regular | 03-05-1996 | |
1995 | 0.028 | Regular | 11-30-1995 |
0.026 | Regular | 08-31-1995 | |
0.026 | Regular | 06-06-1995 | |
0.026 | Regular | 03-03-1995 | |
1994 | 0.026 | Regular | 11-28-1994 |
0.025 | Regular | 08-30-1994 | |
0.025 | Regular | 06-08-1994 | |
0.025 | Regular | 03-04-1994 | |
1993 | 0.025 | Regular | 11-30-1993 |
0.024 | Regular | 08-30-1993 | |
0.024 | Regular | 06-07-1993 | |
0.024 | Regular | 03-05-1993 | |
1992 | 0.024 | Regular | 11-30-1992 |
0.022 | Regular | 08-31-1992 | |
0.022 | Regular | 06-05-1992 | |
0.022 | Regular | 03-06-1992 | |
1991 | 0.022 | Regular | 12-02-1991 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 2.47 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 16.52 % |
Compound Average Growth Rate for last 3 years | 16.52 % |
Compound Average Growth Rate for last 5 years | 0.367 % |
Compound Average Growth Rate for last 10 years | 1.24 % |
Dividend growth | 37 years |
Dividend growth average for all Beverages Wineries & Distilleries stocks | 2.84 years (25 stocks) |
Dividend growth average for United States Beverages Wineries & Distilleries stocks | 9.25 years (4 stocks) |
forward_annual_dividend_rate | 0.871 USD |
forward_annual_dividend_yield | 2.11 % |
forward_annual_dividend_yield average for all Beverages Wineries & Distilleries stocks | 11.39 % (25 stocks) |
forward_annual_dividend_yield average for United States Beverages Wineries & Distilleries stocks | 1.58 % (4 stocks) |
trailing_annual_dividend_rate | 0.859 USD |
trailing_annual_dividend_yield | 2.11 % |
trailing_annual_dividend_yield average for all Beverages Wineries & Distilleries stocks | 0.016 % (25 stocks) |
trailing_annual_dividend_yield average for United States Beverages Wineries & Distilleries stocks | 0.008 % (4 stocks) |
5_year_average_dividend_yield | 1.20 % |
5_year_average_dividend_yield average for all Beverages Wineries & Distilleries stocks | 2.36 % (25 stocks) |
5_year_average_dividend_yield average for United States Beverages Wineries & Distilleries stocks | 0.960 % (4 stocks) |
payout_ratio | 41.49 % |
payout_ratio average for all Beverages Wineries & Distilleries stocks | 53.50 % (25 stocks) |
payout_ratio average for United States Beverages Wineries & Distilleries stocks | 12.86 % (4 stocks) |
dividend_date | 10-01-2024 |
ex_dividend_date | 09-03-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 0.859 |
2 | 2026 | 1.72 |
3 | 2027 | 2.59 |
4 | 2028 | 3.45 |
5 | 2029 | 4.33 |
6 | 2030 | 5.20 |
7 | 2031 | 6.08 |
8 | 2032 | 6.96 |
9 | 2033 | 7.85 |
10 | 2034 | 8.73 |
11 | 2035 | 9.62 |
12 | 2036 | 10.52 |
13 | 2037 | 11.42 |
14 | 2038 | 12.32 |
15 | 2039 | 13.22 |
16 | 2040 | 14.13 |
17 | 2041 | 15.04 |
18 | 2042 | 15.95 |
19 | 2043 | 16.87 |
20 | 2044 | 17.79 |
21 | 2045 | 18.72 |
22 | 2046 | 19.64 |
23 | 2047 | 20.58 |
24 | 2048 | 21.51 |
25 | 2049 | 22.45 |
26 | 2050 | 23.39 |
27 | 2051 | 24.33 |
28 | 2052 | 25.28 |
29 | 2053 | 26.23 |
30 | 2054 | 27.19 |
31 | 2055 | 28.15 |
32 | 2056 | 29.11 |
33 | 2057 | 30.08 |
34 | 2058 | 31.04 |
35 | 2059 | 32.02 |
36 | 2060 | 32.99 |
37 | 2061 | 33.97 |
38 | 2062 | 34.96 |
39 | 2063 | 35.94 |
40 | 2064 | 36.94 |
41 | 2065 | 37.93 |
42 | 2066 | 38.93 |
43 | 2067 | 39.93 |
44 | 2068 | 40.94 |
45 | 2069 | 41.94 |
DividentYearsScore: 100
Dividened Top table
Brown-Forman Corp | 37 |
AVG | 37 |
Dividened Bottom table
Resources Connection Inc | 1 |
AVG | 1 |
Monthly Dividends
The table displays the monthly dividend distributions for Brown-Forman Corp. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.00 USD
|
0.44 USD
|
1.66 USD |
2015 |
0.00 USD
|
0.00 USD
|
0.44 USD
|
0.00 USD
|
0.00 USD
|
0.44 USD
|
0.00 USD
|
0.00 USD
|
0.44 USD
|
0.00 USD
|
0.00 USD
|
0.48 USD
|
1.80 USD |
2016 |
0.00 USD
|
0.00 USD
|
0.48 USD
|
0.00 USD
|
0.00 USD
|
0.48 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.33 USD
|
0.00 USD
|
1.59 USD |
2017 |
0.00 USD
|
0.00 USD
|
0.33 USD
|
0.00 USD
|
0.00 USD
|
0.33 USD
|
0.00 USD
|
0.00 USD
|
0.33 USD
|
0.00 USD
|
0.00 USD
|
0.16 USD
|
1.15 USD |
2018 |
0.00 USD
|
0.00 USD
|
1.16 USD
|
0.00 USD
|
0.00 USD
|
0.16 USD
|
0.00 USD
|
0.00 USD
|
0.16 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
1.64 USD |
2019 |
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.67 USD |
2020 |
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.36 USD
|
1.06 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.36 USD
|
0.00 USD
|
0.00 USD
|
0.36 USD
|
0.00 USD
|
0.00 USD
|
0.36 USD
|
0.00 USD
|
0.00 USD
|
2.38 USD
|
3.46 USD |
2022 |
0.00 USD
|
0.00 USD
|
0.38 USD
|
0.00 USD
|
0.00 USD
|
0.38 USD
|
0.00 USD
|
0.00 USD
|
0.38 USD
|
0.00 USD
|
0.00 USD
|
0.41 USD
|
1.54 USD |
2023 |
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.44 USD
|
0.00 USD
|
1.67 USD |
FAQ
Yes, Brown-Forman Corp pays a dividend. The dividend was last paid on the October 01th, 2024.
The last dividend paid by Brown-Forman Corp was USD 0.859 per share on October 01th, 2024.
The last dividend paid by Brown-Forman Corp was 0.218 USD per share on November 30th, 2023.
Brown-Forman Corp next scheduled ex-dividend date is September 03th, 2024.
Brown-Forman Corp has been paying dividends for the past 2 years.
Yes, Brown-Forman Corp has a history of special dividend payouts, with the last special dividend issued on November 30th, 2023.
The payout ratio of Brown-Forman Corp is 41.49%, meaning that 41.49% of the profits are paid out as dividends.
Brown-Forman Corp dividend payout ratio of 41.49% is below the industry average of 53.50%.