Dividends of Universalrp-VA (id:9589 UVV)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Philip Morris International | 204.80B | 4.14 % | 83.33 % | -6.78 % | -3.08 % | ||
Altria Group | 93.88B | 7.29 % | 66.89 % | -5.60 % | -0.951 % | ||
British American Tobacco PLC | 77.17B | 8.06 % | 57.95 % | 3.14 % | 3.41 % | ||
Imperial Brands PLC | 25.23B | 3.57 % | 63.75 % | -14.84 % | -4.52 % | ||
RLX Technology Inc. | 2.86B | 2.21 % | 14.31 % | 0.000 % | 0.000 % | ||
Universalrp-VA | 1.37B | 5.82 % | 65.91 % | 1.29 % | 4.11 % | ||
Turning Point Brands | 1.07B | 0.445 % | 11.04 % | 9.14 % | 9.52 % | ||
Pyxus International, | 62.75M | 0.000 % | 0.000 % | 0.000 % |
Boxes
Dividend Yield
5.82 %
Payout Ratio
65.91 %
Compound average growth rate 3 years
1.29 %
Dividend Increase Track Record
17 Years
Latest Dividend
February 03th, 2025
Ex-Dividend Date
January 13th, 2025
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 133, sectorId: 9 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2025 | 0.810 | Regular | 01-13-2025 |
2024 | 0.810 | Regular | 10-11-2024 |
0.810 | Regular | 07-08-2024 | |
0.800 | Regular | 04-05-2024 | |
0.800 | Regular | 01-05-2024 | |
2023 | 0.800 | Regular | 10-05-2023 |
0.800 | Regular | 07-07-2023 | |
0.790 | Regular | 04-06-2023 | |
0.790 | Regular | 01-06-2023 | |
2022 | 0.790 | Regular | 10-07-2022 |
0.790 | Special | 10-06-2022 | |
0.790 | Regular | 07-08-2022 | |
0.780 | Regular | 04-08-2022 | |
0.780 | Regular | 01-07-2022 | |
2021 | 0.780 | Regular | 10-07-2021 |
0.780 | Regular | 07-09-2021 | |
0.770 | Regular | 04-09-2021 | |
0.770 | Regular | 01-08-2021 | |
2020 | 0.770 | Regular | 10-08-2020 |
0.770 | Regular | 07-10-2020 | |
0.760 | Regular | 04-09-2020 | |
0.760 | Regular | 01-10-2020 | |
2019 | 0.760 | Regular | 10-04-2019 |
0.760 | Regular | 07-05-2019 | |
0.750 | Regular | 04-05-2019 | |
0.750 | Regular | 01-04-2019 | |
2018 | 0.750 | Regular | 10-05-2018 |
0.750 | Regular | 07-06-2018 | |
0.550 | Regular | 04-06-2018 | |
0.550 | Regular | 01-05-2018 | |
2017 | 0.540 | Regular | 10-06-2017 |
0.540 | Regular | 07-06-2017 | |
0.540 | Regular | 04-06-2017 | |
0.540 | Regular | 01-05-2017 | |
2016 | 0.530 | Regular | 10-06-2016 |
0.530 | Regular | 07-07-2016 | |
0.530 | Regular | 04-07-2016 | |
0.530 | Regular | 01-07-2016 | |
2015 | 0.520 | Regular | 10-08-2015 |
0.520 | Regular | 07-09-2015 | |
0.520 | Regular | 04-10-2015 | |
0.520 | Regular | 01-08-2015 | |
2014 | 0.510 | Regular | 10-09-2014 |
0.510 | Regular | 07-10-2014 | |
0.510 | Regular | 04-10-2014 | |
0.510 | Regular | 01-09-2014 | |
2013 | 0.500 | Regular | 10-10-2013 |
0.500 | Regular | 07-03-2013 | |
0.500 | Regular | 04-04-2013 | |
0.500 | Regular | 01-10-2013 | |
2012 | 0.490 | Regular | 10-04-2012 |
0.490 | Regular | 07-05-2012 | |
0.490 | Regular | 04-04-2012 | |
0.490 | Regular | 01-05-2012 | |
2011 | 0.480 | Regular | 10-06-2011 |
0.480 | Regular | 07-07-2011 | |
0.480 | Regular | 04-07-2011 | |
0.480 | Regular | 01-06-2011 | |
2010 | 0.470 | Regular | 10-07-2010 |
0.470 | Regular | 07-08-2010 | |
0.470 | Regular | 04-08-2010 | |
0.470 | Regular | 01-07-2010 | |
2009 | 0.460 | Regular | 10-08-2009 |
0.460 | Regular | 07-09-2009 | |
0.460 | Regular | 04-08-2009 | |
0.460 | Regular | 01-08-2009 | |
2008 | 0.450 | Regular | 10-09-2008 |
0.450 | Regular | 07-10-2008 | |
0.450 | Regular | 04-10-2008 | |
0.450 | Regular | 01-10-2008 | |
2007 | 0.440 | Regular | 10-04-2007 |
0.440 | Regular | 07-05-2007 | |
0.440 | Regular | 04-04-2007 | |
0.440 | Regular | 01-04-2007 | |
2006 | 0.430 | Regular | 10-05-2006 |
0.430 | Regular | 07-06-2006 | |
2005 | 0.420 | Regular | 10-05-2005 |
0.420 | Regular | 07-07-2005 | |
0.420 | Regular | 04-07-2005 | |
0.420 | Regular | 01-06-2005 | |
2004 | 0.390 | Regular | 10-06-2004 |
0.390 | Regular | 07-08-2004 | |
0.390 | Regular | 04-07-2004 | |
0.390 | Regular | 01-09-2004 | |
2003 | 0.360 | Regular | 10-09-2003 |
0.360 | Regular | 07-10-2003 | |
0.360 | Regular | 04-10-2003 | |
0.360 | Regular | 01-09-2003 | |
2002 | 0.340 | Regular | 10-10-2002 |
0.340 | Regular | 07-03-2002 | |
0.340 | Regular | 04-04-2002 | |
0.340 | Regular | 01-09-2002 | |
2001 | 0.320 | Regular | 10-04-2001 |
0.320 | Regular | 07-05-2001 | |
0.320 | Regular | 04-05-2001 | |
0.320 | Regular | 01-04-2001 | |
2000 | 0.310 | Regular | 10-04-2000 |
0.310 | Regular | 07-06-2000 | |
0.310 | Regular | 04-06-2000 | |
0.310 | Regular | 01-06-2000 | |
1999 | 0.300 | Regular | 10-06-1999 |
0.300 | Regular | 07-08-1999 | |
0.300 | Regular | 04-08-1999 | |
0.300 | Regular | 01-07-1999 | |
1998 | 0.280 | Regular | 10-07-1998 |
0.280 | Regular | 07-09-1998 | |
0.280 | Regular | 04-08-1998 | |
0.280 | Regular | 01-08-1998 | |
1997 | 0.265 | Regular | 10-08-1997 |
0.265 | Regular | 07-10-1997 | |
0.265 | Regular | 04-10-1997 | |
0.265 | Regular | 01-09-1997 | |
1996 | 0.255 | Regular | 10-09-1996 |
0.255 | Regular | 07-03-1996 | |
0.255 | Regular | 04-03-1996 | |
0.255 | Regular | 01-04-1996 | |
1995 | 0.250 | Regular | 10-05-1995 |
0.250 | Regular | 07-06-1995 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 9.93 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 1.29 % |
Compound Average Growth Rate for last 3 years | 1.29 % |
Compound Average Growth Rate for last 5 years | 4.11 % |
Compound Average Growth Rate for last 10 years | 4.75 % |
Dividend growth | 17 years |
Dividend growth average for all Tobacco stocks | 6.12 years (8 stocks) |
Dividend growth average for United States Tobacco stocks | 4.60 years (5 stocks) |
forward_annual_dividend_rate | 3.24 USD |
forward_annual_dividend_yield | 5.82 % |
forward_annual_dividend_yield average for all Tobacco stocks | 4.50 % (8 stocks) |
forward_annual_dividend_yield average for United States Tobacco stocks | 4.42 % (5 stocks) |
trailing_annual_dividend_rate | 3.21 USD |
trailing_annual_dividend_yield | 5.90 % |
trailing_annual_dividend_yield average for all Tobacco stocks | 0.022 % (8 stocks) |
trailing_annual_dividend_yield average for United States Tobacco stocks | 0.035 % (5 stocks) |
5_year_average_dividend_yield | 6.13 % |
5_year_average_dividend_yield average for all Tobacco stocks | 6.20 % (8 stocks) |
5_year_average_dividend_yield average for United States Tobacco stocks | 5.07 % (5 stocks) |
payout_ratio | 65.91 % |
payout_ratio average for all Tobacco stocks | 45.40 % (8 stocks) |
payout_ratio average for United States Tobacco stocks | 45.43 % (5 stocks) |
dividend_date | 02-03-2025 |
ex_dividend_date | 01-13-2025 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 3.21 |
2 | 2026 | 6.55 |
3 | 2027 | 10.03 |
4 | 2028 | 13.65 |
5 | 2029 | 17.42 |
6 | 2030 | 21.35 |
7 | 2031 | 25.44 |
8 | 2032 | 29.69 |
9 | 2033 | 34.12 |
10 | 2034 | 38.74 |
11 | 2035 | 43.54 |
12 | 2036 | 48.54 |
13 | 2037 | 53.74 |
14 | 2038 | 59.16 |
DividentYearsScore: 100
Dividened Top table
Dividened Bottom table
FAQ
Yes, Universal Corp-VA pays a dividend. The dividend was last paid on the February 03th, 2025.
The last dividend paid by Universal Corp-VA was USD 3.21 per share on February 03th, 2025.
The last dividend paid by Universal Corp-VA was 0.790 USD per share on October 06th, 2022.
Universal Corp-VA next scheduled ex-dividend date is January 13th, 2025.
Universal Corp-VA has been paying dividends for the past 1 years.
Yes, Universal Corp-VA has a history of special dividend payouts, with the last special dividend issued on October 06th, 2022.
The payout ratio of Universal Corp-VA is 65.91%, meaning that 65.91% of the profits are paid out as dividends.
Universal Corp-VA dividend payout ratio of 65.91% is above the industry average of 45.40%.