Dividends of Tidewater (id:9409 TDW)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Schlumberger | 61.41B | 2.53 % | 34.57 % | -5.01 % | -17.81 % | ||
Baker Hughes | 42.62B | 1.90 % | 37.22 % | 2.70 % | 1.61 % | ||
Halliburton | 26.08B | 2.18 % | 23.43 % | 15.07 % | -7.79 % | ||
Tenaris S.A. | 20.42B | 6.18 % | 26.09 % | 97.59 % | 5.66 % | ||
TechnipFMC | 11.99B | 0.675 % | 13.25 % | -27.28 % | -37.40 % | ||
Weatherford International | 6.58B | 1.21 % | 3.50 % | 0.000 % | 0.000 % | ||
National Oilwell Varco | 6.31B | 1.83 % | 9.26 % | 58.74 % | 0.000 % | ||
ChampionX | 5.84B | 1.24 % | 22.84 % | 0.000 % | 0.000 % | ||
TEGNA Inc | 5.38B | 7.11 % | 56.19 % | 5.21 % | 13.23 % | ||
Subsea 7 SA | 4.90B | 6.49 % | 77.94 % | 0.000 % | -27.52 % |
Boxes
Dividend Yield
1.93 %
Payout Ratio
0.000 %
Compound average growth rate 3 years
0.000 %
Dividend Increase Track Record
0 Years
Latest Dividend
December 15th, 2015
Ex-Dividend Date
December 02th, 2015
Payout frequency
No payouts
Dividend Yield vs Market (countryid: 6, industryId: 49, sectorId: 16 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2015 | 0.250 | Regular | 12-02-2015 |
0.250 | Regular | 09-02-2015 | |
0.250 | Regular | 06-03-2015 | |
0.250 | Regular | 03-04-2015 | |
2014 | 0.250 | Regular | 12-03-2014 |
0.250 | Regular | 09-03-2014 | |
0.250 | Regular | 06-04-2014 | |
0.250 | Regular | 02-28-2014 | |
2013 | 0.250 | Regular | 12-04-2013 |
0.250 | Regular | 09-04-2013 | |
0.250 | Regular | 05-31-2013 | |
0.250 | Regular | 03-01-2013 | |
2012 | 0.250 | Regular | 11-30-2012 |
0.250 | Regular | 08-30-2012 | |
0.250 | Regular | 06-01-2012 | |
0.250 | Regular | 03-01-2012 | |
2011 | 0.250 | Regular | 08-31-2011 |
0.250 | Regular | 06-01-2011 | |
0.250 | Regular | 03-02-2011 | |
2010 | 0.250 | Regular | 12-01-2010 |
0.250 | Regular | 09-01-2010 | |
0.250 | Regular | 06-02-2010 | |
0.250 | Regular | 03-03-2010 | |
2009 | 0.250 | Regular | 12-02-2009 |
0.250 | Regular | 09-02-2009 | |
0.250 | Regular | 06-03-2009 | |
0.250 | Regular | 02-27-2009 | |
2008 | 0.250 | Regular | 12-03-2008 |
0.250 | Regular | 09-03-2008 | |
0.250 | Regular | 06-04-2008 | |
0.150 | Regular | 02-29-2008 | |
2007 | 0.150 | Regular | 11-30-2007 |
0.150 | Regular | 08-29-2007 | |
0.150 | Regular | 06-07-2007 | |
0.150 | Regular | 02-08-2007 | |
2006 | 0.150 | Regular | 11-22-2006 |
0.150 | Regular | 07-27-2006 | |
0.150 | Special | 04-25-2006 | |
2005 | 0.150 | Regular | 11-23-2005 |
0.150 | Regular | 07-28-2005 | |
0.150 | Regular | 06-02-2005 | |
0.150 | Regular | 02-03-2005 | |
2004 | 0.150 | Regular | 11-24-2004 |
0.150 | Regular | 07-22-2004 | |
0.150 | Regular | 04-22-2004 | |
0.150 | Regular | 01-22-2004 | |
2003 | 0.150 | Regular | 11-26-2003 |
0.150 | Regular | 08-07-2003 | |
0.150 | Regular | 05-29-2003 | |
0.150 | Regular | 02-06-2003 | |
2002 | 0.150 | Regular | 11-27-2002 |
0.150 | Regular | 08-01-2002 | |
0.150 | Regular | 06-13-2002 | |
0.150 | Regular | 02-07-2002 | |
2001 | 0.150 | Regular | 12-05-2001 |
0.150 | Regular | 08-02-2001 | |
0.150 | Regular | 06-07-2001 | |
0.150 | Regular | 01-25-2001 | |
2000 | 0.150 | Regular | 12-06-2000 |
0.150 | Regular | 08-03-2000 | |
0.150 | Regular | 06-15-2000 | |
0.150 | Regular | 01-27-2000 | |
1999 | 0.150 | Regular | 11-18-1999 |
0.150 | Regular | 08-04-1999 | |
0.150 | Regular | 05-27-1999 | |
0.150 | Regular | 01-29-1999 | |
1998 | 0.150 | Regular | 11-19-1998 |
0.150 | Regular | 07-30-1998 | |
0.150 | Regular | 05-14-1998 | |
0.150 | Regular | 02-05-1998 | |
1997 | 0.150 | Regular | 11-26-1997 |
0.150 | Regular | 07-31-1997 | |
0.150 | Regular | 05-29-1997 | |
0.150 | Regular | 02-18-1997 | |
1996 | 0.150 | Regular | 11-27-1996 |
0.150 | Regular | 08-01-1996 | |
0.125 | Regular | 05-16-1996 | |
0.125 | Regular | 01-25-1996 | |
1995 | 0.125 | Special | 10-30-1995 |
0.125 | Regular | 07-28-1995 | |
0.100 | Regular | 05-02-1995 |
DividendIncreaseOrDecrease
Dividend table
Compound Average Growth Rate for last 3 years cal | 0.000 % |
Compound Average Growth Rate for last 3 years | 0.000 % |
Compound Average Growth Rate for last 5 years | 0.000 % |
Compound Average Growth Rate for last 10 years | 0.000 % |
Dividend growth | 0 years |
Dividend growth average for all Oil & Gas Equipment & Services stocks | 0.390 years (77 stocks) |
Dividend growth average for United States Oil & Gas Equipment & Services stocks | 0.205 years (39 stocks) |
forward_annual_dividend_rate | 1.00 USD |
forward_annual_dividend_yield | 1.93 % |
forward_annual_dividend_yield average for all Oil & Gas Equipment & Services stocks | 25.01 % (77 stocks) |
forward_annual_dividend_yield average for United States Oil & Gas Equipment & Services stocks | 7.07 % (39 stocks) |
trailing_annual_dividend_rate | 0.000 USD |
trailing_annual_dividend_yield | 0.000 % |
trailing_annual_dividend_yield average for all Oil & Gas Equipment & Services stocks | 0.011 % (77 stocks) |
trailing_annual_dividend_yield average for United States Oil & Gas Equipment & Services stocks | 0.009 % (39 stocks) |
payout_ratio | 0.000 % |
payout_ratio average for all Oil & Gas Equipment & Services stocks | 21.97 % (77 stocks) |
payout_ratio average for United States Oil & Gas Equipment & Services stocks | 20.70 % (39 stocks) |
dividend_date | 12-15-2015 |
ex_dividend_date | 12-02-2015 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|
DividentYearsScore: 0
Dividened Top table
Hunting PLC | 3 |
Tenaris S.A. | 3 |
Baker Hughes Co | 2 |
AVG | 2.66666666666667 |
Dividened Bottom table
ChampionX Corporation | 1 |
ETFS 2X Daily Long Brent Crude | 1 |
Archrock Inc | 1 |
AVG | 1 |
Monthly Dividends
The table displays the monthly dividend distributions for Tidewater Inc. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.25 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.25 USD
|
0.00 USD
|
0.00 USD
|
0.25 USD
|
0.00 USD
|
0.00 USD
|
0.25 USD
|
1.00 USD |
2015 |
0.00 USD
|
0.00 USD
|
0.25 USD
|
0.00 USD
|
0.00 USD
|
0.25 USD
|
0.00 USD
|
0.00 USD
|
0.25 USD
|
0.00 USD
|
0.00 USD
|
0.25 USD
|
1.00 USD |
2016 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2017 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2018 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2019 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2020 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2022 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2023 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
FAQ
No, Tidewater Inc has not paid a dividend within the last 12 months.
The last dividend paid by Tidewater Inc was 0.150 USD per share on April 25th, 2006.
Tidewater Inc next scheduled ex-dividend date is December 02th, 2015.
Tidewater Inc has not paid a dividend within the last 12 months.
Yes, Tidewater Inc has a history of special dividend payouts, with the last special dividend issued on April 25th, 2006.
The payout ratio of Tidewater Inc is 0.000%, meaning that 0.000% of the profits are paid out as dividends.
Tidewater Inc dividend payout ratio of 0.000% is below the industry average of 21.97%.