Dividends of Bank of New York Mellon Corp-The (id:8634 BK)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
JPMorgan Chase & | 699.75B | 1.85 % | 25.57 % | -5.90 % | 3.88 % | ||
Bank of America | 360.63B | 2.21 % | 35.51 % | -1.89 % | 4.72 % | ||
Wells Fargo & | 246.68B | 2.11 % | 30.15 % | 2.14 % | -4.54 % | ||
Royal Bank of Canada | 174.19B | 3.25 % | 48.98 % | 7.57 % | 7.21 % | ||
HSBC Holdings PLC | 165.32B | 5.52 % | 50.39 % | 0.000 % | 2.37 % | ||
Citigroup | 130.04B | 3.21 % | 61.25 % | 0.649 % | 6.20 % | ||
UBS Group AG | 101.61B | 9.95 % | 54.69 % | -27.56 % | -3.29 % | ||
Toronto-Dominion Bank-The | 98.59B | 5.22 % | 93.06 % | 7.28 % | 8.03 % | ||
Sanofi | 71.56B | 9.16 % | 23.75 % | 0.000 % | -7.80 % | ||
Bank of Montreal | 68.65B | 4.69 % | 69.51 % | 11.01 % | 8.94 % |
Boxes
Dividend Yield
2.35 %
Payout Ratio
38.70 %
Compound average growth rate 3 years
8.41 %
Dividend Increase Track Record
13 Years
Latest Dividend
November 01th, 2024
Ex-Dividend Date
October 21th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 28, sectorId: 1 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.470 | Regular | 10-21-2024 |
0.470 | Regular | 07-22-2024 | |
0.420 | Regular | 04-25-2024 | |
0.420 | Regular | 01-19-2024 | |
2023 | 0.420 | Regular | 10-26-2023 |
0.420 | Regular | 07-27-2023 | |
0.370 | Regular | 04-27-2023 | |
0.370 | Regular | 01-20-2023 | |
2022 | 0.370 | Regular | 10-26-2022 |
0.370 | Regular | 07-22-2022 | |
0.340 | Regular | 04-27-2022 | |
0.340 | Regular | 01-28-2022 | |
2021 | 0.340 | Regular | 10-29-2021 |
0.340 | Regular | 07-26-2021 | |
0.310 | Regular | 04-27-2021 | |
0.310 | Regular | 01-29-2021 | |
2020 | 0.310 | Regular | 10-27-2020 |
0.310 | Regular | 07-24-2020 | |
0.310 | Regular | 04-27-2020 | |
0.310 | Regular | 01-24-2020 | |
2019 | 0.310 | Regular | 10-25-2019 |
0.310 | Regular | 07-26-2019 | |
0.280 | Regular | 04-26-2019 | |
0.280 | Regular | 01-25-2019 | |
2018 | 0.280 | Regular | 10-29-2018 |
0.280 | Regular | 07-30-2018 | |
0.240 | Regular | 04-30-2018 | |
0.240 | Regular | 01-29-2018 | |
2017 | 0.240 | Regular | 10-30-2017 |
0.240 | Regular | 07-28-2017 | |
0.190 | Regular | 04-28-2017 | |
0.190 | Regular | 01-27-2017 | |
2016 | 0.190 | Regular | 10-28-2016 |
0.190 | Regular | 07-29-2016 | |
0.170 | Regular | 04-29-2016 | |
0.170 | Regular | 01-29-2016 | |
2015 | 0.170 | Regular | 10-29-2015 |
0.170 | Regular | 07-30-2015 | |
0.170 | Regular | 04-30-2015 | |
0.170 | Regular | 01-30-2015 | |
2014 | 0.170 | Regular | 10-24-2014 |
0.170 | Regular | 07-25-2014 | |
0.170 | Regular | 04-23-2014 | |
0.150 | Regular | 01-29-2014 | |
2013 | 0.150 | Regular | 10-24-2013 |
0.150 | Regular | 07-25-2013 | |
0.150 | Regular | 04-25-2013 | |
0.130 | Regular | 01-24-2013 | |
2012 | 0.130 | Regular | 10-25-2012 |
0.130 | Regular | 07-26-2012 | |
0.130 | Regular | 04-26-2012 | |
0.130 | Regular | 01-26-2012 | |
2011 | 0.130 | Regular | 10-27-2011 |
0.130 | Regular | 07-27-2011 | |
0.130 | Regular | 04-27-2011 | |
0.090 | Regular | 01-27-2011 | |
2010 | 0.090 | Regular | 10-27-2010 |
0.090 | Regular | 07-28-2010 | |
0.090 | Regular | 04-28-2010 | |
0.090 | Regular | 01-28-2010 | |
2009 | 0.090 | Regular | 10-28-2009 |
0.090 | Regular | 07-30-2009 | |
0.090 | Regular | 04-29-2009 | |
0.240 | Regular | 01-21-2009 | |
2008 | 0.240 | Regular | 10-22-2008 |
0.240 | Regular | 07-21-2008 | |
0.240 | Regular | 04-21-2008 | |
0.240 | Regular | 01-18-2008 | |
2007 | 0.240 | Regular | 10-22-2007 |
0.240 | Regular | 07-23-2007 | |
0.220 | Regular | 04-23-2007 | |
0.220 | Regular | 01-22-2007 | |
2006 | 0.220 | Regular | 10-23-2006 |
0.220 | Regular | 07-24-2006 | |
0.210 | Regular | 04-24-2006 | |
0.210 | Regular | 01-23-2006 | |
2005 | 0.210 | Regular | 10-24-2005 |
0.210 | Regular | 07-22-2005 | |
0.200 | Regular | 04-22-2005 | |
0.050 | Special | 03-09-2005 | |
0.200 | Regular | 01-20-2005 | |
2004 | 0.200 | Regular | 10-21-2004 |
0.200 | Regular | 07-21-2004 | |
0.200 | Regular | 04-22-2004 | |
0.190 | Regular | 01-21-2004 | |
2003 | 0.190 | Regular | 10-22-2003 |
0.190 | Regular | 07-16-2003 | |
0.190 | Regular | 04-15-2003 | |
0.190 | Regular | 01-22-2003 | |
2002 | 0.190 | Regular | 10-16-2002 |
0.190 | Regular | 07-17-2002 | |
0.190 | Regular | 04-17-2002 | |
0.190 | Regular | 01-16-2002 | |
2001 | 0.180 | Regular | 10-17-2001 |
0.180 | Regular | 07-18-2001 | |
0.180 | Regular | 04-18-2001 | |
0.180 | Regular | 01-17-2001 | |
2000 | 0.180 | Regular | 10-18-2000 |
0.160 | Regular | 07-19-2000 | |
0.160 | Regular | 04-18-2000 | |
0.160 | Regular | 01-19-2000 | |
1999 | 0.160 | Regular | 10-20-1999 |
0.140 | Regular | 07-21-1999 | |
0.140 | Regular | 04-21-1999 | |
0.140 | Regular | 01-20-1999 | |
1998 | 0.140 | Regular | 10-21-1998 |
0.280 | Regular | 07-22-1998 | |
0.260 | Regular | 04-22-1998 | |
0.260 | Regular | 01-21-1998 | |
1997 | 0.260 | Regular | 10-22-1997 |
0.240 | Regular | 07-16-1997 | |
0.240 | Regular | 04-16-1997 | |
0.240 | Regular | 01-22-1997 | |
1996 | 0.220 | Regular | 10-16-1996 |
0.440 | Regular | 07-17-1996 | |
0.400 | Regular | 04-17-1996 | |
0.400 | Regular | 01-17-1996 | |
1995 | 0.360 | Regular | 10-18-1995 |
0.360 | Regular | 07-19-1995 | |
0.320 | Regular | 04-17-1995 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 11.07 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 8.41 % |
Compound Average Growth Rate for last 3 years | 8.41 % |
Compound Average Growth Rate for last 5 years | 8.72 % |
Compound Average Growth Rate for last 10 years | 10.54 % |
Dividend growth | 13 years |
Dividend growth average for all Banks Diversified stocks | 2.79 years (24 stocks) |
Dividend growth average for United States Banks Diversified stocks | 3.20 years (5 stocks) |
forward_annual_dividend_rate | 1.88 USD |
forward_annual_dividend_yield | 2.35 % |
forward_annual_dividend_yield average for all Banks Diversified stocks | 8.74 % (24 stocks) |
forward_annual_dividend_yield average for United States Banks Diversified stocks | 2.34 % (5 stocks) |
trailing_annual_dividend_rate | 1.73 USD |
trailing_annual_dividend_yield | 2.23 % |
trailing_annual_dividend_yield average for all Banks Diversified stocks | 0.040 % (24 stocks) |
trailing_annual_dividend_yield average for United States Banks Diversified stocks | 0.023 % (5 stocks) |
5_year_average_dividend_yield | 2.96 % |
5_year_average_dividend_yield average for all Banks Diversified stocks | 4.35 % (24 stocks) |
5_year_average_dividend_yield average for United States Banks Diversified stocks | 3.00 % (5 stocks) |
payout_ratio | 38.70 % |
payout_ratio average for all Banks Diversified stocks | 48.83 % (24 stocks) |
payout_ratio average for United States Banks Diversified stocks | 38.24 % (5 stocks) |
dividend_date | 11-01-2024 |
ex_dividend_date | 10-21-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 1.73 |
2 | 2026 | 3.61 |
3 | 2027 | 5.66 |
4 | 2028 | 7.88 |
5 | 2029 | 10.30 |
6 | 2030 | 12.92 |
7 | 2031 | 15.78 |
8 | 2032 | 18.89 |
9 | 2033 | 22.27 |
10 | 2034 | 25.94 |
11 | 2035 | 29.93 |
12 | 2036 | 34.27 |
13 | 2037 | 38.99 |
14 | 2038 | 44.13 |
15 | 2039 | 49.71 |
16 | 2040 | 55.77 |
17 | 2041 | 62.37 |
18 | 2042 | 69.54 |
19 | 2043 | 77.33 |
20 | 2044 | 85.81 |
DividentYearsScore: 100
Dividened Top table
Royal Bank of Canada | 13 |
Toronto-Dominion Bank-The | 13 |
Bank of New York Mellon Corp-The | 13 |
AVG | 13 |
Dividened Bottom table
Citigroup Inc | 1 |
Canadian Imperial Bank of Commerce | 1 |
Bank of Montreal | 2 |
AVG | 1.33333333333333 |
Monthly Dividends
The table displays the monthly dividend distributions for Bank of New York Mellon Corp-The. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.66 USD |
2015 |
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.68 USD |
2016 |
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.72 USD |
2017 |
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.24 USD
|
0.00 USD
|
0.00 USD
|
0.24 USD
|
0.00 USD
|
0.00 USD
|
0.86 USD |
2018 |
0.24 USD
|
0.00 USD
|
0.00 USD
|
0.24 USD
|
0.00 USD
|
0.00 USD
|
0.28 USD
|
0.00 USD
|
0.00 USD
|
0.28 USD
|
0.00 USD
|
0.00 USD
|
1.04 USD |
2019 |
0.28 USD
|
0.00 USD
|
0.00 USD
|
0.28 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
1.18 USD |
2020 |
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
1.24 USD |
2021 |
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.34 USD
|
0.00 USD
|
0.00 USD
|
0.34 USD
|
0.00 USD
|
0.00 USD
|
1.30 USD |
2022 |
0.34 USD
|
0.00 USD
|
0.00 USD
|
0.34 USD
|
0.00 USD
|
0.00 USD
|
0.37 USD
|
0.00 USD
|
0.00 USD
|
0.37 USD
|
0.00 USD
|
0.00 USD
|
1.42 USD |
2023 |
0.37 USD
|
0.00 USD
|
0.00 USD
|
0.37 USD
|
0.00 USD
|
0.00 USD
|
0.42 USD
|
0.00 USD
|
0.00 USD
|
0.42 USD
|
0.00 USD
|
0.00 USD
|
1.58 USD |
FAQ
Yes, Bank of New York Mellon Corp-The pays a dividend. The dividend was last paid on the November 01th, 2024.
The last dividend paid by Bank of New York Mellon Corp-The was USD 1.73 per share on November 01th, 2024.
The last dividend paid by Bank of New York Mellon Corp-The was 0.050 USD per share on March 09th, 2005.
Bank of New York Mellon Corp-The next scheduled ex-dividend date is October 21th, 2024.
Bank of New York Mellon Corp-The has been paying dividends for the past 2 years.
Yes, Bank of New York Mellon Corp-The has a history of special dividend payouts, with the last special dividend issued on March 09th, 2005.
The payout ratio of Bank of New York Mellon Corp-The is 38.70%, meaning that 38.70% of the profits are paid out as dividends.
Bank of New York Mellon Corp-The dividend payout ratio of 38.70% is below the industry average of 48.83%.