Dividends of First BanCorp-Puerto Rico (id:9445 FBP)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
PNC Financial Services Group Inc-The | 83.35B | 3.05 % | 52.83 % | 9.86 % | 12.40 % | ||
US Bancorp | 80.17B | 3.81 % | 60.62 % | -4.79 % | 1.59 % | ||
Intesa Sanpaolo S.p.A. | 72.25B | 16.73 % | 60.35 % | 0.000 % | 2.89 % | ||
BNP Paribas SA | 70.50B | 32.29 % | 54.38 % | 7.95 % | 5.25 % | ||
Nu Holdings Ltd. | 67.58B | 0.000 % | 0.000 % | 0.000 % | |||
UniCredit S.p.A. | 66.97B | 18.93 % | 31.01 % | 0.000 % | 25.27 % | ||
Truist Financial | 62.11B | 4.34 % | 52.26 % | 4.94 % | 5.92 % | ||
CaixaBank SA | 42.14B | 11.79 % | 55.50 % | 48.79 % | 8.98 % | ||
Lloyds Banking Group PLC | 41.84B | 7.91 % | 42.03 % | 0.000 % | -4.18 % | ||
Credit Agricole SA | 41.69B | 32.50 % | 52.39 % | 0.000 % | 10.76 % |
Boxes
Dividend Yield
2.94 %
Payout Ratio
34.25 %
Compound average growth rate 3 years
28.06 %
Dividend Increase Track Record
0 Years
Latest Dividend
December 13th, 2024
Ex-Dividend Date
November 29th, 2024
Payout frequency
3 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 51, sectorId: 1 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.160 | Regular | 11-29-2024 |
0.160 | Regular | 08-29-2024 | |
0.160 | Regular | 05-30-2024 | |
0.160 | Regular | 02-22-2024 | |
2023 | 0.140 | Regular | 11-22-2023 |
0.140 | Regular | 05-23-2023 | |
0.140 | Regular | 02-23-2023 | |
2022 | 0.120 | Regular | 11-23-2022 |
0.120 | Regular | 08-24-2022 | |
0.120 | Regular | 05-24-2022 | |
0.100 | Regular | 02-24-2022 | |
2021 | 0.100 | Regular | 11-24-2021 |
0.070 | Regular | 08-25-2021 | |
0.070 | Regular | 05-25-2021 | |
0.070 | Regular | 02-25-2021 | |
2020 | 0.050 | Regular | 11-25-2020 |
0.050 | Regular | 08-26-2020 | |
0.050 | Regular | 05-27-2020 | |
0.050 | Regular | 02-27-2020 | |
2019 | 0.050 | Regular | 11-27-2019 |
0.030 | Regular | 08-28-2019 | |
0.030 | Regular | 05-29-2019 | |
0.030 | Regular | 02-27-2019 | |
2018 | 0.030 | Regular | 11-29-2018 |
2009 | 0.070 | Regular | 06-11-2009 |
0.070 | Regular | 03-11-2009 | |
2008 | 0.070 | Regular | 12-11-2008 |
0.070 | Regular | 09-11-2008 | |
0.070 | Regular | 06-11-2008 | |
0.070 | Regular | 03-12-2008 | |
2007 | 0.070 | Regular | 12-12-2007 |
0.070 | Regular | 09-12-2007 | |
0.070 | Regular | 06-13-2007 | |
0.070 | Regular | 03-13-2007 | |
2006 | 0.070 | Regular | 12-13-2006 |
0.070 | Regular | 09-13-2006 | |
0.070 | Regular | 06-13-2006 | |
0.070 | Regular | 03-22-2006 | |
2005 | 0.070 | Regular | 12-13-2005 |
0.070 | Regular | 09-13-2005 | |
0.140 | Regular | 06-13-2005 | |
0.140 | Regular | 03-11-2005 | |
2004 | 0.120 | Regular | 12-13-2004 |
0.120 | Regular | 09-13-2004 | |
0.120 | Regular | 06-14-2004 | |
0.120 | Regular | 03-11-2004 | |
2003 | 0.110 | Regular | 12-11-2003 |
0.110 | Regular | 09-11-2003 | |
0.110 | Regular | 06-11-2003 | |
0.110 | Regular | 03-12-2003 | |
2002 | 0.100 | Regular | 12-12-2002 |
0.150 | Regular | 09-11-2002 | |
0.150 | Regular | 06-12-2002 | |
0.150 | Regular | 03-13-2002 | |
2001 | 0.130 | Regular | 12-12-2001 |
0.130 | Regular | 09-10-2001 | |
0.130 | Regular | 06-13-2001 | |
0.130 | Regular | 03-13-2001 | |
2000 | 0.110 | Regular | 12-13-2000 |
0.110 | Regular | 09-13-2000 | |
0.110 | Regular | 06-13-2000 | |
0.110 | Regular | 03-13-2000 | |
1999 | 0.090 | Regular | 12-13-1999 |
0.090 | Regular | 09-13-1999 | |
0.090 | Regular | 06-11-1999 | |
0.090 | Regular | 03-11-1999 | |
1998 | 0.075 | Regular | 12-11-1998 |
0.075 | Regular | 09-11-1998 | |
0.075 | Regular | 06-11-1998 | |
0.150 | Regular | 03-11-1998 | |
1997 | 0.120 | Regular | 12-10-1997 |
0.120 | Regular | 09-10-1997 | |
0.120 | Regular | 06-11-1997 | |
0.120 | Regular | 03-12-1997 | |
1996 | 0.100 | Regular | 12-11-1996 |
0.100 | Regular | 09-11-1996 | |
0.100 | Regular | 06-12-1996 | |
0.100 | Regular | 03-13-1996 | |
1995 | 0.080 | Regular | 12-13-1995 |
0.080 | Regular | 09-13-1995 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 72.46 % (Good, because Chowder number is larger than 15%) |
Compound Average Growth Rate for last 3 years cal | 28.06 % |
Compound Average Growth Rate for last 3 years | 28.06 % |
Compound Average Growth Rate for last 5 years | 69.52 % |
Compound Average Growth Rate for last 10 years | 0.000 % |
Dividend growth | 0 years |
Dividend growth average for all Banks Regional stocks | 2.47 years (487 stocks) |
Dividend growth average for United States Banks Regional stocks | 2.88 years (374 stocks) |
forward_annual_dividend_rate | 0.640 USD |
forward_annual_dividend_yield | 2.94 % |
forward_annual_dividend_yield average for all Banks Regional stocks | 21.61 % (487 stocks) |
forward_annual_dividend_yield average for United States Banks Regional stocks | 3.30 % (374 stocks) |
trailing_annual_dividend_rate | 0.620 USD |
trailing_annual_dividend_yield | 2.95 % |
trailing_annual_dividend_yield average for all Banks Regional stocks | 0.026 % (487 stocks) |
trailing_annual_dividend_yield average for United States Banks Regional stocks | 0.024 % (374 stocks) |
5_year_average_dividend_yield | 2.90 % |
5_year_average_dividend_yield average for all Banks Regional stocks | 3.68 % (487 stocks) |
5_year_average_dividend_yield average for United States Banks Regional stocks | 3.27 % (374 stocks) |
payout_ratio | 34.25 % |
payout_ratio average for all Banks Regional stocks | 53.78 % (487 stocks) |
payout_ratio average for United States Banks Regional stocks | 52.14 % (374 stocks) |
dividend_date | 12-13-2024 |
ex_dividend_date | 11-29-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 0.620 |
2 | 2026 | 1.67 |
3 | 2027 | 3.45 |
4 | 2028 | 6.47 |
5 | 2029 | 11.59 |
6 | 2030 | 20.27 |
7 | 2031 | 34.99 |
DividentYearsScore: 0
Dividened Top table
Prosperity Bancshares Inc | 21 |
Canadian Western Bank | 19 |
Farmers & Merchants Bancorp | 18 |
Eagle Financial Services, Inc. | 15 |
PNC Financial Services Group Inc-The | 13 |
Atlantic Union Bankshares Corp | 13 |
QNB Corp. | 13 |
Tompkins Financial Corp | 13 |
Fifth Third Bancorp | 11 |
Washington Trust Bancorp Inc | 11 |
FFW Corporation | 11 |
Cadence BanCorp | 11 |
Embassy Bancorp Inc. | 11 |
Croghan Bancshares, Inc. | 10 |
Truist Financial Corp | 10 |
Enterprise Bancorp Inc-MA | 10 |
MidWestOne Financial Group Inc | 10 |
First Financial Corp-IN | 10 |
Union Bankshares Inc-Morrisville VT | 10 |
BOK Financial Corp | 10 |
Wintrust Financial Corp | 10 |
First Interstate BancSystem Inc | 10 |
International Bancshares Corp | 10 |
Towne Bank-Portsmouth VA | 10 |
Evans Bancorp Inc | 10 |
Peoples Bancorp of North Carolina Inc | 10 |
Investar Holding Corp | 9 |
SB Financial Group Inc | 9 |
Oak Valley Bancorp | 9 |
Civista Bancshares Inc | 9 |
First Merchants Corp | 9 |
WesBanco Inc | 9 |
Enterprise Financial Services Corp | 9 |
Independent Bank Corp-Rockland MA | 9 |
UMB Financial Corp | 9 |
Zions Bancorp NA | 9 |
United Bankshares Inc-WV | 9 |
Auburn National Bancorporation Inc | 9 |
Fidelity D&D Bancorp Inc | 9 |
Unity Bancorp Inc | 9 |
Eagle Bancorp Montana Inc | 9 |
First Community Bankshares Inc | 9 |
Capital City Bank Group Inc | 9 |
NBT Bancorp Inc | 9 |
City Holding Co | 9 |
TriCo Bancshares | 9 |
Westamerica Bancorporation | 9 |
S&T Bancorp Inc | 9 |
Republic Bancorp Inc-KY | 9 |
Community Trust Bancorp Inc | 9 |
Great Southern Bancorp Inc | 9 |
Financial Institutions Inc | 9 |
AVG | 10.4615384615385 |
Dividened Bottom table
Deutsche Bank AG | 1 |
AIB Group plc | 1 |
Bank of Ireland Group plc | 1 |
Virgin Money UK PLC | 1 |
Bankinter SA | 1 |
Unipol Gruppo SpA | 1 |
Intesa Sanpaolo S.p.A. | 1 |
FinecoBank Banca Fineco S.p.A. | 1 |
Banca Mediolanum S.p.A. | 1 |
Banca Generali S.p.A. | 1 |
Banco di Desio e della Brianza S.p.A. | 1 |
Banca Profilo S.p.A. | 1 |
Merchants Bancorp-IN | 1 |
Bank First Corp | 1 |
Esquire Financial Holdings Inc | 1 |
John Marshall Bancorp, Inc. | 1 |
Virginia National Bankshares Corporation | 1 |
MainStreet Bancshares Inc | 1 |
First Savings Financial Group Inc | 1 |
Home Federal Bancorp Inc-LA | 1 |
First Capital Inc | 1 |
Ohio Valley Banc Corp | 1 |
Community West Bancshares | 1 |
CB Financial Services Inc | 1 |
Hancock Whitney Corp | 1 |
Seacoast Banking Corp of Florida | 1 |
First Busey Corp | 1 |
Dime Community Bancshares Inc | 1 |
FSB Bancorp Inc-NY | 1 |
Red River Bancshares Inc | 1 |
Baycom Corp | 1 |
United Security Bancshares-Fresno CA | 1 |
Comerica Inc | 1 |
Banc of California Inc | 1 |
DNB ASA | 1 |
SpareBank 1 SR-Bank ASA | 1 |
Sparebanken Møre | 1 |
Helgeland Sparebank | 1 |
Melhus Sparebank | 1 |
Lea Bank ASA | 1 |
Pacific Financial Corp. | 1 |
CNB Community Bancorp Inc. | 1 |
Southern Michigan Bancorp, Inc. | 1 |
New Peoples Bankshares, Inc. | 1 |
Erste Group Bank AG | 1 |
Oberbank AG | 1 |
BAWAG Group AG | 1 |
Bank für Tirol und Vorarlberg AG | 1 |
BKS Bank AG | 1 |
Equitable Group Inc | 2 |
Bank of Botetourt (Buchanan, VA) | 2 |
Touchstone Bank | 2 |
AVG | 1.05769230769231 |
Monthly Dividends
The table displays the monthly dividend distributions for First BanCorp-Puerto Rico. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2015 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2016 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2017 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2018 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.03 USD
|
0.00 USD
|
0.03 USD |
2019 |
0.00 USD
|
0.03 USD
|
0.00 USD
|
0.00 USD
|
0.03 USD
|
0.00 USD
|
0.00 USD
|
0.03 USD
|
0.00 USD
|
0.00 USD
|
0.05 USD
|
0.00 USD
|
0.14 USD |
2020 |
0.00 USD
|
0.05 USD
|
0.00 USD
|
0.00 USD
|
0.05 USD
|
0.00 USD
|
0.00 USD
|
0.05 USD
|
0.00 USD
|
0.00 USD
|
0.05 USD
|
0.00 USD
|
0.20 USD |
2021 |
0.00 USD
|
0.07 USD
|
0.00 USD
|
0.00 USD
|
0.07 USD
|
0.00 USD
|
0.00 USD
|
0.07 USD
|
0.00 USD
|
0.00 USD
|
0.10 USD
|
0.00 USD
|
0.31 USD |
2022 |
0.00 USD
|
0.10 USD
|
0.00 USD
|
0.00 USD
|
0.12 USD
|
0.00 USD
|
0.00 USD
|
0.12 USD
|
0.00 USD
|
0.00 USD
|
0.12 USD
|
0.00 USD
|
0.46 USD |
2023 |
0.00 USD
|
0.14 USD
|
0.00 USD
|
0.00 USD
|
0.14 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.14 USD
|
0.00 USD
|
0.42 USD |
FAQ
Yes, First BanCorp-Puerto Rico pays a dividend. The dividend was last paid on the December 13th, 2024.
The last dividend paid by First BanCorp-Puerto Rico was USD 0.620 per share on December 13th, 2024.
First BanCorp-Puerto Rico next scheduled ex-dividend date is November 29th, 2024.
First BanCorp-Puerto Rico has been paying dividends for the past 2 years.
No, First BanCorp-Puerto Rico does not have a history of special dividend payouts.
The payout ratio of First BanCorp-Puerto Rico is 34.25%, meaning that 34.25% of the profits are paid out as dividends.
First BanCorp-Puerto Rico dividend payout ratio of 34.25% is below the industry average of 53.78%.