Dividends of First Bancorp Inc-ME (id:8167 FNLC)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
PNC Financial Services Group Inc-The | 83.35B | 3.05 % | 52.83 % | 9.86 % | 12.40 % | ||
US Bancorp | 80.17B | 3.81 % | 60.62 % | -4.79 % | 1.59 % | ||
Intesa Sanpaolo S.p.A. | 72.25B | 16.73 % | 60.35 % | 0.000 % | 2.89 % | ||
BNP Paribas SA | 69.91B | 32.33 % | 54.38 % | 7.95 % | 5.25 % | ||
Nu Holdings Ltd. | 67.58B | 0.000 % | 0.000 % | 0.000 % | |||
UniCredit S.p.A. | 66.97B | 18.93 % | 31.01 % | 0.000 % | 25.27 % | ||
Truist Financial | 62.11B | 4.34 % | 52.26 % | 4.94 % | 5.92 % | ||
CaixaBank SA | 41.91B | 11.38 % | 55.50 % | 48.79 % | 8.98 % | ||
Lloyds Banking Group PLC | 41.78B | 7.79 % | 42.03 % | 0.000 % | -4.18 % | ||
Credit Agricole SA | 41.34B | 32.18 % | 52.39 % | 0.000 % | 10.76 % |
Boxes
Dividend Yield
4.91 %
Payout Ratio
44.54 %
Compound average growth rate 3 years
4.19 %
Dividend Increase Track Record
5 Years
Latest Dividend
October 18th, 2024
Ex-Dividend Date
October 08th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 51, sectorId: 1 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.360 | Regular | 10-08-2024 |
0.360 | Regular | 07-09-2024 | |
0.350 | Regular | 04-08-2024 | |
0.350 | Regular | 01-05-2024 | |
2023 | 0.350 | Regular | 10-06-2023 |
0.350 | Regular | 07-07-2023 | |
0.340 | Regular | 04-06-2023 | |
0.340 | Regular | 01-06-2023 | |
2022 | 0.340 | Regular | 10-04-2022 |
0.340 | Regular | 07-08-2022 | |
0.320 | Regular | 04-08-2022 | |
0.320 | Regular | 01-07-2022 | |
2021 | 0.320 | Regular | 10-08-2021 |
0.320 | Regular | 07-07-2021 | |
0.310 | Regular | 04-05-2021 | |
0.310 | Regular | 01-05-2021 | |
2020 | 0.310 | Regular | 10-05-2020 |
0.310 | Regular | 07-06-2020 | |
0.300 | Regular | 04-08-2020 | |
0.300 | Regular | 01-06-2020 | |
2019 | 0.300 | Regular | 10-04-2019 |
0.300 | Regular | 07-09-2019 | |
0.290 | Regular | 04-09-2019 | |
0.290 | Regular | 01-09-2019 | |
2018 | 0.290 | Regular | 10-05-2018 |
0.290 | Regular | 07-06-2018 | |
0.240 | Regular | 04-04-2018 | |
0.240 | Regular | 01-05-2018 | |
2017 | 0.240 | Regular | 10-12-2017 |
0.240 | Regular | 07-06-2017 | |
0.230 | Regular | 04-04-2017 | |
0.350 | Regular | 01-04-2017 | |
2016 | 0.230 | Regular | 10-03-2016 |
0.230 | Regular | 07-01-2016 | |
0.220 | Regular | 04-04-2016 | |
0.220 | Regular | 01-05-2016 | |
2015 | 0.220 | Special | 10-01-2015 |
0.220 | Special | 07-01-2015 | |
0.210 | Special | 04-01-2015 | |
2014 | 0.210 | Special | 12-29-2014 |
0.210 | Special | 10-02-2014 | |
0.210 | Special | 07-02-2014 | |
0.200 | Special | 04-02-2014 | |
0.200 | Special | 01-02-2014 | |
2013 | 0.195 | Special | 10-03-2013 |
0.195 | Special | 07-03-2013 | |
0.195 | Special | 01-03-2013 | |
2003 | 0.270 | Special | 04-03-2003 |
0.260 | Special | 01-02-2003 | |
2002 | 0.250 | Regular | 10-03-2002 |
0.240 | Special | 07-02-2002 | |
0.230 | Special | 04-10-2002 | |
0.220 | Special | 01-03-2002 | |
2001 | 0.210 | Regular | 10-03-2001 |
0.200 | Special | 07-03-2001 | |
0.190 | Special | 03-29-2001 | |
2000 | 0.180 | Regular | 12-28-2000 |
0.170 | Regular | 10-03-2000 | |
0.160 | Special | 06-28-2000 | |
0.150 | Special | 04-03-2000 | |
1999 | 0.140 | Regular | 12-29-1999 |
0.130 | Regular | 09-28-1999 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 10.33 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 4.19 % |
Compound Average Growth Rate for last 3 years | 4.19 % |
Compound Average Growth Rate for last 5 years | 5.42 % |
Compound Average Growth Rate for last 10 years | 8.96 % |
Dividend growth | 5 years |
Dividend growth average for all Banks Regional stocks | 2.47 years (487 stocks) |
Dividend growth average for United States Banks Regional stocks | 2.88 years (374 stocks) |
forward_annual_dividend_rate | 1.44 USD |
forward_annual_dividend_yield | 4.91 % |
forward_annual_dividend_yield average for all Banks Regional stocks | 21.40 % (487 stocks) |
forward_annual_dividend_yield average for United States Banks Regional stocks | 3.31 % (374 stocks) |
trailing_annual_dividend_rate | 1.42 USD |
trailing_annual_dividend_yield | 4.96 % |
trailing_annual_dividend_yield average for all Banks Regional stocks | 0.026 % (487 stocks) |
trailing_annual_dividend_yield average for United States Banks Regional stocks | 0.024 % (374 stocks) |
5_year_average_dividend_yield | 4.92 % |
5_year_average_dividend_yield average for all Banks Regional stocks | 3.68 % (487 stocks) |
5_year_average_dividend_yield average for United States Banks Regional stocks | 3.27 % (374 stocks) |
payout_ratio | 44.54 % |
payout_ratio average for all Banks Regional stocks | 53.79 % (487 stocks) |
payout_ratio average for United States Banks Regional stocks | 52.16 % (374 stocks) |
dividend_date | 10-18-2024 |
ex_dividend_date | 10-08-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 1.42 |
2 | 2026 | 2.92 |
3 | 2027 | 4.49 |
4 | 2028 | 6.16 |
5 | 2029 | 7.91 |
6 | 2030 | 9.76 |
7 | 2031 | 11.71 |
8 | 2032 | 13.76 |
9 | 2033 | 15.93 |
10 | 2034 | 18.21 |
11 | 2035 | 20.62 |
12 | 2036 | 23.16 |
13 | 2037 | 25.83 |
14 | 2038 | 28.65 |
15 | 2039 | 31.62 |
DividentYearsScore: 43
Dividened Top table
Prosperity Bancshares Inc | 21 |
Canadian Western Bank | 19 |
Farmers & Merchants Bancorp | 18 |
Eagle Financial Services, Inc. | 15 |
PNC Financial Services Group Inc-The | 13 |
Atlantic Union Bankshares Corp | 13 |
QNB Corp. | 13 |
Tompkins Financial Corp | 13 |
Fifth Third Bancorp | 11 |
Washington Trust Bancorp Inc | 11 |
FFW Corporation | 11 |
Cadence BanCorp | 11 |
Embassy Bancorp Inc. | 11 |
Croghan Bancshares, Inc. | 10 |
Truist Financial Corp | 10 |
Enterprise Bancorp Inc-MA | 10 |
MidWestOne Financial Group Inc | 10 |
First Financial Corp-IN | 10 |
Union Bankshares Inc-Morrisville VT | 10 |
BOK Financial Corp | 10 |
Wintrust Financial Corp | 10 |
First Interstate BancSystem Inc | 10 |
International Bancshares Corp | 10 |
Towne Bank-Portsmouth VA | 10 |
Evans Bancorp Inc | 10 |
Peoples Bancorp of North Carolina Inc | 10 |
Investar Holding Corp | 9 |
SB Financial Group Inc | 9 |
Oak Valley Bancorp | 9 |
Civista Bancshares Inc | 9 |
First Merchants Corp | 9 |
WesBanco Inc | 9 |
Enterprise Financial Services Corp | 9 |
Independent Bank Corp-Rockland MA | 9 |
UMB Financial Corp | 9 |
Zions Bancorp NA | 9 |
United Bankshares Inc-WV | 9 |
Auburn National Bancorporation Inc | 9 |
Fidelity D&D Bancorp Inc | 9 |
Unity Bancorp Inc | 9 |
Eagle Bancorp Montana Inc | 9 |
First Community Bankshares Inc | 9 |
Capital City Bank Group Inc | 9 |
NBT Bancorp Inc | 9 |
City Holding Co | 9 |
TriCo Bancshares | 9 |
Westamerica Bancorporation | 9 |
S&T Bancorp Inc | 9 |
Republic Bancorp Inc-KY | 9 |
Community Trust Bancorp Inc | 9 |
Great Southern Bancorp Inc | 9 |
Financial Institutions Inc | 9 |
AVG | 10.4615384615385 |
Dividened Bottom table
Deutsche Bank AG | 1 |
AIB Group plc | 1 |
Bank of Ireland Group plc | 1 |
Virgin Money UK PLC | 1 |
Bankinter SA | 1 |
Unipol Gruppo SpA | 1 |
Intesa Sanpaolo S.p.A. | 1 |
FinecoBank Banca Fineco S.p.A. | 1 |
Banca Mediolanum S.p.A. | 1 |
Banca Generali S.p.A. | 1 |
Banco di Desio e della Brianza S.p.A. | 1 |
Banca Profilo S.p.A. | 1 |
Merchants Bancorp-IN | 1 |
Bank First Corp | 1 |
Esquire Financial Holdings Inc | 1 |
John Marshall Bancorp, Inc. | 1 |
Virginia National Bankshares Corporation | 1 |
MainStreet Bancshares Inc | 1 |
First Savings Financial Group Inc | 1 |
Home Federal Bancorp Inc-LA | 1 |
First Capital Inc | 1 |
Ohio Valley Banc Corp | 1 |
Community West Bancshares | 1 |
CB Financial Services Inc | 1 |
Hancock Whitney Corp | 1 |
Seacoast Banking Corp of Florida | 1 |
First Busey Corp | 1 |
Dime Community Bancshares Inc | 1 |
FSB Bancorp Inc-NY | 1 |
Red River Bancshares Inc | 1 |
Baycom Corp | 1 |
United Security Bancshares-Fresno CA | 1 |
Comerica Inc | 1 |
Banc of California Inc | 1 |
DNB ASA | 1 |
SpareBank 1 SR-Bank ASA | 1 |
Sparebanken Møre | 1 |
Helgeland Sparebank | 1 |
Melhus Sparebank | 1 |
Lea Bank ASA | 1 |
Pacific Financial Corp. | 1 |
CNB Community Bancorp Inc. | 1 |
Southern Michigan Bancorp, Inc. | 1 |
New Peoples Bankshares, Inc. | 1 |
Erste Group Bank AG | 1 |
Oberbank AG | 1 |
BAWAG Group AG | 1 |
Bank für Tirol und Vorarlberg AG | 1 |
BKS Bank AG | 1 |
Equitable Group Inc | 2 |
Bank of Botetourt (Buchanan, VA) | 2 |
Touchstone Bank | 2 |
AVG | 1.05769230769231 |
Monthly Dividends
The table displays the monthly dividend distributions for First Bancorp Inc-ME. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.21 USD
|
0.00 USD
|
0.00 USD
|
0.21 USD
|
0.00 USD
|
0.21 USD
|
1.03 USD |
2015 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.21 USD
|
0.00 USD
|
0.00 USD
|
0.22 USD
|
0.00 USD
|
0.00 USD
|
0.22 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD |
2016 |
0.22 USD
|
0.00 USD
|
0.00 USD
|
0.22 USD
|
0.00 USD
|
0.00 USD
|
0.23 USD
|
0.00 USD
|
0.00 USD
|
0.23 USD
|
0.00 USD
|
0.00 USD
|
0.90 USD |
2017 |
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.23 USD
|
0.00 USD
|
0.00 USD
|
0.24 USD
|
0.00 USD
|
0.00 USD
|
0.24 USD
|
0.00 USD
|
0.00 USD
|
1.06 USD |
2018 |
0.24 USD
|
0.00 USD
|
0.00 USD
|
0.24 USD
|
0.00 USD
|
0.00 USD
|
0.29 USD
|
0.00 USD
|
0.00 USD
|
0.29 USD
|
0.00 USD
|
0.00 USD
|
1.06 USD |
2019 |
0.29 USD
|
0.00 USD
|
0.00 USD
|
0.29 USD
|
0.00 USD
|
0.00 USD
|
0.30 USD
|
0.00 USD
|
0.00 USD
|
0.30 USD
|
0.00 USD
|
0.00 USD
|
1.18 USD |
2020 |
0.30 USD
|
0.00 USD
|
0.00 USD
|
0.30 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
1.22 USD |
2021 |
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.31 USD
|
0.00 USD
|
0.00 USD
|
0.32 USD
|
0.00 USD
|
0.00 USD
|
0.32 USD
|
0.00 USD
|
0.00 USD
|
1.26 USD |
2022 |
0.32 USD
|
0.00 USD
|
0.00 USD
|
0.32 USD
|
0.00 USD
|
0.00 USD
|
0.34 USD
|
0.00 USD
|
0.00 USD
|
0.34 USD
|
0.00 USD
|
0.00 USD
|
1.32 USD |
2023 |
0.34 USD
|
0.00 USD
|
0.00 USD
|
0.34 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
1.38 USD |
FAQ
Yes, First Bancorp Inc-ME pays a dividend. The dividend was last paid on the October 18th, 2024.
The last dividend paid by First Bancorp Inc-ME was USD 1.42 per share on October 18th, 2024.
The last dividend paid by First Bancorp Inc-ME was 0.220 USD per share on October 01th, 2015.
First Bancorp Inc-ME next scheduled ex-dividend date is October 08th, 2024.
First Bancorp Inc-ME has been paying dividends for the past 2 years.
Yes, First Bancorp Inc-ME has a history of special dividend payouts, with the last special dividend issued on October 01th, 2015.
The payout ratio of First Bancorp Inc-ME is 44.54%, meaning that 44.54% of the profits are paid out as dividends.
First Bancorp Inc-ME dividend payout ratio of 44.54% is below the industry average of 53.79%.