Dividends of KeyCorp (id:8853 KEY)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
PNC Financial Services Group Inc-The | 83.35B | 3.05 % | 52.83 % | 9.86 % | 12.40 % | ||
US Bancorp | 80.17B | 3.81 % | 60.62 % | -4.79 % | 1.59 % | ||
Intesa Sanpaolo S.p.A. | 72.25B | 16.73 % | 60.35 % | 0.000 % | 2.89 % | ||
BNP Paribas SA | 70.50B | 32.29 % | 54.38 % | 7.95 % | 5.25 % | ||
Nu Holdings Ltd. | 67.58B | 0.000 % | 0.000 % | 0.000 % | |||
UniCredit S.p.A. | 66.97B | 18.93 % | 31.01 % | 0.000 % | 25.27 % | ||
Truist Financial | 62.11B | 4.34 % | 52.26 % | 4.94 % | 5.92 % | ||
CaixaBank SA | 41.91B | 11.38 % | 55.50 % | 48.79 % | 8.98 % | ||
Lloyds Banking Group PLC | 41.78B | 7.79 % | 42.03 % | 0.000 % | -4.18 % | ||
Credit Agricole SA | 41.69B | 32.50 % | 52.39 % | 0.000 % | 10.76 % |
Boxes
Dividend Yield
4.18 %
Payout Ratio
107.89 %
Compound average growth rate 3 years
-5.98 %
Dividend Increase Track Record
0 Years
Latest Dividend
September 13th, 2024
Ex-Dividend Date
August 27th, 2024
Payout frequency
3 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 51, sectorId: 1 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.205 | Regular | 08-27-2024 |
0.205 | Regular | 05-24-2024 | |
0.205 | Regular | 02-26-2024 | |
2023 | 0.205 | Regular | 11-27-2023 |
0.205 | Regular | 05-26-2023 | |
0.205 | Regular | 02-27-2023 | |
2022 | 0.205 | Regular | 11-28-2022 |
0.195 | Regular | 08-29-2022 | |
0.195 | Regular | 05-27-2022 | |
0.195 | Regular | 02-28-2022 | |
2021 | 0.195 | Regular | 11-29-2021 |
0.185 | Regular | 08-30-2021 | |
0.185 | Regular | 05-28-2021 | |
0.185 | Regular | 03-01-2021 | |
2020 | 0.185 | Regular | 11-30-2020 |
0.185 | Regular | 08-31-2020 | |
0.185 | Regular | 06-01-2020 | |
0.185 | Regular | 03-02-2020 | |
2019 | 0.185 | Regular | 12-02-2019 |
0.185 | Regular | 08-26-2019 | |
0.170 | Regular | 05-24-2019 | |
0.170 | Regular | 03-04-2019 | |
2018 | 0.170 | Regular | 11-26-2018 |
0.170 | Regular | 08-27-2018 | |
0.120 | Regular | 05-25-2018 | |
0.105 | Regular | 02-26-2018 | |
2017 | 0.105 | Regular | 11-27-2017 |
0.095 | Regular | 08-25-2017 | |
0.095 | Regular | 05-25-2017 | |
0.085 | Regular | 02-24-2017 | |
2016 | 0.085 | Regular | 11-25-2016 |
0.085 | Regular | 07-27-2016 | |
0.085 | Regular | 05-26-2016 | |
0.075 | Regular | 02-26-2016 | |
2015 | 0.075 | Regular | 11-27-2015 |
0.075 | Regular | 08-28-2015 | |
0.075 | Regular | 05-29-2015 | |
0.065 | Regular | 02-27-2015 | |
2014 | 0.065 | Regular | 11-28-2014 |
0.065 | Regular | 08-28-2014 | |
0.065 | Regular | 05-22-2014 | |
0.055 | Regular | 02-28-2014 | |
2013 | 0.055 | Regular | 11-29-2013 |
0.055 | Regular | 08-23-2013 | |
0.055 | Regular | 05-23-2013 | |
0.050 | Regular | 03-01-2013 | |
2012 | 0.050 | Regular | 11-23-2012 |
0.050 | Regular | 08-24-2012 | |
0.050 | Regular | 05-24-2012 | |
0.030 | Regular | 02-24-2012 | |
2011 | 0.030 | Regular | 11-25-2011 |
0.030 | Regular | 08-26-2011 | |
0.030 | Regular | 05-26-2011 | |
0.010 | Regular | 02-25-2011 | |
2010 | 0.010 | Regular | 11-26-2010 |
0.010 | Regular | 08-27-2010 | |
0.010 | Regular | 05-27-2010 | |
0.010 | Regular | 02-26-2010 | |
2009 | 0.010 | Regular | 08-28-2009 |
0.010 | Regular | 05-29-2009 | |
0.062 | Regular | 02-27-2009 | |
2008 | 0.062 | Regular | 11-28-2008 |
0.188 | Regular | 08-28-2008 | |
0.375 | Regular | 05-22-2008 | |
0.375 | Regular | 02-29-2008 | |
2007 | 0.365 | Regular | 11-23-2007 |
0.365 | Regular | 08-24-2007 | |
0.365 | Regular | 05-24-2007 | |
0.365 | Regular | 02-23-2007 | |
2006 | 0.345 | Regular | 11-24-2006 |
0.345 | Regular | 08-25-2006 | |
0.345 | Regular | 05-25-2006 | |
0.345 | Regular | 02-24-2006 | |
2005 | 0.325 | Regular | 11-25-2005 |
0.325 | Regular | 08-26-2005 | |
0.325 | Regular | 05-26-2005 | |
0.325 | Regular | 02-25-2005 | |
2004 | 0.310 | Regular | 11-26-2004 |
0.310 | Regular | 08-27-2004 | |
0.310 | Regular | 05-27-2004 | |
0.310 | Regular | 02-27-2004 | |
2003 | 0.305 | Regular | 11-28-2003 |
0.305 | Regular | 08-28-2003 | |
0.305 | Regular | 06-02-2003 | |
0.305 | Regular | 02-28-2003 | |
2002 | 0.300 | Regular | 11-29-2002 |
0.300 | Regular | 08-23-2002 | |
0.300 | Regular | 05-30-2002 | |
0.300 | Regular | 03-01-2002 | |
2001 | 0.295 | Regular | 11-23-2001 |
0.295 | Regular | 08-24-2001 | |
0.295 | Regular | 05-24-2001 | |
0.295 | Regular | 02-23-2001 | |
2000 | 0.280 | Regular | 11-24-2000 |
0.280 | Regular | 08-25-2000 | |
0.280 | Regular | 05-25-2000 | |
0.280 | Regular | 02-25-2000 | |
1999 | 0.260 | Regular | 12-01-1999 |
0.260 | Regular | 08-27-1999 | |
0.260 | Regular | 05-27-1999 | |
0.260 | Regular | 02-26-1999 | |
1998 | 0.235 | Regular | 11-27-1998 |
0.235 | Regular | 08-28-1998 | |
0.235 | Regular | 05-29-1998 | |
0.470 | Regular | 02-12-1998 | |
1997 | 0.420 | Regular | 11-28-1997 |
0.420 | Regular | 08-28-1997 | |
0.420 | Regular | 05-22-1997 | |
0.420 | Regular | 02-28-1997 | |
1996 | 0.380 | Regular | 11-29-1996 |
0.380 | Regular | 08-23-1996 | |
0.380 | Regular | 05-31-1996 | |
0.380 | Regular | 02-23-1996 | |
1995 | 0.360 | Regular | 11-24-1995 |
0.360 | Regular | 08-25-1995 | |
0.360 | Regular | 05-23-1995 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 5.89 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | -5.98 % |
Compound Average Growth Rate for last 3 years | -5.98 % |
Compound Average Growth Rate for last 5 years | 1.71 % |
Compound Average Growth Rate for last 10 years | 11.08 % |
Dividend growth | 0 years |
Dividend growth average for all Banks Regional stocks | 2.47 years (487 stocks) |
Dividend growth average for United States Banks Regional stocks | 2.88 years (374 stocks) |
forward_annual_dividend_rate | 0.820 USD |
forward_annual_dividend_yield | 4.18 % |
forward_annual_dividend_yield average for all Banks Regional stocks | 21.39 % (487 stocks) |
forward_annual_dividend_yield average for United States Banks Regional stocks | 3.30 % (374 stocks) |
trailing_annual_dividend_rate | 0.820 USD |
trailing_annual_dividend_yield | 4.26 % |
trailing_annual_dividend_yield average for all Banks Regional stocks | 0.026 % (487 stocks) |
trailing_annual_dividend_yield average for United States Banks Regional stocks | 0.024 % (374 stocks) |
5_year_average_dividend_yield | 4.99 % |
5_year_average_dividend_yield average for all Banks Regional stocks | 3.68 % (487 stocks) |
5_year_average_dividend_yield average for United States Banks Regional stocks | 3.27 % (374 stocks) |
payout_ratio | 107.89 % |
payout_ratio average for all Banks Regional stocks | 53.78 % (487 stocks) |
payout_ratio average for United States Banks Regional stocks | 52.14 % (374 stocks) |
dividend_date | 09-13-2024 |
ex_dividend_date | 08-27-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 0.820 |
2 | 2026 | 1.65 |
3 | 2027 | 2.50 |
4 | 2028 | 3.37 |
5 | 2029 | 4.24 |
6 | 2030 | 5.14 |
7 | 2031 | 6.04 |
8 | 2032 | 6.97 |
9 | 2033 | 7.91 |
10 | 2034 | 8.86 |
11 | 2035 | 9.83 |
12 | 2036 | 10.82 |
13 | 2037 | 11.83 |
14 | 2038 | 12.85 |
15 | 2039 | 13.89 |
16 | 2040 | 14.95 |
17 | 2041 | 16.02 |
18 | 2042 | 17.11 |
19 | 2043 | 18.23 |
20 | 2044 | 19.36 |
21 | 2045 | 20.51 |
DividentYearsScore: 0
Dividened Top table
Prosperity Bancshares Inc | 21 |
Canadian Western Bank | 19 |
Farmers & Merchants Bancorp | 18 |
Eagle Financial Services, Inc. | 15 |
PNC Financial Services Group Inc-The | 13 |
Atlantic Union Bankshares Corp | 13 |
QNB Corp. | 13 |
Tompkins Financial Corp | 13 |
Fifth Third Bancorp | 11 |
Washington Trust Bancorp Inc | 11 |
FFW Corporation | 11 |
Cadence BanCorp | 11 |
Embassy Bancorp Inc. | 11 |
Croghan Bancshares, Inc. | 10 |
Truist Financial Corp | 10 |
Enterprise Bancorp Inc-MA | 10 |
MidWestOne Financial Group Inc | 10 |
First Financial Corp-IN | 10 |
Union Bankshares Inc-Morrisville VT | 10 |
BOK Financial Corp | 10 |
Wintrust Financial Corp | 10 |
First Interstate BancSystem Inc | 10 |
International Bancshares Corp | 10 |
Towne Bank-Portsmouth VA | 10 |
Evans Bancorp Inc | 10 |
Peoples Bancorp of North Carolina Inc | 10 |
Investar Holding Corp | 9 |
SB Financial Group Inc | 9 |
Oak Valley Bancorp | 9 |
Civista Bancshares Inc | 9 |
First Merchants Corp | 9 |
WesBanco Inc | 9 |
Enterprise Financial Services Corp | 9 |
Independent Bank Corp-Rockland MA | 9 |
UMB Financial Corp | 9 |
Zions Bancorp NA | 9 |
United Bankshares Inc-WV | 9 |
Auburn National Bancorporation Inc | 9 |
Fidelity D&D Bancorp Inc | 9 |
Unity Bancorp Inc | 9 |
Eagle Bancorp Montana Inc | 9 |
First Community Bankshares Inc | 9 |
Capital City Bank Group Inc | 9 |
NBT Bancorp Inc | 9 |
City Holding Co | 9 |
TriCo Bancshares | 9 |
Westamerica Bancorporation | 9 |
S&T Bancorp Inc | 9 |
Republic Bancorp Inc-KY | 9 |
Community Trust Bancorp Inc | 9 |
Great Southern Bancorp Inc | 9 |
Financial Institutions Inc | 9 |
AVG | 10.4615384615385 |
Dividened Bottom table
Deutsche Bank AG | 1 |
AIB Group plc | 1 |
Bank of Ireland Group plc | 1 |
Virgin Money UK PLC | 1 |
Bankinter SA | 1 |
Unipol Gruppo SpA | 1 |
Intesa Sanpaolo S.p.A. | 1 |
FinecoBank Banca Fineco S.p.A. | 1 |
Banca Mediolanum S.p.A. | 1 |
Banca Generali S.p.A. | 1 |
Banco di Desio e della Brianza S.p.A. | 1 |
Banca Profilo S.p.A. | 1 |
Merchants Bancorp-IN | 1 |
Bank First Corp | 1 |
Esquire Financial Holdings Inc | 1 |
John Marshall Bancorp, Inc. | 1 |
Virginia National Bankshares Corporation | 1 |
MainStreet Bancshares Inc | 1 |
First Savings Financial Group Inc | 1 |
Home Federal Bancorp Inc-LA | 1 |
First Capital Inc | 1 |
Ohio Valley Banc Corp | 1 |
Community West Bancshares | 1 |
CB Financial Services Inc | 1 |
Hancock Whitney Corp | 1 |
Seacoast Banking Corp of Florida | 1 |
First Busey Corp | 1 |
Dime Community Bancshares Inc | 1 |
FSB Bancorp Inc-NY | 1 |
Red River Bancshares Inc | 1 |
Baycom Corp | 1 |
United Security Bancshares-Fresno CA | 1 |
Comerica Inc | 1 |
Banc of California Inc | 1 |
DNB ASA | 1 |
SpareBank 1 SR-Bank ASA | 1 |
Sparebanken Møre | 1 |
Helgeland Sparebank | 1 |
Melhus Sparebank | 1 |
Lea Bank ASA | 1 |
Pacific Financial Corp. | 1 |
CNB Community Bancorp Inc. | 1 |
Southern Michigan Bancorp, Inc. | 1 |
New Peoples Bankshares, Inc. | 1 |
Erste Group Bank AG | 1 |
Oberbank AG | 1 |
BAWAG Group AG | 1 |
Bank für Tirol und Vorarlberg AG | 1 |
BKS Bank AG | 1 |
Equitable Group Inc | 2 |
Bank of Botetourt (Buchanan, VA) | 2 |
Touchstone Bank | 2 |
AVG | 1.05769230769231 |
Monthly Dividends
The table displays the monthly dividend distributions for KeyCorp. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.06 USD
|
0.00 USD
|
0.00 USD
|
0.06 USD
|
0.00 USD
|
0.00 USD
|
0.06 USD
|
0.00 USD
|
0.00 USD
|
0.06 USD
|
0.00 USD
|
0.25 USD |
2015 |
0.00 USD
|
0.06 USD
|
0.00 USD
|
0.00 USD
|
0.08 USD
|
0.00 USD
|
0.00 USD
|
0.08 USD
|
0.00 USD
|
0.00 USD
|
0.08 USD
|
0.00 USD
|
0.29 USD |
2016 |
0.00 USD
|
0.08 USD
|
0.00 USD
|
0.00 USD
|
0.08 USD
|
0.00 USD
|
0.08 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.08 USD
|
0.00 USD
|
0.33 USD |
2017 |
0.00 USD
|
0.08 USD
|
0.00 USD
|
0.00 USD
|
0.10 USD
|
0.00 USD
|
0.00 USD
|
0.10 USD
|
0.00 USD
|
0.00 USD
|
0.10 USD
|
0.00 USD
|
0.38 USD |
2018 |
0.00 USD
|
0.10 USD
|
0.00 USD
|
0.00 USD
|
0.12 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.56 USD |
2019 |
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.71 USD |
2020 |
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.74 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.75 USD |
2022 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.79 USD |
2023 |
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.62 USD |
FAQ
Yes, KeyCorp pays a dividend. The dividend was last paid on the September 13th, 2024.
The last dividend paid by KeyCorp was USD 0.820 per share on September 13th, 2024.
KeyCorp next scheduled ex-dividend date is August 27th, 2024.
KeyCorp has been paying dividends for the past 2 years.
No, KeyCorp does not have a history of special dividend payouts.
The payout ratio of KeyCorp is 107.89%, meaning that 107.89% of the profits are paid out as dividends.
KeyCorp dividend payout ratio of 107.89% is above the industry average of 53.78%.