Dividends of PNC Financial Services Group Inc-The (id:8574 PNC)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
PNC Financial Services Group Inc-The | 83.35B | 3.05 % | 52.83 % | 9.86 % | 12.40 % | ||
US Bancorp | 80.17B | 3.81 % | 60.62 % | -4.79 % | 1.59 % | ||
Intesa Sanpaolo S.p.A. | 72.25B | 16.73 % | 60.35 % | 0.000 % | 2.89 % | ||
BNP Paribas SA | 70.50B | 32.29 % | 54.38 % | 7.95 % | 5.25 % | ||
Nu Holdings Ltd. | 67.58B | 0.000 % | 0.000 % | 0.000 % | |||
UniCredit S.p.A. | 66.97B | 18.93 % | 31.01 % | 0.000 % | 25.27 % | ||
Truist Financial | 62.11B | 4.34 % | 52.26 % | 4.94 % | 5.92 % | ||
CaixaBank SA | 41.91B | 11.38 % | 55.50 % | 48.79 % | 8.98 % | ||
Lloyds Banking Group PLC | 41.78B | 7.79 % | 42.03 % | 0.000 % | -4.18 % | ||
Credit Agricole SA | 41.69B | 32.50 % | 52.39 % | 0.000 % | 10.76 % |
Boxes
Dividend Yield
3.05 %
Payout Ratio
52.83 %
Compound average growth rate 3 years
9.86 %
Dividend Increase Track Record
13 Years
Latest Dividend
November 05th, 2024
Ex-Dividend Date
October 16th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 51, sectorId: 1 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 1.60 | Regular | 10-16-2024 |
1.60 | Regular | 07-15-2024 | |
1.55 | Regular | 04-12-2024 | |
1.55 | Regular | 01-12-2024 | |
2023 | 1.55 | Regular | 10-16-2023 |
1.55 | Regular | 07-14-2023 | |
1.50 | Regular | 04-17-2023 | |
1.50 | Regular | 01-13-2023 | |
2022 | 1.50 | Regular | 10-14-2022 |
1.50 | Regular | 07-12-2022 | |
1.50 | Regular | 04-12-2022 | |
1.25 | Regular | 01-14-2022 | |
2021 | 1.25 | Regular | 10-14-2021 |
1.25 | Regular | 07-15-2021 | |
1.15 | Regular | 04-15-2021 | |
1.15 | Regular | 01-15-2021 | |
2020 | 1.15 | Regular | 10-15-2020 |
1.15 | Regular | 07-16-2020 | |
1.15 | Regular | 04-15-2020 | |
1.15 | Regular | 01-16-2020 | |
2019 | 1.15 | Regular | 10-16-2019 |
1.15 | Regular | 07-18-2019 | |
0.950 | Regular | 04-15-2019 | |
0.950 | Regular | 01-16-2019 | |
2018 | 0.950 | Regular | 10-16-2018 |
0.950 | Regular | 07-16-2018 | |
0.750 | Regular | 04-13-2018 | |
0.750 | Regular | 01-16-2018 | |
2017 | 0.750 | Regular | 10-16-2017 |
0.750 | Regular | 07-13-2017 | |
0.550 | Regular | 04-12-2017 | |
0.550 | Regular | 01-12-2017 | |
2016 | 0.550 | Regular | 10-13-2016 |
0.550 | Regular | 07-14-2016 | |
0.510 | Regular | 04-13-2016 | |
0.510 | Regular | 01-14-2016 | |
2015 | 0.510 | Regular | 10-13-2015 |
0.510 | Regular | 07-13-2015 | |
0.510 | Regular | 04-13-2015 | |
0.480 | Regular | 01-13-2015 | |
2014 | 0.480 | Regular | 10-10-2014 |
0.480 | Regular | 07-11-2014 | |
0.480 | Regular | 04-11-2014 | |
0.440 | Regular | 01-13-2014 | |
2013 | 0.440 | Regular | 10-10-2013 |
0.440 | Regular | 07-11-2013 | |
0.440 | Regular | 04-12-2013 | |
0.400 | Regular | 01-11-2013 | |
2012 | 0.400 | Regular | 10-12-2012 |
0.400 | Regular | 07-13-2012 | |
0.400 | Regular | 04-13-2012 | |
0.350 | Regular | 01-12-2012 | |
2011 | 0.350 | Regular | 10-17-2011 |
0.350 | Regular | 07-14-2011 | |
0.350 | Regular | 04-14-2011 | |
0.100 | Regular | 01-12-2011 | |
2010 | 0.100 | Regular | 10-13-2010 |
0.100 | Regular | 07-12-2010 | |
0.100 | Regular | 04-09-2010 | |
0.100 | Regular | 01-13-2010 | |
2009 | 0.100 | Regular | 10-08-2009 |
0.100 | Regular | 07-09-2009 | |
0.100 | Regular | 04-08-2009 | |
0.660 | Regular | 01-14-2009 | |
2008 | 0.660 | Regular | 10-08-2008 |
0.660 | Regular | 07-09-2008 | |
0.660 | Regular | 04-10-2008 | |
0.630 | Regular | 01-09-2008 | |
2007 | 0.630 | Regular | 10-10-2007 |
0.630 | Regular | 07-11-2007 | |
0.630 | Regular | 04-11-2007 | |
0.550 | Regular | 01-10-2007 | |
2006 | 0.550 | Regular | 10-11-2006 |
0.550 | Regular | 07-12-2006 | |
0.550 | Regular | 04-11-2006 | |
0.500 | Regular | 01-11-2006 | |
2005 | 0.500 | Regular | 10-12-2005 |
0.500 | Regular | 07-13-2005 | |
0.500 | Regular | 04-12-2005 | |
0.500 | Regular | 01-12-2005 | |
2004 | 0.500 | Regular | 10-13-2004 |
0.500 | Regular | 07-12-2004 | |
0.500 | Regular | 04-12-2004 | |
0.500 | Regular | 01-12-2004 | |
2003 | 0.500 | Regular | 10-08-2003 |
0.480 | Regular | 07-09-2003 | |
0.480 | Regular | 04-09-2003 | |
0.480 | Regular | 01-09-2003 | |
2002 | 0.480 | Regular | 10-09-2002 |
0.480 | Regular | 07-10-2002 | |
0.480 | Regular | 04-10-2002 | |
0.480 | Regular | 01-09-2002 | |
2001 | 0.480 | Regular | 10-10-2001 |
0.480 | Regular | 07-11-2001 | |
0.480 | Regular | 04-10-2001 | |
0.480 | Regular | 01-10-2001 | |
2000 | 0.480 | Regular | 10-11-2000 |
0.450 | Regular | 07-12-2000 | |
0.450 | Regular | 04-12-2000 | |
0.450 | Regular | 01-12-2000 | |
1999 | 0.450 | Regular | 10-13-1999 |
0.410 | Regular | 07-08-1999 | |
0.410 | Regular | 04-12-1999 | |
0.410 | Regular | 01-13-1999 | |
1998 | 0.410 | Regular | 10-08-1998 |
0.390 | Regular | 07-09-1998 | |
0.390 | Regular | 04-09-1998 | |
0.390 | Regular | 01-14-1998 | |
1997 | 0.390 | Regular | 10-09-1997 |
0.370 | Regular | 07-10-1997 | |
0.370 | Regular | 04-10-1997 | |
0.370 | Regular | 01-09-1997 | |
1996 | 0.370 | Regular | 10-10-1996 |
0.350 | Regular | 07-11-1996 | |
0.350 | Regular | 04-11-1996 | |
0.350 | Regular | 01-11-1996 | |
1995 | 0.350 | Regular | 10-12-1995 |
0.350 | Regular | 07-13-1995 | |
0.350 | Regular | 04-10-1995 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 15.45 % (Good, because Chowder number is larger than 15%) |
Compound Average Growth Rate for last 3 years cal | 9.86 % |
Compound Average Growth Rate for last 3 years | 9.86 % |
Compound Average Growth Rate for last 5 years | 12.40 % |
Compound Average Growth Rate for last 10 years | 13.50 % |
Dividend growth | 13 years |
Dividend growth average for all Banks Regional stocks | 2.47 years (487 stocks) |
Dividend growth average for United States Banks Regional stocks | 2.88 years (374 stocks) |
forward_annual_dividend_rate | 6.40 USD |
forward_annual_dividend_yield | 3.05 % |
forward_annual_dividend_yield average for all Banks Regional stocks | 21.39 % (487 stocks) |
forward_annual_dividend_yield average for United States Banks Regional stocks | 3.30 % (374 stocks) |
trailing_annual_dividend_rate | 6.25 USD |
trailing_annual_dividend_yield | 3.04 % |
trailing_annual_dividend_yield average for all Banks Regional stocks | 0.026 % (487 stocks) |
trailing_annual_dividend_yield average for United States Banks Regional stocks | 0.024 % (374 stocks) |
5_year_average_dividend_yield | 3.55 % |
5_year_average_dividend_yield average for all Banks Regional stocks | 3.68 % (487 stocks) |
5_year_average_dividend_yield average for United States Banks Regional stocks | 3.27 % (374 stocks) |
payout_ratio | 52.83 % |
payout_ratio average for all Banks Regional stocks | 53.78 % (487 stocks) |
payout_ratio average for United States Banks Regional stocks | 52.14 % (374 stocks) |
dividend_date | 11-05-2024 |
ex_dividend_date | 10-16-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 6.25 |
2 | 2026 | 13.28 |
3 | 2027 | 21.17 |
4 | 2028 | 30.05 |
5 | 2029 | 40.02 |
6 | 2030 | 51.24 |
7 | 2031 | 63.84 |
8 | 2032 | 78.01 |
9 | 2033 | 93.93 |
10 | 2034 | 111.83 |
11 | 2035 | 131.95 |
12 | 2036 | 154.56 |
13 | 2037 | 179.98 |
14 | 2038 | 208.54 |
15 | 2039 | 240.66 |
DividentYearsScore: 100
Dividened Top table
Prosperity Bancshares Inc | 21 |
Canadian Western Bank | 19 |
Farmers & Merchants Bancorp | 18 |
Eagle Financial Services, Inc. | 15 |
PNC Financial Services Group Inc-The | 13 |
Atlantic Union Bankshares Corp | 13 |
QNB Corp. | 13 |
Tompkins Financial Corp | 13 |
Fifth Third Bancorp | 11 |
Washington Trust Bancorp Inc | 11 |
FFW Corporation | 11 |
Cadence BanCorp | 11 |
Embassy Bancorp Inc. | 11 |
Croghan Bancshares, Inc. | 10 |
Truist Financial Corp | 10 |
Enterprise Bancorp Inc-MA | 10 |
MidWestOne Financial Group Inc | 10 |
First Financial Corp-IN | 10 |
Union Bankshares Inc-Morrisville VT | 10 |
BOK Financial Corp | 10 |
Wintrust Financial Corp | 10 |
First Interstate BancSystem Inc | 10 |
International Bancshares Corp | 10 |
Towne Bank-Portsmouth VA | 10 |
Evans Bancorp Inc | 10 |
Peoples Bancorp of North Carolina Inc | 10 |
Investar Holding Corp | 9 |
SB Financial Group Inc | 9 |
Oak Valley Bancorp | 9 |
Civista Bancshares Inc | 9 |
First Merchants Corp | 9 |
WesBanco Inc | 9 |
Enterprise Financial Services Corp | 9 |
Independent Bank Corp-Rockland MA | 9 |
UMB Financial Corp | 9 |
Zions Bancorp NA | 9 |
United Bankshares Inc-WV | 9 |
Auburn National Bancorporation Inc | 9 |
Fidelity D&D Bancorp Inc | 9 |
Unity Bancorp Inc | 9 |
Eagle Bancorp Montana Inc | 9 |
First Community Bankshares Inc | 9 |
Capital City Bank Group Inc | 9 |
NBT Bancorp Inc | 9 |
City Holding Co | 9 |
TriCo Bancshares | 9 |
Westamerica Bancorporation | 9 |
S&T Bancorp Inc | 9 |
Republic Bancorp Inc-KY | 9 |
Community Trust Bancorp Inc | 9 |
Great Southern Bancorp Inc | 9 |
Financial Institutions Inc | 9 |
AVG | 10.4615384615385 |
Dividened Bottom table
Deutsche Bank AG | 1 |
AIB Group plc | 1 |
Bank of Ireland Group plc | 1 |
Virgin Money UK PLC | 1 |
Bankinter SA | 1 |
Unipol Gruppo SpA | 1 |
Intesa Sanpaolo S.p.A. | 1 |
FinecoBank Banca Fineco S.p.A. | 1 |
Banca Mediolanum S.p.A. | 1 |
Banca Generali S.p.A. | 1 |
Banco di Desio e della Brianza S.p.A. | 1 |
Banca Profilo S.p.A. | 1 |
Merchants Bancorp-IN | 1 |
Bank First Corp | 1 |
Esquire Financial Holdings Inc | 1 |
John Marshall Bancorp, Inc. | 1 |
Virginia National Bankshares Corporation | 1 |
MainStreet Bancshares Inc | 1 |
First Savings Financial Group Inc | 1 |
Home Federal Bancorp Inc-LA | 1 |
First Capital Inc | 1 |
Ohio Valley Banc Corp | 1 |
Community West Bancshares | 1 |
CB Financial Services Inc | 1 |
Hancock Whitney Corp | 1 |
Seacoast Banking Corp of Florida | 1 |
First Busey Corp | 1 |
Dime Community Bancshares Inc | 1 |
FSB Bancorp Inc-NY | 1 |
Red River Bancshares Inc | 1 |
Baycom Corp | 1 |
United Security Bancshares-Fresno CA | 1 |
Comerica Inc | 1 |
Banc of California Inc | 1 |
DNB ASA | 1 |
SpareBank 1 SR-Bank ASA | 1 |
Sparebanken Møre | 1 |
Helgeland Sparebank | 1 |
Melhus Sparebank | 1 |
Lea Bank ASA | 1 |
Pacific Financial Corp. | 1 |
CNB Community Bancorp Inc. | 1 |
Southern Michigan Bancorp, Inc. | 1 |
New Peoples Bankshares, Inc. | 1 |
Erste Group Bank AG | 1 |
Oberbank AG | 1 |
BAWAG Group AG | 1 |
Bank für Tirol und Vorarlberg AG | 1 |
BKS Bank AG | 1 |
Equitable Group Inc | 2 |
Bank of Botetourt (Buchanan, VA) | 2 |
Touchstone Bank | 2 |
AVG | 1.05769230769231 |
Monthly Dividends
The table displays the monthly dividend distributions for PNC Financial Services Group Inc-The. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.44 USD
|
0.00 USD
|
0.00 USD
|
0.48 USD
|
0.00 USD
|
0.00 USD
|
0.48 USD
|
0.00 USD
|
0.00 USD
|
0.48 USD
|
0.00 USD
|
0.00 USD
|
1.88 USD |
2015 |
0.48 USD
|
0.00 USD
|
0.00 USD
|
0.51 USD
|
0.00 USD
|
0.00 USD
|
0.51 USD
|
0.00 USD
|
0.00 USD
|
0.51 USD
|
0.00 USD
|
0.00 USD
|
2.01 USD |
2016 |
0.51 USD
|
0.00 USD
|
0.00 USD
|
0.51 USD
|
0.00 USD
|
0.00 USD
|
0.55 USD
|
0.00 USD
|
0.00 USD
|
0.55 USD
|
0.00 USD
|
0.00 USD
|
2.12 USD |
2017 |
0.55 USD
|
0.00 USD
|
0.00 USD
|
0.55 USD
|
0.00 USD
|
0.00 USD
|
0.75 USD
|
0.00 USD
|
0.00 USD
|
0.75 USD
|
0.00 USD
|
0.00 USD
|
2.60 USD |
2018 |
0.75 USD
|
0.00 USD
|
0.00 USD
|
0.75 USD
|
0.00 USD
|
0.00 USD
|
0.95 USD
|
0.00 USD
|
0.00 USD
|
0.95 USD
|
0.00 USD
|
0.00 USD
|
3.40 USD |
2019 |
0.95 USD
|
0.00 USD
|
0.00 USD
|
0.95 USD
|
0.00 USD
|
0.00 USD
|
1.15 USD
|
0.00 USD
|
0.00 USD
|
1.15 USD
|
0.00 USD
|
0.00 USD
|
4.20 USD |
2020 |
1.15 USD
|
0.00 USD
|
0.00 USD
|
1.15 USD
|
0.00 USD
|
0.00 USD
|
1.15 USD
|
0.00 USD
|
0.00 USD
|
1.15 USD
|
0.00 USD
|
0.00 USD
|
4.60 USD |
2021 |
1.15 USD
|
0.00 USD
|
0.00 USD
|
1.15 USD
|
0.00 USD
|
0.00 USD
|
1.25 USD
|
0.00 USD
|
0.00 USD
|
1.25 USD
|
0.00 USD
|
0.00 USD
|
4.80 USD |
2022 |
1.25 USD
|
0.00 USD
|
0.00 USD
|
1.50 USD
|
0.00 USD
|
0.00 USD
|
1.50 USD
|
0.00 USD
|
0.00 USD
|
1.50 USD
|
0.00 USD
|
0.00 USD
|
5.75 USD |
2023 |
1.50 USD
|
0.00 USD
|
0.00 USD
|
1.50 USD
|
0.00 USD
|
0.00 USD
|
1.55 USD
|
0.00 USD
|
0.00 USD
|
1.55 USD
|
0.00 USD
|
0.00 USD
|
6.10 USD |
FAQ
Yes, PNC Financial Services Group Inc-The pays a dividend. The dividend was last paid on the November 05th, 2024.
The last dividend paid by PNC Financial Services Group Inc-The was USD 6.25 per share on November 05th, 2024.
PNC Financial Services Group Inc-The next scheduled ex-dividend date is October 16th, 2024.
PNC Financial Services Group Inc-The has been paying dividends for the past 2 years.
No, PNC Financial Services Group Inc-The does not have a history of special dividend payouts.
The payout ratio of PNC Financial Services Group Inc-The is 52.83%, meaning that 52.83% of the profits are paid out as dividends.
PNC Financial Services Group Inc-The dividend payout ratio of 52.83% is below the industry average of 53.78%.