Dividends of TransUnion (id:8821 TRU)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
S&P Global | 156.12B | 0.723 % | 32.04 % | 0.248 % | 6.19 % | ||
Intercontinental Exchange | 89.31B | 1.16 % | 42.04 % | 11.87 % | 11.84 % | ||
Moody'srp | 87.37B | 0.716 % | 30.35 % | 1.03 % | 5.59 % | ||
CME Group | 81.18B | 2.02 % | 103.05 % | 17.82 % | 16.23 % | ||
Coinbase Global, Class Ammon Stock | 80.11B | 0.000 % | 0.000 % | 0.000 % | |||
London Stock Exchange Group plc | 72.22B | 1.51 % | 91.55 % | 4.78 % | 15.33 % | ||
MSCI | 47.50B | 1.10 % | 40.60 % | 23.65 % | 23.52 % | ||
Nasdaq | 46.03B | 1.20 % | 55.42 % | -23.75 % | -12.74 % | ||
Deutsche Boerse AG | 41.01B | 7.17 % | 37.89 % | 7.47 % | 8.00 % | ||
TransUnion | 18.89B | 0.434 % | 36.84 % | 1.64 % | 6.96 % |
Boxes
Dividend Yield
0.434 %
Payout Ratio
36.84 %
Compound average growth rate 3 years
1.64 %
Dividend Increase Track Record
0 Years
Latest Dividend
December 09th, 2024
Ex-Dividend Date
November 22th, 2024
Payout frequency
3 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 181, sectorId: 1 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.105 | Regular | 11-22-2024 |
0.105 | Regular | 08-23-2024 | |
0.105 | Regular | 05-16-2024 | |
0.105 | Regular | 03-06-2024 | |
2023 | 0.105 | Regular | 11-16-2023 |
0.105 | Regular | 05-18-2023 | |
0.105 | Regular | 03-08-2023 | |
2022 | 0.105 | Regular | 11-16-2022 |
0.105 | Regular | 08-24-2022 | |
0.095 | Regular | 05-26-2022 | |
0.095 | Regular | 03-09-2022 | |
2021 | 0.095 | Regular | 11-23-2021 |
0.095 | Regular | 08-24-2021 | |
0.095 | Regular | 05-25-2021 | |
0.075 | Regular | 03-10-2021 | |
2020 | 0.075 | Regular | 11-24-2020 |
0.075 | Regular | 08-19-2020 | |
0.075 | Regular | 05-27-2020 | |
0.075 | Regular | 03-12-2020 | |
2019 | 0.075 | Regular | 11-26-2019 |
0.075 | Regular | 08-21-2019 | |
0.075 | Regular | 05-22-2019 | |
0.075 | Regular | 03-06-2019 | |
2018 | 0.075 | Regular | 11-20-2018 |
0.075 | Regular | 08-21-2018 | |
0.075 | Regular | 05-22-2018 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 7.40 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 1.64 % |
Compound Average Growth Rate for last 3 years | 1.64 % |
Compound Average Growth Rate for last 5 years | 6.96 % |
Compound Average Growth Rate for last 10 years | 0.000 % |
Dividend growth | 0 years |
Dividend growth average for all Financial Data & Stock Exchanges stocks | 2.45 years (20 stocks) |
Dividend growth average for United States Financial Data & Stock Exchanges stocks | 2.23 years (13 stocks) |
forward_annual_dividend_rate | 0.420 USD |
forward_annual_dividend_yield | 0.434 % |
forward_annual_dividend_yield average for all Financial Data & Stock Exchanges stocks | 4.51 % (20 stocks) |
forward_annual_dividend_yield average for United States Financial Data & Stock Exchanges stocks | 1.99 % (13 stocks) |
trailing_annual_dividend_rate | 0.105 USD |
trailing_annual_dividend_yield | 0.110 % |
trailing_annual_dividend_yield average for all Financial Data & Stock Exchanges stocks | 0.014 % (20 stocks) |
trailing_annual_dividend_yield average for United States Financial Data & Stock Exchanges stocks | 0.010 % (13 stocks) |
5_year_average_dividend_yield | 0.460 % |
5_year_average_dividend_yield average for all Financial Data & Stock Exchanges stocks | 1.45 % (20 stocks) |
5_year_average_dividend_yield average for United States Financial Data & Stock Exchanges stocks | 1.29 % (13 stocks) |
payout_ratio | 36.84 % |
payout_ratio average for all Financial Data & Stock Exchanges stocks | 35.46 % (20 stocks) |
payout_ratio average for United States Financial Data & Stock Exchanges stocks | 36.73 % (13 stocks) |
dividend_date | 12-09-2024 |
ex_dividend_date | 11-22-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 0.105 |
2 | 2026 | 0.217 |
3 | 2027 | 0.337 |
4 | 2028 | 0.466 |
5 | 2029 | 0.603 |
6 | 2030 | 0.750 |
7 | 2031 | 0.908 |
8 | 2032 | 1.08 |
9 | 2033 | 1.26 |
10 | 2034 | 1.45 |
11 | 2035 | 1.65 |
12 | 2036 | 1.87 |
13 | 2037 | 2.11 |
14 | 2038 | 2.36 |
15 | 2039 | 2.63 |
16 | 2040 | 2.92 |
17 | 2041 | 3.23 |
18 | 2042 | 3.56 |
19 | 2043 | 3.91 |
20 | 2044 | 4.29 |
21 | 2045 | 4.69 |
22 | 2046 | 5.12 |
23 | 2047 | 5.58 |
24 | 2048 | 6.08 |
25 | 2049 | 6.60 |
26 | 2050 | 7.17 |
27 | 2051 | 7.77 |
28 | 2052 | 8.42 |
29 | 2053 | 9.11 |
30 | 2054 | 9.85 |
31 | 2055 | 10.64 |
32 | 2056 | 11.49 |
33 | 2057 | 12.39 |
34 | 2058 | 13.36 |
35 | 2059 | 14.39 |
36 | 2060 | 15.50 |
37 | 2061 | 16.68 |
38 | 2062 | 17.95 |
39 | 2063 | 19.30 |
40 | 2064 | 20.75 |
41 | 2065 | 22.30 |
42 | 2066 | 23.96 |
43 | 2067 | 25.73 |
44 | 2068 | 27.63 |
45 | 2069 | 29.66 |
46 | 2070 | 31.83 |
47 | 2071 | 34.15 |
48 | 2072 | 36.63 |
49 | 2073 | 39.28 |
50 | 2074 | 42.12 |
51 | 2075 | 45.16 |
52 | 2076 | 48.41 |
53 | 2077 | 51.88 |
54 | 2078 | 55.60 |
55 | 2079 | 59.57 |
56 | 2080 | 63.83 |
57 | 2081 | 68.37 |
58 | 2082 | 73.24 |
59 | 2083 | 78.44 |
60 | 2084 | 84.01 |
61 | 2085 | 89.96 |
62 | 2086 | 96.33 |
63 | 2087 | 103.14 |
DividentYearsScore: 0
Dividened Top table
Value Line Inc | 9 |
AVG | 9 |
Dividened Bottom table
Morningstar Inc | 2 |
AVG | 2 |
FAQ
Yes, TransUnion pays a dividend. The dividend was last paid on the December 09th, 2024.
The last dividend paid by TransUnion was USD 0.105 per share on December 09th, 2024.
TransUnion next scheduled ex-dividend date is November 22th, 2024.
TransUnion has been paying dividends for the past 2 years.
No, TransUnion does not have a history of special dividend payouts.
The payout ratio of TransUnion is 36.84%, meaning that 36.84% of the profits are paid out as dividends.
TransUnion dividend payout ratio of 36.84% is above the industry average of 35.46%.