Dividends of Brukerrp (id:7207 BRKR)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Abbott Laboratories | 201.02B | 1.90 % | 65.65 % | 12.31 % | 12.74 % | ||
Strykerrp | 148.45B | 0.830 % | 34.30 % | 9.00 % | 9.58 % | ||
Boston Scientificrp | 128.21B | 0.000 % | 0.000 % | 0.000 % | |||
Medtronic PLC | 112.34B | 3.33 % | 93.27 % | 6.45 % | 7.01 % | ||
Siemens Healthineers AG | 58.32B | 7.64 % | 57.23 % | 5.90 % | 0.000 % | ||
Edwards Lifesciencesrp | 39.96B | 0.000 % | 0.000 % | 0.000 % | |||
DexCom | 29.79B | 0.000 % | 0.000 % | 0.000 % | |||
SANUWAVE Health, | 25.99B | 0.000 % | 0.000 % | 0.000 % | |||
Koninklijke Philips N.V. | 24.58B | 13.87 % | 0.000 % | 0.000 % | 1.63 % | ||
STERIS | 21.73B | 1.07 % | 35.80 % | -1.76 % | 2.35 % |
Boxes
Dividend Yield
0.375 %
Payout Ratio
9.66 %
Compound average growth rate 3 years
7.72 %
Dividend Increase Track Record
0 Years
Latest Dividend
September 16th, 2024
Ex-Dividend Date
August 30th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 35, sectorId: 19 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.050 | Regular | 08-30-2024 |
0.050 | Regular | 06-03-2024 | |
0.050 | Regular | 02-29-2024 | |
2023 | 0.050 | Regular | 11-30-2023 |
0.050 | Regular | 08-31-2023 | |
0.050 | Regular | 05-31-2023 | |
0.050 | Regular | 02-28-2023 | |
2022 | 0.050 | Regular | 11-30-2022 |
0.050 | Regular | 08-31-2022 | |
0.050 | Regular | 05-31-2022 | |
0.050 | Regular | 02-28-2022 | |
2021 | 0.040 | Regular | 11-30-2021 |
0.040 | Regular | 08-31-2021 | |
0.040 | Regular | 05-28-2021 | |
0.040 | Regular | 03-04-2021 | |
2020 | 0.040 | Regular | 11-30-2020 |
0.040 | Regular | 08-31-2020 | |
0.040 | Regular | 05-29-2020 | |
0.040 | Regular | 03-06-2020 | |
2019 | 0.040 | Regular | 11-29-2019 |
0.040 | Regular | 08-30-2019 | |
0.040 | Regular | 05-31-2019 | |
0.040 | Regular | 03-04-2019 | |
2018 | 0.040 | Regular | 11-30-2018 |
0.040 | Regular | 08-31-2018 | |
0.040 | Regular | 06-01-2018 | |
0.040 | Regular | 03-05-2018 | |
2017 | 0.040 | Regular | 12-01-2017 |
0.040 | Regular | 08-31-2017 | |
0.040 | Regular | 06-01-2017 | |
0.040 | Regular | 03-06-2017 | |
2016 | 0.040 | Regular | 12-01-2016 |
0.040 | Regular | 09-01-2016 | |
0.040 | Regular | 06-02-2016 | |
0.040 | Regular | 03-02-2016 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 4.94 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 7.72 % |
Compound Average Growth Rate for last 3 years | 7.72 % |
Compound Average Growth Rate for last 5 years | 4.56 % |
Compound Average Growth Rate for last 10 years | 0.000 % |
Dividend growth | 0 years |
Dividend growth average for all Medical Devices stocks | 0.583 years (127 stocks) |
Dividend growth average for United States Medical Devices stocks | 0.278 years (90 stocks) |
forward_annual_dividend_rate | 0.200 USD |
forward_annual_dividend_yield | 0.375 % |
forward_annual_dividend_yield average for all Medical Devices stocks | 37.10 % (127 stocks) |
forward_annual_dividend_yield average for United States Medical Devices stocks | 3.76 % (90 stocks) |
trailing_annual_dividend_rate | 0.200 USD |
trailing_annual_dividend_yield | 0.367 % |
trailing_annual_dividend_yield average for all Medical Devices stocks | 0.002 % (127 stocks) |
trailing_annual_dividend_yield average for United States Medical Devices stocks | 0.001 % (90 stocks) |
5_year_average_dividend_yield | 0.290 % |
5_year_average_dividend_yield average for all Medical Devices stocks | 1.47 % (127 stocks) |
5_year_average_dividend_yield average for United States Medical Devices stocks | 0.905 % (90 stocks) |
payout_ratio | 9.66 % |
payout_ratio average for all Medical Devices stocks | 7.16 % (127 stocks) |
payout_ratio average for United States Medical Devices stocks | 2.37 % (90 stocks) |
dividend_date | 09-16-2024 |
ex_dividend_date | 08-30-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 0.200 |
2 | 2026 | 0.409 |
3 | 2027 | 0.628 |
4 | 2028 | 0.856 |
5 | 2029 | 1.10 |
6 | 2030 | 1.35 |
7 | 2031 | 1.61 |
8 | 2032 | 1.88 |
9 | 2033 | 2.17 |
10 | 2034 | 2.46 |
11 | 2035 | 2.78 |
12 | 2036 | 3.10 |
13 | 2037 | 3.45 |
14 | 2038 | 3.80 |
15 | 2039 | 4.18 |
16 | 2040 | 4.57 |
17 | 2041 | 4.98 |
18 | 2042 | 5.40 |
19 | 2043 | 5.85 |
20 | 2044 | 6.32 |
21 | 2045 | 6.80 |
22 | 2046 | 7.32 |
23 | 2047 | 7.85 |
24 | 2048 | 8.41 |
25 | 2049 | 8.99 |
26 | 2050 | 9.60 |
27 | 2051 | 10.24 |
28 | 2052 | 10.91 |
29 | 2053 | 11.60 |
30 | 2054 | 12.33 |
31 | 2055 | 13.10 |
32 | 2056 | 13.90 |
33 | 2057 | 14.73 |
34 | 2058 | 15.60 |
35 | 2059 | 16.51 |
36 | 2060 | 17.47 |
37 | 2061 | 18.46 |
38 | 2062 | 19.51 |
39 | 2063 | 20.60 |
40 | 2064 | 21.74 |
41 | 2065 | 22.93 |
42 | 2066 | 24.18 |
43 | 2067 | 25.48 |
44 | 2068 | 26.84 |
45 | 2069 | 28.27 |
46 | 2070 | 29.76 |
47 | 2071 | 31.32 |
48 | 2072 | 32.94 |
49 | 2073 | 34.65 |
50 | 2074 | 36.43 |
51 | 2075 | 38.29 |
52 | 2076 | 40.24 |
53 | 2077 | 42.28 |
54 | 2078 | 44.41 |
55 | 2079 | 46.63 |
56 | 2080 | 48.96 |
57 | 2081 | 51.39 |
58 | 2082 | 53.94 |
59 | 2083 | 56.60 |
DividentYearsScore: 0
Dividened Top table
STRATEC SE | 18 |
Medtronic PLC | 17 |
AVG | 17.5 |
Dividened Bottom table
Koninklijke Philips N.V. | 1 |
Ion Beam Applications SA | 1 |
AVG | 1 |
FAQ
Yes, Bruker Corp pays a dividend. The dividend was last paid on the September 16th, 2024.
The last dividend paid by Bruker Corp was USD 0.200 per share on September 16th, 2024.
Bruker Corp next scheduled ex-dividend date is August 30th, 2024.
Bruker Corp has been paying dividends for the past 2 years.
No, Bruker Corp does not have a history of special dividend payouts.
The payout ratio of Bruker Corp is 9.66%, meaning that 9.66% of the profits are paid out as dividends.
Bruker Corp dividend payout ratio of 9.66% is above the industry average of 7.16%.