Dividends of AZZ (id:9687 AZZ)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Cintas | 89.44B | 0.703 % | 35.44 % | 12.52 % | 19.52 % | ||
RELX PLC | 85.55B | 1.96 % | 58.74 % | 6.95 % | 6.87 % | ||
Thomson Reuters Corp | 72.68B | 1.32 % | 42.80 % | 72.54 % | 4.10 % | ||
Copart | 60.40B | 0.000 % | 0.000 % | 0.000 % | |||
Wolters Kluwer N.V. | 39.16B | 2.10 % | 48.60 % | 14.67 % | 13.93 % | ||
Global Payments | 29.52B | 0.854 % | 18.87 % | 8.63 % | 90.37 % | ||
Ritchie Bros Auctioneers | 18.03B | 1.14 % | 59.14 % | 51.57 % | 26.56 % | ||
Sodexo SA | 12.60B | 30.91 % | 62.25 % | 2.25 % | 2.42 % | ||
Rentokil Initial PLC | 12.57B | 3.11 % | 55.96 % | 29.47 % | 14.29 % | ||
Aramark | 10.02B | 0.930 % | 21.82 % | -10.54 % | -5.81 % |
Boxes
Dividend Yield
0.712 %
Payout Ratio
47.22 %
Compound average growth rate 3 years
0.000 %
Dividend Increase Track Record
0 Years
Latest Dividend
November 01th, 2024
Ex-Dividend Date
October 18th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 30, sectorId: 4 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.170 | Regular | 10-18-2024 |
0.170 | Regular | 07-10-2024 | |
0.170 | Regular | 04-16-2024 | |
0.170 | Regular | 01-29-2024 | |
2023 | 0.170 | Regular | 10-17-2023 |
0.170 | Regular | 07-11-2023 | |
0.170 | Regular | 04-25-2023 | |
0.170 | Regular | 01-27-2023 | |
2022 | 0.170 | Regular | 10-17-2022 |
0.170 | Regular | 07-18-2022 | |
0.170 | Regular | 04-25-2022 | |
0.170 | Regular | 01-24-2022 | |
2021 | 0.170 | Regular | 10-18-2021 |
0.170 | Regular | 07-19-2021 | |
0.170 | Regular | 04-26-2021 | |
0.170 | Regular | 01-25-2021 | |
2020 | 0.170 | Regular | 10-20-2020 |
0.170 | Regular | 07-17-2020 | |
0.170 | Regular | 05-06-2020 | |
0.170 | Regular | 01-31-2020 | |
2019 | 0.170 | Regular | 10-18-2019 |
0.170 | Regular | 07-19-2019 | |
0.170 | Regular | 04-23-2019 | |
0.170 | Regular | 01-28-2019 | |
2018 | 0.170 | Regular | 10-15-2018 |
0.170 | Regular | 07-16-2018 | |
0.170 | Regular | 04-24-2018 | |
0.170 | Regular | 02-05-2018 | |
2017 | 0.170 | Regular | 10-17-2017 |
0.170 | Regular | 07-14-2017 | |
0.170 | Regular | 04-24-2017 | |
0.170 | Regular | 02-02-2017 | |
2016 | 0.170 | Regular | 10-14-2016 |
0.150 | Regular | 07-14-2016 | |
0.150 | Regular | 04-20-2016 | |
0.150 | Regular | 02-03-2016 | |
2015 | 0.150 | Regular | 10-07-2015 |
0.150 | Regular | 07-09-2015 | |
0.150 | Regular | 04-15-2015 | |
0.150 | Regular | 01-28-2015 | |
2014 | 0.150 | Regular | 10-08-2014 |
0.140 | Regular | 07-09-2014 | |
0.140 | Regular | 04-16-2014 | |
0.140 | Regular | 01-29-2014 | |
2013 | 0.140 | Regular | 10-09-2013 |
0.140 | Regular | 07-10-2013 | |
0.140 | Regular | 04-17-2013 | |
0.140 | Regular | 01-30-2013 | |
2012 | 0.140 | Regular | 10-10-2012 |
0.250 | Regular | 07-10-2012 | |
0.250 | Regular | 04-18-2012 | |
0.250 | Regular | 02-01-2012 | |
2011 | 0.250 | Special | 07-13-2011 |
0.250 | Special | 04-19-2011 | |
0.250 | Special | 02-02-2011 | |
2010 | 0.250 | Special | 10-13-2010 |
0.250 | Special | 07-07-2010 | |
0.250 | Special | 04-13-2010 | |
0.250 | Special | 01-28-2010 | |
2001 | 0.160 | Regular | 04-10-2001 |
2000 | 0.160 | Regular | 03-08-2000 |
1999 | 0.120 | Regular | 03-03-1999 |
1998 | 0.100 | Regular | 03-04-1998 |
1997 | 0.060 | Regular | 03-05-1997 |
1996 | 0.030 | Regular | 03-13-1996 |
DividendIncreaseOrDecrease
Dividend table
Compound Average Growth Rate for last 3 years cal | 0.000 % |
Compound Average Growth Rate for last 3 years | 0.000 % |
Compound Average Growth Rate for last 5 years | 0.000 % |
Compound Average Growth Rate for last 10 years | 1.96 % |
Dividend growth | 0 years |
Dividend growth average for all Specialty Business Services stocks | 1.13 years (75 stocks) |
Dividend growth average for United States Specialty Business Services stocks | 0.483 years (29 stocks) |
forward_annual_dividend_rate | 0.680 USD |
forward_annual_dividend_yield | 0.712 % |
forward_annual_dividend_yield average for all Specialty Business Services stocks | 39.66 % (75 stocks) |
forward_annual_dividend_yield average for United States Specialty Business Services stocks | 4.03 % (29 stocks) |
trailing_annual_dividend_rate | 0.680 USD |
trailing_annual_dividend_yield | 0.782 % |
trailing_annual_dividend_yield average for all Specialty Business Services stocks | 0.008 % (75 stocks) |
trailing_annual_dividend_yield average for United States Specialty Business Services stocks | 0.009 % (29 stocks) |
5_year_average_dividend_yield | 1.48 % |
5_year_average_dividend_yield average for all Specialty Business Services stocks | 3.05 % (75 stocks) |
5_year_average_dividend_yield average for United States Specialty Business Services stocks | 2.24 % (29 stocks) |
payout_ratio | 47.22 % |
payout_ratio average for all Specialty Business Services stocks | 40.60 % (75 stocks) |
payout_ratio average for United States Specialty Business Services stocks | 22.73 % (29 stocks) |
dividend_date | 11-01-2024 |
ex_dividend_date | 10-18-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|
DividentYearsScore: 0
Dividened Top table
RWS Holdings PLC | 19 |
RELX PLC | 13 |
Cass Information Systems Inc | 9 |
Wolters Kluwer N.V. | 7 |
AVG | 12 |
Dividened Bottom table
Rentokil Initial PLC | 1 |
Intertek Group PLC | 1 |
Johnson Service Group PLC | 1 |
Knights Group Holdings PLC | 1 |
AVG | 1 |
Monthly Dividends
The table displays the monthly dividend distributions for AZZ Inc. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.14 USD
|
0.00 USD
|
0.00 USD
|
0.14 USD
|
0.00 USD
|
0.00 USD
|
0.14 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.57 USD |
2015 |
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD |
2016 |
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.62 USD |
2017 |
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.68 USD |
2018 |
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.68 USD |
2019 |
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.68 USD |
2020 |
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.68 USD |
2021 |
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.68 USD |
2022 |
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.68 USD |
2023 |
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.17 USD
|
0.00 USD
|
0.00 USD
|
0.68 USD |
FAQ
Yes, AZZ Inc pays a dividend. The dividend was last paid on the November 01th, 2024.
The last dividend paid by AZZ Inc was USD 0.680 per share on November 01th, 2024.
The last dividend paid by AZZ Inc was 0.250 USD per share on July 13th, 2011.
AZZ Inc next scheduled ex-dividend date is October 18th, 2024.
AZZ Inc has been paying dividends for the past 2 years.
Yes, AZZ Inc has a history of special dividend payouts, with the last special dividend issued on July 13th, 2011.
The payout ratio of AZZ Inc is 47.22%, meaning that 47.22% of the profits are paid out as dividends.
AZZ Inc dividend payout ratio of 47.22% is above the industry average of 40.60%.