Dividends of Brandywine Realty Trust (id:9789 BDN)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Alexandria Real Estate Equities | 18.93B | 4.80 % | 313.41 % | -4.27 % | -0.054 % | ||
Boston Properties | 14.23B | 4.86 % | 170.43 % | -9.14 % | -3.43 % | ||
Vornado Realty Trust | 8.37B | 2.75 % | 333.33 % | -34.30 % | -23.16 % | ||
Gecina SA | 7.32B | 11.19 % | 231.44 % | 0.000 % | 0.000 % | ||
Merlin Properties Socimi SA | 5.84B | 9.42 % | 220.01 % | 44.20 % | -0.794 % | ||
SL Green Realty | 5.33B | 1.25 % | 87.43 % | -3.15 % | -3.95 % | ||
Cousins Properties | 5.02B | 3.95 % | 376.47 % | -13.63 % | 37.55 % | ||
Kilroy Realty | 4.85B | 5.08 % | 129.34 % | -6.31 % | -1.98 % | ||
Douglas Emmett | 3.83B | 3.88 % | 633.33 % | -20.16 % | -10.81 % | ||
Inmobiliaria Colonial Socimi SA | 3.58B | 19.74 % | 1,200.00 % | 7.73 % | 6.79 % |
Boxes
Dividend Yield
10.37 %
Payout Ratio
542.86 %
Compound average growth rate 3 years
-9.14 %
Dividend Increase Track Record
0 Years
Latest Dividend
October 24th, 2024
Ex-Dividend Date
October 09th, 2024
Payout frequency
3 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 64, sectorId: 41 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.150 | Regular | 10-09-2024 |
0.150 | Regular | 07-03-2024 | |
0.150 | Regular | 04-03-2024 | |
0.150 | Regular | 01-03-2024 | |
2023 | 0.190 | Regular | 07-05-2023 |
0.190 | Regular | 04-04-2023 | |
0.190 | Regular | 01-04-2023 | |
2022 | 0.190 | Regular | 10-05-2022 |
0.190 | Regular | 07-05-2022 | |
0.190 | Regular | 04-05-2022 | |
0.190 | Regular | 01-04-2022 | |
2021 | 0.190 | Regular | 10-05-2021 |
0.190 | Regular | 07-06-2021 | |
0.190 | Regular | 04-06-2021 | |
0.190 | Regular | 01-05-2021 | |
2020 | 0.190 | Regular | 10-06-2020 |
0.190 | Regular | 07-07-2020 | |
0.190 | Regular | 04-06-2020 | |
0.190 | Regular | 01-07-2020 | |
2019 | 0.190 | Regular | 10-02-2019 |
0.190 | Regular | 07-03-2019 | |
0.190 | Regular | 04-03-2019 | |
0.190 | Regular | 01-07-2019 | |
2018 | 0.180 | Regular | 10-03-2018 |
0.180 | Regular | 07-05-2018 | |
0.180 | Regular | 04-03-2018 | |
0.180 | Regular | 01-08-2018 | |
2017 | 0.160 | Regular | 10-03-2017 |
0.160 | Regular | 07-05-2017 | |
0.160 | Regular | 04-03-2017 | |
0.160 | Regular | 01-09-2017 | |
2016 | 0.160 | Regular | 10-03-2016 |
0.160 | Regular | 07-01-2016 | |
0.150 | Regular | 03-31-2016 | |
0.150 | Regular | 01-04-2016 | |
2015 | 0.150 | Regular | 10-01-2015 |
0.150 | Regular | 07-01-2015 | |
0.150 | Regular | 04-01-2015 | |
0.150 | Regular | 01-02-2015 | |
2014 | 0.150 | Regular | 10-02-2014 |
0.150 | Regular | 07-02-2014 | |
0.150 | Regular | 04-01-2014 | |
0.150 | Regular | 01-02-2014 | |
2013 | 0.150 | Special | 10-02-2013 |
0.150 | Regular | 07-02-2013 | |
0.150 | Regular | 04-03-2013 | |
2012 | 0.150 | Regular | 07-02-2012 |
0.150 | Regular | 04-03-2012 | |
0.150 | Regular | 01-03-2012 | |
2011 | 0.150 | Regular | 10-03-2011 |
0.150 | Regular | 07-01-2011 | |
0.150 | Regular | 04-01-2011 | |
0.150 | Regular | 01-04-2011 | |
2010 | 0.150 | Regular | 10-01-2010 |
0.150 | Regular | 07-01-2010 | |
0.150 | Regular | 03-31-2010 | |
0.150 | Regular | 01-04-2010 | |
2009 | 0.100 | Regular | 10-01-2009 |
0.100 | Regular | 06-30-2009 | |
0.100 | Regular | 04-01-2009 | |
0.300 | Regular | 01-02-2009 | |
2008 | 0.440 | Regular | 10-01-2008 |
0.440 | Regular | 07-01-2008 | |
0.440 | Regular | 04-02-2008 | |
0.440 | Regular | 01-02-2008 | |
2007 | 0.440 | Regular | 10-03-2007 |
0.440 | Regular | 07-02-2007 | |
0.440 | Regular | 04-02-2007 | |
0.440 | Regular | 01-03-2007 | |
2006 | 0.440 | Regular | 10-03-2006 |
0.440 | Regular | 07-03-2006 | |
0.420 | Regular | 04-03-2006 | |
2005 | 0.020 | Regular | 12-30-2005 |
0.440 | Regular | 10-03-2005 | |
0.440 | Regular | 07-01-2005 | |
0.440 | Regular | 04-04-2005 | |
2004 | 0.440 | Regular | 12-29-2004 |
0.440 | Regular | 10-01-2004 | |
0.440 | Regular | 07-01-2004 | |
0.440 | Regular | 04-02-2004 | |
2003 | 0.440 | Regular | 12-29-2003 |
0.440 | Regular | 10-02-2003 | |
0.440 | Regular | 07-02-2003 | |
0.440 | Regular | 04-02-2003 | |
2002 | 0.440 | Regular | 12-27-2002 |
0.440 | Regular | 10-02-2002 | |
0.440 | Regular | 07-02-2002 | |
0.440 | Regular | 04-02-2002 | |
2001 | 0.440 | Regular | 12-27-2001 |
0.440 | Regular | 10-03-2001 | |
0.410 | Regular | 07-03-2001 | |
0.410 | Regular | 04-03-2001 | |
2000 | 0.410 | Regular | 12-27-2000 |
0.410 | Regular | 10-04-2000 | |
0.400 | Regular | 07-05-2000 | |
0.400 | Regular | 04-03-2000 | |
1999 | 0.400 | Regular | 12-28-1999 |
0.390 | Regular | 09-28-1999 | |
0.390 | Regular | 06-28-1999 | |
0.390 | Regular | 03-26-1999 | |
1998 | 0.390 | Regular | 12-23-1998 |
0.380 | Regular | 09-24-1998 | |
0.380 | Regular | 06-18-1998 | |
0.370 | Regular | 03-25-1998 | |
1997 | 0.370 | Regular | 12-11-1997 |
0.360 | Regular | 09-05-1997 | |
0.360 | Regular | 06-26-1997 | |
0.350 | Regular | 04-11-1997 | |
1996 | 0.120 | Special | 12-26-1996 |
0.070 | Regular | 11-06-1996 | |
0.060 | Regular | 07-24-1996 | |
0.060 | Regular | 05-08-1996 | |
0.050 | Regular | 01-24-1996 | |
1995 | 0.050 | Regular | 10-24-1995 |
0.050 | Regular | 07-24-1995 | |
0.350 | Regular | 05-05-1995 | |
0.650 | Regular | 01-18-1995 |
DividendIncreaseOrDecrease
Dividend table
Compound Average Growth Rate for last 3 years cal | -9.14 % |
Compound Average Growth Rate for last 3 years | -9.14 % |
Compound Average Growth Rate for last 5 years | -4.56 % |
Compound Average Growth Rate for last 10 years | 2.39 % |
Dividend growth | 0 years |
Dividend growth average for all REIT Office stocks | 0.429 years (42 stocks) |
Dividend growth average for United States REIT Office stocks | 0.238 years (21 stocks) |
forward_annual_dividend_rate | 0.600 USD |
forward_annual_dividend_yield | 10.37 % |
forward_annual_dividend_yield average for all REIT Office stocks | 14.20 % (42 stocks) |
forward_annual_dividend_yield average for United States REIT Office stocks | 9.60 % (21 stocks) |
trailing_annual_dividend_rate | 0.600 USD |
trailing_annual_dividend_yield | 10.83 % |
trailing_annual_dividend_yield average for all REIT Office stocks | 0.036 % (42 stocks) |
trailing_annual_dividend_yield average for United States REIT Office stocks | 0.046 % (21 stocks) |
5_year_average_dividend_yield | 9.80 % |
5_year_average_dividend_yield average for all REIT Office stocks | 6.68 % (42 stocks) |
5_year_average_dividend_yield average for United States REIT Office stocks | 6.08 % (21 stocks) |
payout_ratio | 542.86 % |
payout_ratio average for all REIT Office stocks | 315.38 % (42 stocks) |
payout_ratio average for United States REIT Office stocks | 429.36 % (21 stocks) |
dividend_date | 10-24-2024 |
ex_dividend_date | 10-09-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|
DividentYearsScore: 0
Dividened Top table
Derwent London PLC | 4 |
AVG | 4 |
Dividened Bottom table
Equity Commonwealth | 1 |
AVG | 1 |
Monthly Dividends
The table displays the monthly dividend distributions for Brandywine Realty Trust. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD |
2015 |
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD |
2016 |
0.15 USD
|
0.00 USD
|
0.15 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.16 USD
|
0.00 USD
|
0.00 USD
|
0.16 USD
|
0.00 USD
|
0.00 USD
|
0.62 USD |
2017 |
0.16 USD
|
0.00 USD
|
0.00 USD
|
0.16 USD
|
0.00 USD
|
0.00 USD
|
0.16 USD
|
0.00 USD
|
0.00 USD
|
0.16 USD
|
0.00 USD
|
0.00 USD
|
0.64 USD |
2018 |
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.18 USD
|
0.00 USD
|
0.00 USD
|
0.72 USD |
2019 |
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.76 USD |
2020 |
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.76 USD |
2021 |
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.76 USD |
2022 |
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.76 USD |
2023 |
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.19 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.57 USD |
FAQ
Yes, Brandywine Realty Trust pays a dividend. The dividend was last paid on the October 24th, 2024.
The last dividend paid by Brandywine Realty Trust was USD 0.600 per share on October 24th, 2024.
The last dividend paid by Brandywine Realty Trust was 0.150 USD per share on October 02th, 2013.
Brandywine Realty Trust next scheduled ex-dividend date is October 09th, 2024.
Brandywine Realty Trust has been paying dividends for the past 2 years.
Yes, Brandywine Realty Trust has a history of special dividend payouts, with the last special dividend issued on October 02th, 2013.
The payout ratio of Brandywine Realty Trust is 542.86%, meaning that 542.86% of the profits are paid out as dividends.
Brandywine Realty Trust dividend payout ratio of 542.86% is above the industry average of 315.38%.