Dividends of Equity Commonwealth (id:9405 EQC)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
Alexandria Real Estate Equities | 18.93B | 4.80 % | 313.41 % | -4.27 % | -0.054 % | ||
Boston Properties | 14.23B | 4.86 % | 170.43 % | -9.14 % | -3.43 % | ||
Vornado Realty Trust | 8.37B | 2.75 % | 333.33 % | -34.30 % | -23.16 % | ||
Gecina SA | 7.32B | 11.19 % | 231.44 % | 0.000 % | 0.000 % | ||
Merlin Properties Socimi SA | 5.80B | 9.29 % | 220.01 % | 44.20 % | -0.794 % | ||
SL Green Realty | 5.33B | 1.25 % | 87.43 % | -3.15 % | -3.95 % | ||
Cousins Properties | 5.02B | 3.95 % | 376.47 % | -13.63 % | 37.55 % | ||
Kilroy Realty | 4.85B | 5.08 % | 129.34 % | -6.31 % | -1.98 % | ||
Douglas Emmett | 3.83B | 3.88 % | 633.33 % | -20.16 % | -10.81 % | ||
Inmobiliaria Colonial Socimi SA | 3.56B | 19.51 % | 1,200.00 % | 7.73 % | 6.79 % |
Boxes
Dividend Yield
84.47 %
Payout Ratio
0.000 %
Compound average growth rate 3 years
6.69 %
Dividend Increase Track Record
1 Years
Latest Dividend
December 06th, 2024
Ex-Dividend Date
December 09th, 2024
Payout frequency
Biannually
Dividend Yield vs Market (countryid: 6, industryId: 64, sectorId: 41 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2023 | 4.25 | Regular | 02-22-2023 |
4.25 | Regular | 02-22-2023 | |
2022 | 1.00 | Regular | 09-28-2022 |
1.00 | Regular | 09-28-2022 | |
2020 | 3.50 | Regular | 09-30-2020 |
3.50 | Regular | 09-30-2020 | |
2019 | 3.50 | Regular | 10-04-2019 |
3.50 | Regular | 10-04-2019 | |
2018 | 2.50 | Regular | 10-05-2018 |
2.50 | Regular | 10-05-2018 | |
2014 | 0.250 | Special | 01-09-2014 |
0.250 | Special | 01-09-2014 | |
2013 | 0.250 | Regular | 10-23-2013 |
0.250 | Special | 10-23-2013 | |
0.250 | Special | 07-24-2013 | |
0.250 | Special | 07-24-2013 | |
0.250 | Regular | 04-19-2013 | |
0.250 | Special | 04-19-2013 | |
0.250 | Special | 01-17-2013 | |
0.250 | Special | 01-17-2013 | |
2012 | 0.250 | Regular | 10-18-2012 |
0.250 | Special | 10-18-2012 | |
0.500 | Special | 07-24-2012 | |
0.500 | Special | 07-24-2012 | |
0.500 | Regular | 04-19-2012 | |
0.500 | Special | 04-19-2012 | |
0.500 | Special | 01-18-2012 | |
0.500 | Special | 01-18-2012 | |
2011 | 0.500 | Regular | 10-19-2011 |
0.500 | Special | 10-19-2011 | |
0.500 | Special | 07-07-2011 | |
0.500 | Special | 07-07-2011 | |
0.500 | Regular | 04-19-2011 | |
0.500 | Special | 04-19-2011 | |
0.500 | Special | 01-19-2011 | |
0.500 | Special | 01-19-2011 | |
2010 | 0.500 | Regular | 10-20-2010 |
0.500 | Special | 10-20-2010 | |
0.500 | Regular | 07-22-2010 | |
0.500 | Special | 07-22-2010 | |
0.480 | Regular | 04-21-2010 | |
2009 | 0.480 | Special | 12-17-2009 |
0.480 | Regular | 10-21-2009 | |
0.480 | Regular | 07-22-2009 | |
0.480 | Regular | 04-21-2009 | |
0.480 | Special | 01-15-2009 | |
2008 | 0.840 | Regular | 10-21-2008 |
0.840 | Regular | 07-23-2008 | |
0.840 | Regular | 04-21-2008 | |
0.840 | Special | 01-16-2008 | |
2007 | 0.840 | Regular | 10-19-2007 |
0.840 | Regular | 07-23-2007 | |
0.840 | Regular | 04-19-2007 | |
2006 | 0.840 | Special | 12-27-2006 |
0.840 | Regular | 10-19-2006 | |
0.840 | Regular | 07-21-2006 | |
0.840 | Regular | 04-20-2006 | |
0.840 | Regular | 01-18-2006 | |
2005 | 0.840 | Regular | 10-19-2005 |
0.840 | Regular | 07-21-2005 | |
0.840 | Regular | 04-20-2005 | |
0.840 | Regular | 01-19-2005 | |
2004 | 0.840 | Regular | 10-20-2004 |
0.840 | Regular | 07-21-2004 | |
0.800 | Regular | 04-21-2004 | |
0.800 | Regular | 01-16-2004 | |
2003 | 0.800 | Regular | 10-20-2003 |
0.800 | Regular | 07-23-2003 | |
0.800 | Regular | 04-21-2003 | |
0.800 | Regular | 01-15-2003 | |
2002 | 0.800 | Regular | 10-18-2002 |
0.800 | Regular | 07-23-2002 | |
0.800 | Regular | 04-18-2002 | |
0.800 | Regular | 01-16-2002 | |
0.320 | Special | 01-02-2002 | |
2001 | 0.800 | Regular | 10-18-2001 |
0.800 | Regular | 07-24-2001 | |
0.800 | Regular | 04-20-2001 | |
0.800 | Regular | 01-22-2001 | |
2000 | 0.800 | Regular | 10-18-2000 |
0.800 | Regular | 07-24-2000 | |
1.28 | Regular | 04-18-2000 | |
1.28 | Regular | 01-06-2000 | |
1999 | 1.28 | Regular | 10-18-1999 |
6.75 | Special | 10-13-1999 | |
1.52 | Regular | 07-22-1999 | |
1.52 | Special | 04-22-1999 | |
1.52 | Regular | 01-21-1999 | |
1998 | 1.52 | Regular | 10-20-1998 |
1.52 | Regular | 07-22-1998 | |
1.52 | Regular | 03-27-1998 | |
1.48 | Regular | 01-20-1998 | |
1997 | 1.48 | Regular | 09-26-1997 |
1.44 | Regular | 07-23-1997 | |
1.44 | Regular | 03-26-1997 | |
1.44 | Regular | 01-22-1997 | |
1996 | 1.44 | Regular | 10-15-1996 |
1.40 | Regular | 07-23-1996 | |
1.40 | Regular | 04-23-1996 | |
1.40 | Regular | 01-08-1996 | |
1995 | 1.40 | Regular | 10-18-1995 |
1.36 | Regular | 07-26-1995 | |
1.36 | Regular | 04-21-1995 | |
1.36 | Regular | 01-19-1995 | |
1994 | 1.32 | Regular | 10-19-1994 |
1.32 | Regular | 07-25-1994 | |
1.32 | Regular | 05-10-1994 | |
1.32 | Regular | 01-19-1994 | |
1993 | 1.32 | Regular | 10-21-1993 |
1.28 | Regular | 07-14-1993 | |
1.28 | Regular | 04-21-1993 | |
1.28 | Regular | 01-28-1993 | |
1992 | 1.28 | Regular | 10-19-1992 |
1.24 | Regular | 07-20-1992 | |
1.24 | Regular | 04-21-1992 | |
1.24 | Regular | 01-23-1992 | |
1991 | 0.120 | Special | 10-16-1991 |
1.12 | Special | 09-16-1991 | |
1.24 | Regular | 07-19-1991 | |
1.20 | Special | 04-18-1991 | |
0.280 | Special | 01-15-1991 | |
1990 | 0.920 | Special | 12-06-1990 |
1.16 | Special | 10-09-1990 | |
1.16 | Regular | 07-24-1990 | |
1.16 | Special | 05-01-1990 | |
1.16 | Special | 01-23-1990 | |
1989 | 1.16 | Special | 10-17-1989 |
1.12 | Regular | 07-25-1989 | |
1.12 | Special | 04-24-1989 | |
1.12 | Special | 01-24-1989 | |
1988 | 1.12 | Special | 10-19-1988 |
1.12 | Regular | 07-29-1988 | |
1987 | 1.12 | Special | 12-18-1987 |
1.08 | Special | 09-30-1987 | |
1.04 | Regular | 07-21-1987 | |
1.10 | Special | 04-13-1987 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 95.67 % (Good, because Chowder number is larger than 15%) |
Compound Average Growth Rate for last 3 years cal | 6.69 % |
Compound Average Growth Rate for last 3 years | 6.69 % |
Compound Average Growth Rate for last 5 years | 11.20 % |
Compound Average Growth Rate for last 10 years | 15.57 % |
Dividend growth | 1 years |
Dividend growth average for all REIT Office stocks | 0.429 years (42 stocks) |
Dividend growth average for United States REIT Office stocks | 0.238 years (21 stocks) |
forward_annual_dividend_rate | 17.00 USD |
forward_annual_dividend_yield | 84.47 % |
forward_annual_dividend_yield average for all REIT Office stocks | 14.19 % (42 stocks) |
forward_annual_dividend_yield average for United States REIT Office stocks | 9.60 % (21 stocks) |
trailing_annual_dividend_rate | 0.000 USD |
trailing_annual_dividend_yield | 0.000 % |
trailing_annual_dividend_yield average for all REIT Office stocks | 0.036 % (42 stocks) |
trailing_annual_dividend_yield average for United States REIT Office stocks | 0.046 % (21 stocks) |
5_year_average_dividend_yield | 7.09 % |
5_year_average_dividend_yield average for all REIT Office stocks | 6.68 % (42 stocks) |
5_year_average_dividend_yield average for United States REIT Office stocks | 6.08 % (21 stocks) |
payout_ratio | 0.000 % |
payout_ratio average for all REIT Office stocks | 315.38 % (42 stocks) |
payout_ratio average for United States REIT Office stocks | 429.36 % (21 stocks) |
dividend_date | 12-06-2024 |
ex_dividend_date | 12-09-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|
DividentYearsScore: 0
Dividened Top table
Derwent London PLC | 4 |
AVG | 4 |
Dividened Bottom table
Equity Commonwealth | 1 |
AVG | 1 |
Monthly Dividends
The table displays the monthly dividend distributions for Equity Commonwealth. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.50 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.50 USD |
2015 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2016 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2017 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2018 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
5.00 USD
|
0.00 USD
|
0.00 USD
|
5.00 USD |
2019 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
7.00 USD
|
0.00 USD
|
0.00 USD
|
7.00 USD |
2020 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
7.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
7.00 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD |
2022 |
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
2.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
2.00 USD |
2023 |
0.00 USD
|
8.50 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
8.50 USD |
FAQ
Yes, Equity Commonwealth pays a dividend. The dividend was last paid on the December 06th, 2024.
The last dividend paid by Equity Commonwealth was USD 0.000 per share on December 06th, 2024.
The last dividend paid by Equity Commonwealth was 0.250 USD per share on January 09th, 2014.
Equity Commonwealth next scheduled ex-dividend date is December 09th, 2024.
Equity Commonwealth has been paying dividends for the past 1 years.
Yes, Equity Commonwealth has a history of special dividend payouts, with the last special dividend issued on January 09th, 2014.
The payout ratio of Equity Commonwealth is 0.000%, meaning that 0.000% of the profits are paid out as dividends.
Equity Commonwealth dividend payout ratio of 0.000% is below the industry average of 315.38%.