Dividends of Sun Communities (id:8753 SUI)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
AvalonBay Communities | 32.99B | 2.93 % | 92.21 % | -8.02 % | -3.38 % | ||
Equity Residential | 29.64B | 3.56 % | 113.43 % | -6.22 % | -1.65 % | ||
Invitation Homes | 20.76B | 3.31 % | 191.67 % | 30.06 % | 24.57 % | ||
Essex Property Trust | 20.35B | 3.21 % | 112.85 % | -5.87 % | -1.41 % | ||
Mid-America Apartment Communities | 18.96B | 3.65 % | 130.86 % | 11.87 % | 8.70 % | ||
Sun Communities | 16.90B | 2.95 % | 201.61 % | 5.59 % | 5.55 % | ||
UDR | 16.74B | 3.77 % | 334.21 % | 4.86 % | 5.12 % | ||
American Homes 4 Rent | 15.85B | 2.76 % | 104.17 % | 63.86 % | 34.49 % | ||
Equity LifeStyle Properties | 14.20B | 2.69 % | 96.41 % | 9.32 % | -4.04 % | ||
Camden Property Trust | 13.11B | 3.35 % | 129.02 % | -3.32 % | -0.525 % |
Boxes
Dividend Yield
2.95 %
Payout Ratio
201.61 %
Compound average growth rate 3 years
5.59 %
Dividend Increase Track Record
7 Years
Latest Dividend
October 15th, 2024
Ex-Dividend Date
September 30th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 125, sectorId: 41 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.940 | Regular | 09-30-2024 |
0.940 | Regular | 06-28-2024 | |
0.940 | Regular | 03-27-2024 | |
2023 | 0.930 | Regular | 12-28-2023 |
0.930 | Regular | 09-28-2023 | |
0.930 | Regular | 06-29-2023 | |
0.930 | Regular | 03-30-2023 | |
2022 | 0.880 | Regular | 12-29-2022 |
0.880 | Regular | 09-29-2022 | |
0.880 | Regular | 06-29-2022 | |
0.880 | Regular | 03-30-2022 | |
2021 | 0.830 | Regular | 12-30-2021 |
0.830 | Regular | 09-29-2021 | |
0.830 | Regular | 06-29-2021 | |
0.830 | Regular | 03-30-2021 | |
2020 | 0.790 | Regular | 12-30-2020 |
0.790 | Regular | 09-29-2020 | |
0.790 | Regular | 06-29-2020 | |
0.790 | Regular | 03-30-2020 | |
2019 | 0.750 | Regular | 12-30-2019 |
0.750 | Regular | 09-27-2019 | |
0.750 | Regular | 06-27-2019 | |
0.750 | Regular | 03-28-2019 | |
2018 | 0.710 | Regular | 12-28-2018 |
0.710 | Regular | 09-27-2018 | |
0.710 | Regular | 06-28-2018 | |
0.710 | Regular | 03-28-2018 | |
2017 | 0.670 | Regular | 12-28-2017 |
0.670 | Regular | 09-28-2017 | |
0.670 | Regular | 06-28-2017 | |
0.670 | Regular | 03-29-2017 | |
2016 | 0.650 | Regular | 12-28-2016 |
0.650 | Regular | 09-28-2016 | |
0.650 | Regular | 06-28-2016 | |
0.650 | Regular | 03-29-2016 | |
2015 | 0.650 | Regular | 12-29-2015 |
0.650 | Regular | 09-28-2015 | |
0.650 | Regular | 06-26-2015 | |
0.650 | Regular | 03-27-2015 | |
2014 | 0.650 | Regular | 12-29-2014 |
0.650 | Regular | 09-26-2014 | |
0.650 | Regular | 06-26-2014 | |
0.650 | Regular | 03-27-2014 | |
2013 | 0.630 | Regular | 12-27-2013 |
0.630 | Regular | 09-26-2013 | |
0.630 | Regular | 06-26-2013 | |
0.630 | Regular | 03-27-2013 | |
2012 | 0.630 | Regular | 12-27-2012 |
0.630 | Regular | 10-05-2012 | |
0.630 | Regular | 07-06-2012 | |
0.630 | Regular | 04-12-2012 | |
2011 | 0.630 | Special | 12-28-2011 |
0.630 | Regular | 10-11-2011 | |
0.630 | Regular | 07-08-2011 | |
0.630 | Regular | 04-07-2011 | |
0.630 | Regular | 01-10-2011 | |
2010 | 0.630 | Regular | 10-07-2010 |
0.630 | Regular | 07-09-2010 | |
0.630 | Regular | 04-09-2010 | |
0.630 | Regular | 01-13-2010 | |
2009 | 0.630 | Regular | 10-08-2009 |
0.630 | Regular | 07-09-2009 | |
0.630 | Regular | 04-08-2009 | |
0.630 | Regular | 01-09-2009 | |
2008 | 0.630 | Regular | 10-09-2008 |
0.630 | Regular | 07-10-2008 | |
0.630 | Regular | 04-10-2008 | |
0.630 | Regular | 01-09-2008 | |
2007 | 0.630 | Regular | 10-10-2007 |
0.630 | Regular | 07-11-2007 | |
0.630 | Regular | 04-11-2007 | |
0.630 | Regular | 01-10-2007 | |
2006 | 0.630 | Regular | 10-11-2006 |
0.630 | Regular | 07-12-2006 | |
0.630 | Regular | 04-11-2006 | |
2005 | 0.630 | Regular | 10-11-2005 |
0.630 | Regular | 07-08-2005 | |
0.630 | Regular | 04-07-2005 | |
0.610 | Regular | 01-10-2005 | |
2004 | 0.610 | Regular | 10-07-2004 |
0.610 | Regular | 07-08-2004 | |
0.610 | Regular | 04-15-2004 | |
0.610 | Regular | 01-08-2004 | |
2003 | 0.610 | Regular | 10-08-2003 |
0.610 | Regular | 07-09-2003 | |
0.610 | Regular | 04-09-2003 | |
0.580 | Regular | 01-09-2003 | |
2002 | 0.580 | Regular | 10-09-2002 |
0.580 | Regular | 07-09-2002 | |
0.580 | Regular | 04-09-2002 | |
0.550 | Regular | 01-10-2002 | |
2001 | 0.550 | Regular | 10-09-2001 |
0.550 | Regular | 07-10-2001 | |
0.550 | Regular | 04-10-2001 | |
0.530 | Regular | 01-10-2001 | |
2000 | 0.530 | Regular | 10-10-2000 |
0.530 | Regular | 07-11-2000 | |
0.530 | Regular | 04-07-2000 | |
0.510 | Regular | 01-12-2000 | |
1999 | 0.510 | Regular | 10-06-1999 |
0.510 | Regular | 07-08-1999 | |
0.510 | Regular | 03-25-1999 | |
1998 | 0.490 | Special | 12-30-1998 |
0.490 | Regular | 09-28-1998 | |
0.490 | Regular | 06-26-1998 | |
0.490 | Regular | 03-25-1998 | |
0.470 | Regular | 01-07-1998 | |
1997 | 0.470 | Regular | 09-26-1997 |
0.470 | Regular | 06-26-1997 | |
0.470 | Regular | 03-25-1997 | |
0.455 | Regular | 01-06-1997 | |
1996 | 0.455 | Regular | 09-25-1996 |
0.455 | Regular | 06-26-1996 | |
0.455 | Regular | 03-14-1996 | |
0.445 | Regular | 01-04-1996 | |
1995 | 0.445 | Regular | 10-04-1995 |
0.445 | Regular | 07-05-1995 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 8.50 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 5.59 % |
Compound Average Growth Rate for last 3 years | 5.59 % |
Compound Average Growth Rate for last 5 years | 5.55 % |
Compound Average Growth Rate for last 10 years | 3.97 % |
Dividend growth | 7 years |
Dividend growth average for all REIT Residential stocks | 2.08 years (40 stocks) |
Dividend growth average for United States REIT Residential stocks | 2.90 years (20 stocks) |
forward_annual_dividend_rate | 3.76 USD |
forward_annual_dividend_yield | 2.95 % |
forward_annual_dividend_yield average for all REIT Residential stocks | 5.67 % (40 stocks) |
forward_annual_dividend_yield average for United States REIT Residential stocks | 3.26 % (20 stocks) |
trailing_annual_dividend_rate | 3.75 USD |
trailing_annual_dividend_yield | 2.92 % |
trailing_annual_dividend_yield average for all REIT Residential stocks | 0.028 % (40 stocks) |
trailing_annual_dividend_yield average for United States REIT Residential stocks | 0.031 % (20 stocks) |
5_year_average_dividend_yield | 2.34 % |
5_year_average_dividend_yield average for all REIT Residential stocks | 3.87 % (40 stocks) |
5_year_average_dividend_yield average for United States REIT Residential stocks | 3.65 % (20 stocks) |
payout_ratio | 201.61 % |
payout_ratio average for all REIT Residential stocks | 126.34 % (40 stocks) |
payout_ratio average for United States REIT Residential stocks | 161.00 % (20 stocks) |
dividend_date | 10-15-2024 |
ex_dividend_date | 09-30-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 3.75 |
2 | 2026 | 7.71 |
3 | 2027 | 11.89 |
4 | 2028 | 16.29 |
5 | 2029 | 20.95 |
6 | 2030 | 25.86 |
7 | 2031 | 31.04 |
8 | 2032 | 36.52 |
9 | 2033 | 42.29 |
10 | 2034 | 48.39 |
11 | 2035 | 54.82 |
12 | 2036 | 61.61 |
13 | 2037 | 68.78 |
14 | 2038 | 76.35 |
15 | 2039 | 84.33 |
16 | 2040 | 92.76 |
17 | 2041 | 101.65 |
18 | 2042 | 111.04 |
19 | 2043 | 120.95 |
20 | 2044 | 131.41 |
DividentYearsScore: 60
Dividened Top table
UDR Inc | 14 |
Mid-America Apartment Communities Inc | 13 |
InterRent Real Estate Investment Trust | 12 |
AVG | 13 |
Dividened Bottom table
Empiric Student Property PLC | 1 |
Triple Point Social Housing Reit PLC | 1 |
Fidere Patrimonio Socimi, S.A. | 1 |
AVG | 1 |
Monthly Dividends
The table displays the monthly dividend distributions for Sun Communities Inc. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
2.60 USD |
2015 |
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
2.60 USD |
2016 |
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
2.60 USD |
2017 |
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
0.00 USD
|
0.67 USD
|
2.68 USD |
2018 |
0.00 USD
|
0.00 USD
|
0.71 USD
|
0.00 USD
|
0.00 USD
|
0.71 USD
|
0.00 USD
|
0.00 USD
|
0.71 USD
|
0.00 USD
|
0.00 USD
|
0.71 USD
|
2.84 USD |
2019 |
0.00 USD
|
0.00 USD
|
0.75 USD
|
0.00 USD
|
0.00 USD
|
0.75 USD
|
0.00 USD
|
0.00 USD
|
0.75 USD
|
0.00 USD
|
0.00 USD
|
0.75 USD
|
3.00 USD |
2020 |
0.00 USD
|
0.00 USD
|
0.79 USD
|
0.00 USD
|
0.00 USD
|
0.79 USD
|
0.00 USD
|
0.00 USD
|
0.79 USD
|
0.00 USD
|
0.00 USD
|
0.79 USD
|
3.16 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.83 USD
|
0.00 USD
|
0.00 USD
|
0.83 USD
|
0.00 USD
|
0.00 USD
|
0.83 USD
|
0.00 USD
|
0.00 USD
|
0.83 USD
|
3.32 USD |
2022 |
0.00 USD
|
0.00 USD
|
0.88 USD
|
0.00 USD
|
0.00 USD
|
0.88 USD
|
0.00 USD
|
0.00 USD
|
0.88 USD
|
0.00 USD
|
0.00 USD
|
0.88 USD
|
3.52 USD |
2023 |
0.00 USD
|
0.00 USD
|
0.93 USD
|
0.00 USD
|
0.00 USD
|
0.93 USD
|
0.00 USD
|
0.00 USD
|
0.93 USD
|
0.00 USD
|
0.00 USD
|
0.93 USD
|
3.72 USD |
FAQ
Yes, Sun Communities Inc pays a dividend. The dividend was last paid on the October 15th, 2024.
The last dividend paid by Sun Communities Inc was USD 3.75 per share on October 15th, 2024.
The last dividend paid by Sun Communities Inc was 0.630 USD per share on December 28th, 2011.
Sun Communities Inc next scheduled ex-dividend date is September 30th, 2024.
Sun Communities Inc has been paying dividends for the past 2 years.
Yes, Sun Communities Inc has a history of special dividend payouts, with the last special dividend issued on December 28th, 2011.
The payout ratio of Sun Communities Inc is 201.61%, meaning that 201.61% of the profits are paid out as dividends.
Sun Communities Inc dividend payout ratio of 201.61% is above the industry average of 126.34%.