Dividends of Ubiquiti (id:8789 UI)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
CisSystems | 228.44B | 2.78 % | 68.24 % | 2.72 % | 3.90 % | ||
Motorola Solutions | 81.95B | 0.796 % | 42.94 % | 11.24 % | 11.19 % | ||
Hewlett Packard Enterprise | 27.36B | 2.46 % | 36.17 % | -8.31 % | -2.15 % | ||
Ubiquiti | 20.27B | 0.704 % | 37.15 % | 8.74 % | 29.20 % | ||
Zebra Technologiesrp | 19.91B | 0.000 % | 0.000 % | 0.000 % | |||
Juniper Networks | 11.81B | 2.47 % | 115.79 % | -34.97 % | 4.10 % | ||
Cienarp | 9.62B | 0.000 % | 0.000 % | 0.000 % | |||
AST SpaceMobile, | 8.19B | 0.000 % | 0.000 % | 0.000 % | |||
EchoStarrp | 6.77B | 0.000 % | 0.000 % | 0.000 % | |||
Lumentum Holdings | 5.60B | 0.000 % | 0.000 % | 0.000 % |
Boxes
Dividend Yield
0.704 %
Payout Ratio
37.15 %
Compound average growth rate 3 years
8.74 %
Dividend Increase Track Record
0 Years
Latest Dividend
November 25th, 2024
Ex-Dividend Date
November 18th, 2024
Payout frequency
3 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 50, sectorId: 21 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.600 | Regular | 11-18-2024 |
0.600 | Regular | 09-03-2024 | |
0.600 | Regular | 05-17-2024 | |
0.600 | Regular | 02-16-2024 | |
2023 | 0.600 | Regular | 11-10-2023 |
0.600 | Regular | 05-12-2023 | |
0.600 | Regular | 02-10-2023 | |
2022 | 0.600 | Regular | 11-11-2022 |
0.600 | Special | 11-10-2022 | |
0.600 | Regular | 09-02-2022 | |
0.600 | Regular | 05-13-2022 | |
0.600 | Regular | 02-11-2022 | |
2021 | 0.600 | Regular | 11-12-2021 |
0.600 | Regular | 09-03-2021 | |
0.400 | Regular | 05-14-2021 | |
0.400 | Regular | 02-12-2021 | |
2020 | 0.400 | Regular | 11-13-2020 |
0.400 | Regular | 08-28-2020 | |
0.300 | Regular | 05-15-2020 | |
0.300 | Regular | 02-14-2020 | |
2019 | 0.300 | Regular | 11-15-2019 |
0.300 | Regular | 08-16-2019 | |
0.250 | Regular | 05-17-2019 | |
0.250 | Regular | 02-14-2019 | |
2018 | 0.250 | Special | 11-16-2018 |
0.250 | Special | 08-31-2018 | |
2014 | 0.170 | Regular | 10-15-2014 |
2012 | 0.180 | Regular | 12-20-2012 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 29.90 % (Good, because Chowder number is larger than 15%) |
Compound Average Growth Rate for last 3 years cal | 8.74 % |
Compound Average Growth Rate for last 3 years | 8.74 % |
Compound Average Growth Rate for last 5 years | 29.20 % |
Compound Average Growth Rate for last 10 years | 0.000 % |
Dividend growth | 0 years |
Dividend growth average for all Communication Equipment stocks | 0.377 years (69 stocks) |
Dividend growth average for United States Communication Equipment stocks | 0.278 years (36 stocks) |
forward_annual_dividend_rate | 2.40 USD |
forward_annual_dividend_yield | 0.704 % |
forward_annual_dividend_yield average for all Communication Equipment stocks | 33.12 % (69 stocks) |
forward_annual_dividend_yield average for United States Communication Equipment stocks | 62.30 % (36 stocks) |
trailing_annual_dividend_rate | 2.40 USD |
trailing_annual_dividend_yield | 0.717 % |
trailing_annual_dividend_yield average for all Communication Equipment stocks | 0.007 % (69 stocks) |
trailing_annual_dividend_yield average for United States Communication Equipment stocks | 0.002 % (36 stocks) |
5_year_average_dividend_yield | 0.970 % |
5_year_average_dividend_yield average for all Communication Equipment stocks | 2.96 % (69 stocks) |
5_year_average_dividend_yield average for United States Communication Equipment stocks | 2.17 % (36 stocks) |
payout_ratio | 37.15 % |
payout_ratio average for all Communication Equipment stocks | 52.01 % (69 stocks) |
payout_ratio average for United States Communication Equipment stocks | 8.47 % (36 stocks) |
dividend_date | 11-25-2024 |
ex_dividend_date | 11-18-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 2.40 |
2 | 2026 | 5.50 |
3 | 2027 | 9.51 |
4 | 2028 | 14.68 |
5 | 2029 | 21.37 |
6 | 2030 | 30.01 |
7 | 2031 | 41.17 |
8 | 2032 | 55.60 |
9 | 2033 | 74.23 |
10 | 2034 | 98.30 |
11 | 2035 | 129.41 |
12 | 2036 | 169.59 |
13 | 2037 | 221.51 |
14 | 2038 | 288.59 |
15 | 2039 | 375.26 |
DividentYearsScore: 0
Dividened Top table
Cisco Systems Inc | 10 |
M.T.I Wireless Edge Ltd. | 4 |
AVG | 7 |
Dividened Bottom table
EVS Broadcast Equipment SA | 1 |
Netgem SA | 1 |
AVG | 1 |
FAQ
Yes, Ubiquiti Inc pays a dividend. The dividend was last paid on the November 25th, 2024.
The last dividend paid by Ubiquiti Inc was USD 2.40 per share on November 25th, 2024.
The last dividend paid by Ubiquiti Inc was 0.600 USD per share on November 10th, 2022.
Ubiquiti Inc next scheduled ex-dividend date is November 18th, 2024.
Ubiquiti Inc has been paying dividends for the past 2 years.
Yes, Ubiquiti Inc has a history of special dividend payouts, with the last special dividend issued on November 10th, 2022.
The payout ratio of Ubiquiti Inc is 37.15%, meaning that 37.15% of the profits are paid out as dividends.
Ubiquiti Inc dividend payout ratio of 37.15% is below the industry average of 52.01%.