Dividends of Entegris (id:7225 ENTG)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
ASML Holding N.V. | 264.55B | 0.973 % | 35.06 % | 32.71 % | 33.61 % | ||
Applied Materials | 139.23B | 0.938 % | 15.28 % | 11.93 % | 11.75 % | ||
Lam Researchrp | 97.40B | 13.13 % | 26.86 % | 14.99 % | 14.41 % | ||
KLArp | 82.19B | 1.10 % | 26.51 % | 15.19 % | 13.50 % | ||
ASM International NV | 27.53B | 2.21 % | 24.64 % | 18.56 % | -12.23 % | ||
Teradyne | 16.96B | 0.463 % | 14.97 % | 3.23 % | 4.10 % | ||
Entegris | 14.75B | 0.400 % | 26.49 % | 7.72 % | 7.39 % | ||
BE Semiconductor Industries N.V. | 10.09B | 7.92 % | 95.98 % | 41.31 % | 4.20 % | ||
Onto Innovation | 8.14B | 0.000 % | 0.000 % | 0.000 % | |||
Amkor Technology | 6.26B | 1.24 % | 21.28 % | 96.56 % | 0.000 % |
Boxes
Dividend Yield
0.400 %
Payout Ratio
26.49 %
Compound average growth rate 3 years
7.72 %
Dividend Increase Track Record
0 Years
Latest Dividend
November 20th, 2024
Ex-Dividend Date
October 30th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 22, sectorId: 21 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.100 | Regular | 10-30-2024 |
0.100 | Regular | 07-31-2024 | |
0.100 | Regular | 04-30-2024 | |
0.100 | Regular | 01-30-2024 | |
2023 | 0.100 | Regular | 10-31-2023 |
0.100 | Regular | 08-01-2023 | |
0.100 | Regular | 05-02-2023 | |
0.100 | Regular | 01-31-2023 | |
2022 | 0.100 | Regular | 11-01-2022 |
0.100 | Regular | 08-02-2022 | |
0.100 | Regular | 05-03-2022 | |
0.100 | Regular | 02-01-2022 | |
2021 | 0.080 | Regular | 10-26-2021 |
0.080 | Regular | 07-27-2021 | |
0.080 | Regular | 04-27-2021 | |
0.080 | Regular | 01-26-2021 | |
2020 | 0.080 | Regular | 10-27-2020 |
0.080 | Regular | 07-28-2020 | |
0.080 | Regular | 04-28-2020 | |
0.080 | Regular | 01-28-2020 | |
2019 | 0.080 | Regular | 10-29-2019 |
0.080 | Regular | 07-30-2019 | |
0.070 | Regular | 04-30-2019 | |
0.070 | Regular | 01-29-2019 | |
2018 | 0.070 | Regular | 10-30-2018 |
0.070 | Regular | 07-31-2018 | |
0.070 | Regular | 05-01-2018 | |
0.070 | Regular | 01-30-2018 | |
2017 | 0.070 | Regular | 10-31-2017 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 7.79 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 7.72 % |
Compound Average Growth Rate for last 3 years | 7.72 % |
Compound Average Growth Rate for last 5 years | 7.39 % |
Compound Average Growth Rate for last 10 years | 0.000 % |
Dividend growth | 0 years |
Dividend growth average for all Semiconductor Equipment & Materials stocks | 0.902 years (41 stocks) |
Dividend growth average for United States Semiconductor Equipment & Materials stocks | 1.32 years (25 stocks) |
forward_annual_dividend_rate | 0.400 USD |
forward_annual_dividend_yield | 0.400 % |
forward_annual_dividend_yield average for all Semiconductor Equipment & Materials stocks | 3.75 % (41 stocks) |
forward_annual_dividend_yield average for United States Semiconductor Equipment & Materials stocks | 3.12 % (25 stocks) |
trailing_annual_dividend_rate | 0.400 USD |
trailing_annual_dividend_yield | 0.394 % |
trailing_annual_dividend_yield average for all Semiconductor Equipment & Materials stocks | 0.003 % (41 stocks) |
trailing_annual_dividend_yield average for United States Semiconductor Equipment & Materials stocks | 0.002 % (25 stocks) |
5_year_average_dividend_yield | 0.390 % |
5_year_average_dividend_yield average for all Semiconductor Equipment & Materials stocks | 1.32 % (41 stocks) |
5_year_average_dividend_yield average for United States Semiconductor Equipment & Materials stocks | 0.990 % (25 stocks) |
payout_ratio | 26.49 % |
payout_ratio average for all Semiconductor Equipment & Materials stocks | 70.53 % (41 stocks) |
payout_ratio average for United States Semiconductor Equipment & Materials stocks | 8.68 % (25 stocks) |
dividend_date | 11-20-2024 |
ex_dividend_date | 10-30-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 0.400 |
2 | 2026 | 0.830 |
3 | 2027 | 1.29 |
4 | 2028 | 1.79 |
5 | 2029 | 2.32 |
6 | 2030 | 2.89 |
7 | 2031 | 3.50 |
8 | 2032 | 4.16 |
9 | 2033 | 4.87 |
10 | 2034 | 5.63 |
11 | 2035 | 6.45 |
12 | 2036 | 7.32 |
13 | 2037 | 8.27 |
14 | 2038 | 9.28 |
15 | 2039 | 10.36 |
16 | 2040 | 11.53 |
17 | 2041 | 12.78 |
18 | 2042 | 14.13 |
19 | 2043 | 15.57 |
20 | 2044 | 17.12 |
21 | 2045 | 18.79 |
22 | 2046 | 20.58 |
23 | 2047 | 22.50 |
24 | 2048 | 24.56 |
25 | 2049 | 26.78 |
26 | 2050 | 29.16 |
27 | 2051 | 31.71 |
28 | 2052 | 34.46 |
29 | 2053 | 37.41 |
30 | 2054 | 40.57 |
31 | 2055 | 43.97 |
32 | 2056 | 47.62 |
33 | 2057 | 51.54 |
34 | 2058 | 55.75 |
35 | 2059 | 60.28 |
36 | 2060 | 65.13 |
37 | 2061 | 70.35 |
38 | 2062 | 75.95 |
39 | 2063 | 81.97 |
40 | 2064 | 88.43 |
41 | 2065 | 95.37 |
42 | 2066 | 102.82 |
43 | 2067 | 110.82 |
DividentYearsScore: 0
Dividened Top table
KLA Corp | 10 |
AVG | 10 |
Dividened Bottom table
SUESS MicroTec SE | 1 |
AVG | 1 |
FAQ
Yes, Entegris Inc pays a dividend. The dividend was last paid on the November 20th, 2024.
The last dividend paid by Entegris Inc was USD 0.400 per share on November 20th, 2024.
Entegris Inc next scheduled ex-dividend date is October 30th, 2024.
Entegris Inc has been paying dividends for the past 2 years.
No, Entegris Inc does not have a history of special dividend payouts.
The payout ratio of Entegris Inc is 26.49%, meaning that 26.49% of the profits are paid out as dividends.
Entegris Inc dividend payout ratio of 26.49% is below the industry average of 70.53%.