Dividends of InterDigital (id:7588 IDCC)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
salesforce.com | 317.06B | 0.468 % | 13.94 % | 0.000 % | 0.000 % | ||
SAP SE | 274.56B | 3.90 % | 94.83 % | -13.43 % | 7.93 % | ||
ServiceNow | 207.42B | 0.120 % | 0.000 % | 0.000 % | 0.000 % | ||
Intuit | 179.26B | 0.650 % | 34.52 % | 14.12 % | 14.59 % | ||
Uber Technologies | 154.24B | 0.000 % | 0.000 % | 0.000 % | |||
Shopify Inc | 137.08B | 0.000 % | 0.000 % | 0.000 % | |||
Automatic Data Processing | 124.34B | 1.84 % | 59.83 % | 12.06 % | 12.96 % | ||
AppLovin | 100.01B | 0.000 % | 0.000 % | 0.000 % | |||
MicroStrategy | 89.26B | 0.000 % | 0.000 % | 0.000 % | |||
Cadence Design Systems | 85.53B | 0.000 % | 0.000 % | 0.000 % |
Boxes
Dividend Yield
0.947 %
Payout Ratio
17.26 %
Compound average growth rate 3 years
1.18 %
Dividend Increase Track Record
1 Years
Latest Dividend
October 23th, 2024
Ex-Dividend Date
October 09th, 2024
Payout frequency
Quarterly
Dividend Yield vs Market (countryid: 6, industryId: 54, sectorId: 21 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.450 | Regular | 10-09-2024 |
0.400 | Regular | 07-10-2024 | |
0.400 | Regular | 04-09-2024 | |
0.400 | Regular | 01-09-2024 | |
2023 | 0.400 | Regular | 10-10-2023 |
0.350 | Regular | 07-11-2023 | |
0.350 | Regular | 04-11-2023 | |
0.350 | Regular | 01-10-2023 | |
2022 | 0.350 | Regular | 10-11-2022 |
0.350 | Regular | 07-12-2022 | |
0.350 | Regular | 04-12-2022 | |
0.350 | Regular | 01-11-2022 | |
2021 | 0.350 | Regular | 10-12-2021 |
0.350 | Regular | 07-13-2021 | |
0.350 | Regular | 04-13-2021 | |
0.350 | Regular | 01-12-2021 | |
2020 | 0.350 | Regular | 10-13-2020 |
0.350 | Regular | 07-07-2020 | |
0.350 | Regular | 04-07-2020 | |
0.350 | Regular | 01-07-2020 | |
2019 | 0.350 | Regular | 10-08-2019 |
0.350 | Regular | 07-09-2019 | |
0.350 | Regular | 04-09-2019 | |
0.350 | Regular | 01-08-2019 | |
2018 | 0.350 | Regular | 10-09-2018 |
0.350 | Regular | 07-10-2018 | |
0.350 | Regular | 04-20-2018 | |
0.350 | Regular | 01-09-2018 | |
2017 | 0.350 | Regular | 10-10-2017 |
0.300 | Regular | 07-10-2017 | |
0.300 | Regular | 04-10-2017 | |
0.300 | Regular | 01-09-2017 | |
2016 | 0.300 | Regular | 10-07-2016 |
0.200 | Regular | 07-11-2016 | |
0.200 | Regular | 04-11-2016 | |
0.200 | Regular | 01-11-2016 | |
2015 | 0.200 | Regular | 10-09-2015 |
0.200 | Regular | 07-06-2015 | |
0.200 | Regular | 04-13-2015 | |
0.200 | Regular | 01-12-2015 | |
2014 | 0.200 | Regular | 10-06-2014 |
0.200 | Regular | 07-07-2014 | |
0.100 | Regular | 04-07-2014 | |
0.100 | Regular | 01-06-2014 | |
2013 | 0.100 | Regular | 10-07-2013 |
0.100 | Regular | 07-08-2013 |
DividendIncreaseOrDecrease
Dividend table
Chowder Number | 1.65 % (Bad, because Chowder number is smaller than 15%) |
Compound Average Growth Rate for last 3 years cal | 1.18 % |
Compound Average Growth Rate for last 3 years | 1.18 % |
Compound Average Growth Rate for last 5 years | 0.704 % |
Compound Average Growth Rate for last 10 years | 21.91 % |
Dividend growth | 1 years |
Dividend growth average for all Software Application stocks | 0.753 years (271 stocks) |
Dividend growth average for United States Software Application stocks | 0.467 years (150 stocks) |
forward_annual_dividend_rate | 1.80 USD |
forward_annual_dividend_yield | 0.947 % |
forward_annual_dividend_yield average for all Software Application stocks | 244.95 % (271 stocks) |
forward_annual_dividend_yield average for United States Software Application stocks | 516.64 % (150 stocks) |
trailing_annual_dividend_rate | 1.65 USD |
trailing_annual_dividend_yield | 0.902 % |
trailing_annual_dividend_yield average for all Software Application stocks | 0.004 % (271 stocks) |
trailing_annual_dividend_yield average for United States Software Application stocks | 0.001 % (150 stocks) |
5_year_average_dividend_yield | 2.06 % |
5_year_average_dividend_yield average for all Software Application stocks | 2.00 % (271 stocks) |
5_year_average_dividend_yield average for United States Software Application stocks | 1.58 % (150 stocks) |
payout_ratio | 17.26 % |
payout_ratio average for all Software Application stocks | 17.72 % (271 stocks) |
payout_ratio average for United States Software Application stocks | 4.98 % (150 stocks) |
dividend_date | 10-23-2024 |
ex_dividend_date | 10-09-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|---|---|
1 | 2025 | 1.65 |
2 | 2026 | 3.31 |
3 | 2027 | 4.98 |
4 | 2028 | 6.67 |
5 | 2029 | 8.37 |
6 | 2030 | 10.08 |
7 | 2031 | 11.80 |
8 | 2032 | 13.53 |
9 | 2033 | 15.28 |
10 | 2034 | 17.03 |
11 | 2035 | 18.80 |
12 | 2036 | 20.59 |
13 | 2037 | 22.38 |
14 | 2038 | 24.19 |
15 | 2039 | 26.01 |
16 | 2040 | 27.84 |
17 | 2041 | 29.69 |
18 | 2042 | 31.55 |
19 | 2043 | 33.42 |
20 | 2044 | 35.30 |
21 | 2045 | 37.20 |
22 | 2046 | 39.11 |
23 | 2047 | 41.04 |
24 | 2048 | 42.98 |
25 | 2049 | 44.93 |
26 | 2050 | 46.90 |
27 | 2051 | 48.88 |
28 | 2052 | 50.87 |
29 | 2053 | 52.88 |
30 | 2054 | 54.90 |
31 | 2055 | 56.94 |
32 | 2056 | 58.99 |
33 | 2057 | 61.06 |
34 | 2058 | 63.14 |
35 | 2059 | 65.23 |
36 | 2060 | 67.34 |
37 | 2061 | 69.46 |
38 | 2062 | 71.60 |
39 | 2063 | 73.76 |
40 | 2064 | 75.93 |
41 | 2065 | 78.11 |
42 | 2066 | 80.31 |
43 | 2067 | 82.53 |
44 | 2068 | 84.76 |
45 | 2069 | 87.01 |
46 | 2070 | 89.27 |
47 | 2071 | 91.55 |
48 | 2072 | 93.84 |
49 | 2073 | 96.15 |
50 | 2074 | 98.48 |
51 | 2075 | 100.82 |
52 | 2076 | 103.18 |
53 | 2077 | 105.56 |
54 | 2078 | 107.95 |
55 | 2079 | 110.36 |
56 | 2080 | 112.79 |
57 | 2081 | 115.23 |
58 | 2082 | 117.70 |
59 | 2083 | 120.17 |
60 | 2084 | 122.67 |
61 | 2085 | 125.18 |
62 | 2086 | 127.72 |
63 | 2087 | 130.27 |
64 | 2088 | 132.83 |
65 | 2089 | 135.42 |
66 | 2090 | 138.02 |
67 | 2091 | 140.64 |
68 | 2092 | 143.28 |
69 | 2093 | 145.94 |
70 | 2094 | 148.62 |
71 | 2095 | 151.32 |
72 | 2096 | 154.03 |
73 | 2097 | 156.77 |
74 | 2098 | 159.52 |
75 | 2099 | 162.30 |
76 | 2100 | 165.09 |
77 | 2101 | 167.90 |
78 | 2102 | 170.73 |
79 | 2103 | 173.59 |
80 | 2104 | 176.46 |
81 | 2105 | 179.35 |
82 | 2106 | 182.26 |
83 | 2107 | 185.20 |
84 | 2108 | 188.15 |
85 | 2109 | 191.13 |
DividentYearsScore: 0
Dividened Top table
Automatic Data Processing Inc | 40 |
Enghouse Systems Ltd | 16 |
GB Group PLC | 16 |
Nemetschek SE | 10 |
Sage Group PLC-The | 10 |
Intuit Inc | 10 |
Learning Technologies Group PLC | 9 |
AVG | 15.8571428571429 |
Dividened Bottom table
SAP SE | 1 |
Atoss Software AG | 1 |
IDOX PLC | 1 |
Tracsis PLC | 1 |
Eleco Plc | 1 |
Karooooo Ltd. | 1 |
Clear Secure, Inc. | 1 |
AVG | 1 |
Monthly Dividends
The table displays the monthly dividend distributions for InterDigital Inc. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.10 USD
|
0.00 USD
|
0.00 USD
|
0.10 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD |
2015 |
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.80 USD |
2016 |
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.20 USD
|
0.00 USD
|
0.00 USD
|
0.30 USD
|
0.00 USD
|
0.00 USD
|
0.90 USD |
2017 |
0.30 USD
|
0.00 USD
|
0.00 USD
|
0.30 USD
|
0.00 USD
|
0.00 USD
|
0.30 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
1.25 USD |
2018 |
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
1.40 USD |
2019 |
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
1.40 USD |
2020 |
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
1.40 USD |
2021 |
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
1.40 USD |
2022 |
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
1.40 USD |
2023 |
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.35 USD
|
0.00 USD
|
0.00 USD
|
0.40 USD
|
0.00 USD
|
0.00 USD
|
1.45 USD |
FAQ
Yes, InterDigital Inc pays a dividend. The dividend was last paid on the October 23th, 2024.
The last dividend paid by InterDigital Inc was USD 1.65 per share on October 23th, 2024.
InterDigital Inc next scheduled ex-dividend date is October 09th, 2024.
InterDigital Inc has been paying dividends for the past 2 years.
No, InterDigital Inc does not have a history of special dividend payouts.
The payout ratio of InterDigital Inc is 17.26%, meaning that 17.26% of the profits are paid out as dividends.
InterDigital Inc dividend payout ratio of 17.26% is below the industry average of 17.72%.