Dividends of Dominion Energy (id:8577 D)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
NextEra Energy | 159.08B | 2.71 % | 59.72 % | -32.45 % | -20.58 % | ||
Southern Co-The | 96.46B | 3.29 % | 66.20 % | -6.44 % | -2.66 % | ||
Duke Energy | 86.65B | 3.64 % | 73.97 % | -7.38 % | -3.54 % | ||
PG&E | 55.03B | 0.187 % | 3.13 % | 0.000 % | 0.000 % | ||
American Electric PowerInc | 52.23B | 3.81 % | 70.97 % | 5.87 % | 5.90 % | ||
Dominion Energy | 48.55B | 4.59 % | 98.52 % | -16.58 % | -9.73 % | ||
Public Service Enterprise Group | 44.56B | 2.60 % | 58.23 % | -4.45 % | -1.02 % | ||
Xcel Energy | 40.99B | 3.07 % | 64.17 % | 6.54 % | 6.47 % | ||
Exelon | 39.30B | 3.92 % | 61.73 % | 3.17 % | 4.02 % | ||
Consolidated Edison | 34.07B | 3.38 % | 62.03 % | -7.40 % | -3.21 % |
Boxes
Dividend Yield
4.59 %
Payout Ratio
98.52 %
Compound average growth rate 3 years
-16.58 %
Dividend Increase Track Record
0 Years
Latest Dividend
December 20th, 2024
Ex-Dividend Date
November 29th, 2024
Payout frequency
3 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 119, sectorId: 62 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.668 | Regular | 11-29-2024 |
0.668 | Regular | 08-30-2024 | |
0.668 | Regular | 05-31-2024 | |
0.668 | Regular | 02-29-2024 | |
2023 | 0.668 | Regular | 11-30-2023 |
0.668 | Regular | 06-01-2023 | |
0.668 | Regular | 03-02-2023 | |
2022 | 0.668 | Regular | 12-01-2022 |
0.668 | Regular | 09-01-2022 | |
0.668 | Regular | 06-02-2022 | |
0.668 | Regular | 03-03-2022 | |
2021 | 0.630 | Regular | 12-02-2021 |
0.630 | Regular | 09-02-2021 | |
0.630 | Regular | 06-03-2021 | |
0.630 | Regular | 03-04-2021 | |
2020 | 0.630 | Regular | 12-03-2020 |
0.940 | Regular | 09-03-2020 | |
0.940 | Regular | 06-04-2020 | |
0.940 | Regular | 02-27-2020 | |
2019 | 0.918 | Regular | 12-05-2019 |
0.918 | Regular | 09-05-2019 | |
0.918 | Regular | 06-06-2019 | |
0.918 | Regular | 02-28-2019 | |
2018 | 0.835 | Regular | 12-06-2018 |
0.835 | Regular | 09-06-2018 | |
0.835 | Regular | 05-31-2018 | |
0.835 | Regular | 03-01-2018 | |
2017 | 0.770 | Regular | 11-30-2017 |
0.755 | Regular | 08-30-2017 | |
0.755 | Regular | 05-31-2017 | |
0.755 | Regular | 03-01-2017 | |
2016 | 0.700 | Regular | 11-30-2016 |
0.700 | Regular | 08-31-2016 | |
0.700 | Regular | 06-01-2016 | |
0.700 | Regular | 03-02-2016 | |
2015 | 0.648 | Regular | 11-23-2015 |
0.648 | Regular | 08-26-2015 | |
0.648 | Regular | 05-27-2015 | |
0.648 | Regular | 02-25-2015 | |
2014 | 0.600 | Regular | 11-25-2014 |
0.600 | Regular | 08-27-2014 | |
0.600 | Regular | 05-28-2014 | |
0.600 | Regular | 02-26-2014 | |
2013 | 0.562 | Regular | 12-04-2013 |
0.562 | Regular | 09-04-2013 | |
0.562 | Regular | 06-05-2013 | |
0.562 | Regular | 02-26-2013 | |
2012 | 0.528 | Regular | 11-28-2012 |
0.528 | Regular | 08-29-2012 | |
0.528 | Regular | 05-30-2012 | |
0.528 | Regular | 02-29-2012 | |
2011 | 0.492 | Regular | 11-30-2011 |
0.492 | Regular | 08-24-2011 | |
0.492 | Regular | 05-25-2011 | |
0.492 | Regular | 03-02-2011 | |
2010 | 0.458 | Regular | 11-24-2010 |
0.458 | Regular | 08-25-2010 | |
0.458 | Regular | 05-26-2010 | |
0.458 | Regular | 02-24-2010 | |
2009 | 0.438 | Regular | 11-25-2009 |
0.438 | Regular | 08-26-2009 | |
0.438 | Regular | 05-27-2009 | |
0.438 | Regular | 02-25-2009 | |
2008 | 0.395 | Regular | 11-26-2008 |
0.395 | Regular | 08-27-2008 | |
0.395 | Regular | 05-28-2008 | |
0.395 | Regular | 02-27-2008 | |
2007 | 0.395 | Regular | 11-28-2007 |
0.710 | Regular | 08-29-2007 | |
0.710 | Regular | 05-30-2007 | |
0.710 | Regular | 02-21-2007 | |
2006 | 0.690 | Regular | 11-29-2006 |
0.690 | Regular | 08-30-2006 | |
0.690 | Regular | 05-31-2006 | |
2005 | 0.670 | Regular | 11-23-2005 |
0.670 | Regular | 08-24-2005 | |
0.670 | Regular | 05-25-2005 | |
0.670 | Regular | 02-23-2005 | |
2004 | 0.665 | Regular | 11-24-2004 |
0.645 | Regular | 08-25-2004 | |
0.645 | Regular | 05-26-2004 | |
0.645 | Regular | 02-25-2004 | |
2003 | 0.645 | Regular | 11-26-2003 |
0.645 | Regular | 08-27-2003 | |
0.645 | Regular | 05-28-2003 | |
0.645 | Regular | 02-26-2003 | |
2002 | 0.645 | Regular | 11-27-2002 |
0.645 | Regular | 08-28-2002 | |
0.645 | Regular | 05-29-2002 | |
0.645 | Regular | 02-27-2002 | |
2001 | 0.645 | Regular | 11-21-2001 |
0.645 | Regular | 08-29-2001 | |
0.645 | Regular | 05-30-2001 | |
0.645 | Regular | 02-28-2001 | |
2000 | 0.645 | Regular | 11-21-2000 |
0.645 | Regular | 08-23-2000 | |
0.645 | Regular | 05-24-2000 | |
0.645 | Regular | 02-28-2000 | |
1999 | 0.645 | Regular | 11-23-1999 |
0.645 | Regular | 08-25-1999 | |
0.645 | Regular | 05-26-1999 | |
0.645 | Regular | 02-26-1999 | |
1998 | 0.645 | Regular | 11-24-1998 |
0.645 | Regular | 08-26-1998 | |
0.645 | Regular | 05-27-1998 | |
0.645 | Regular | 02-27-1998 | |
1997 | 0.645 | Regular | 11-25-1997 |
0.645 | Regular | 08-27-1997 | |
0.645 | Regular | 05-28-1997 | |
0.645 | Regular | 02-27-1997 | |
1996 | 0.645 | Regular | 11-26-1996 |
0.645 | Regular | 08-28-1996 | |
0.645 | Regular | 05-29-1996 | |
0.645 | Regular | 02-28-1996 | |
1995 | 0.645 | Regular | 11-29-1995 |
0.645 | Regular | 08-29-1995 | |
0.645 | Regular | 05-25-1995 |
DividendIncreaseOrDecrease
Dividend table
Compound Average Growth Rate for last 3 years cal | -16.58 % |
Compound Average Growth Rate for last 3 years | -16.58 % |
Compound Average Growth Rate for last 5 years | -9.73 % |
Compound Average Growth Rate for last 10 years | -1.16 % |
Dividend growth | 0 years |
Dividend growth average for all Utilities Regulated Electric stocks | 5.73 years (45 stocks) |
Dividend growth average for United States Utilities Regulated Electric stocks | 6.12 years (32 stocks) |
forward_annual_dividend_rate | 2.67 USD |
forward_annual_dividend_yield | 4.59 % |
forward_annual_dividend_yield average for all Utilities Regulated Electric stocks | 5.18 % (45 stocks) |
forward_annual_dividend_yield average for United States Utilities Regulated Electric stocks | 3.64 % (32 stocks) |
trailing_annual_dividend_rate | 2.67 USD |
trailing_annual_dividend_yield | 4.64 % |
trailing_annual_dividend_yield average for all Utilities Regulated Electric stocks | 0.032 % (45 stocks) |
trailing_annual_dividend_yield average for United States Utilities Regulated Electric stocks | 0.032 % (32 stocks) |
5_year_average_dividend_yield | 4.46 % |
5_year_average_dividend_yield average for all Utilities Regulated Electric stocks | 3.87 % (45 stocks) |
5_year_average_dividend_yield average for United States Utilities Regulated Electric stocks | 3.60 % (32 stocks) |
payout_ratio | 98.52 % |
payout_ratio average for all Utilities Regulated Electric stocks | 74.38 % (45 stocks) |
payout_ratio average for United States Utilities Regulated Electric stocks | 77.95 % (32 stocks) |
dividend_date | 12-20-2024 |
ex_dividend_date | 11-29-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|
DividentYearsScore: 0
Dividened Top table
Eversource Energy | 24 |
Evergy Inc | 20 |
Fortis Inc-Canada | 17 |
Portland General Electric Co | 16 |
NorthWestern Corp | 15 |
AVG | 18.4 |
Dividened Bottom table
Endesa SA | 1 |
DTE Energy Co | 1 |
FirstEnergy Corp | 1 |
Caribbean Utilities Co Ltd | 1 |
Exelon Corp | 2 |
AVG | 1.2 |
Monthly Dividends
The table displays the monthly dividend distributions for Dominion Energy Inc. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.60 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD
|
0.00 USD
|
0.00 USD
|
0.60 USD
|
0.00 USD
|
2.40 USD |
2015 |
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
0.00 USD
|
0.65 USD
|
0.00 USD
|
2.59 USD |
2016 |
0.00 USD
|
0.00 USD
|
0.70 USD
|
0.00 USD
|
0.00 USD
|
0.70 USD
|
0.00 USD
|
0.70 USD
|
0.00 USD
|
0.00 USD
|
0.70 USD
|
0.00 USD
|
2.80 USD |
2017 |
0.00 USD
|
0.00 USD
|
0.76 USD
|
0.00 USD
|
0.76 USD
|
0.00 USD
|
0.00 USD
|
0.76 USD
|
0.00 USD
|
0.00 USD
|
0.77 USD
|
0.00 USD
|
3.04 USD |
2018 |
0.00 USD
|
0.00 USD
|
0.84 USD
|
0.00 USD
|
0.84 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.84 USD
|
0.00 USD
|
0.00 USD
|
0.84 USD
|
3.34 USD |
2019 |
0.00 USD
|
0.92 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.92 USD
|
0.00 USD
|
0.00 USD
|
0.92 USD
|
0.00 USD
|
0.00 USD
|
0.92 USD
|
3.67 USD |
2020 |
0.00 USD
|
0.94 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.94 USD
|
0.00 USD
|
0.00 USD
|
0.94 USD
|
0.00 USD
|
0.00 USD
|
0.63 USD
|
3.45 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.63 USD
|
0.00 USD
|
0.00 USD
|
0.63 USD
|
0.00 USD
|
0.00 USD
|
0.63 USD
|
0.00 USD
|
0.00 USD
|
0.63 USD
|
2.52 USD |
2022 |
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
0.00 USD
|
0.67 USD
|
2.67 USD |
2023 |
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.67 USD
|
0.00 USD
|
2.00 USD |
FAQ
Yes, Dominion Energy Inc pays a dividend. The dividend was last paid on the December 20th, 2024.
The last dividend paid by Dominion Energy Inc was USD 2.67 per share on December 20th, 2024.
Dominion Energy Inc next scheduled ex-dividend date is November 29th, 2024.
Dominion Energy Inc has been paying dividends for the past 2 years.
No, Dominion Energy Inc does not have a history of special dividend payouts.
The payout ratio of Dominion Energy Inc is 98.52%, meaning that 98.52% of the profits are paid out as dividends.
Dominion Energy Inc dividend payout ratio of 98.52% is above the industry average of 74.38%.