Dividends of Public Service Enterprise Group (id:8650 PEG)
Comperitors' Dividend Yield
Company | Market Cap USD | Dividend yield | Payout ratio | CAGR 3 years | CAGR 5 years | ||
---|---|---|---|---|---|---|---|
NextEra Energy | 159.08B | 2.71 % | 59.72 % | -32.45 % | -20.58 % | ||
Southern Co-The | 96.46B | 3.29 % | 66.20 % | -6.44 % | -2.66 % | ||
Duke Energy | 86.65B | 3.64 % | 73.97 % | -7.38 % | -3.54 % | ||
PG&E | 55.03B | 0.187 % | 3.13 % | 0.000 % | 0.000 % | ||
American Electric PowerInc | 52.23B | 3.81 % | 70.97 % | 5.87 % | 5.90 % | ||
Dominion Energy | 48.55B | 4.59 % | 98.52 % | -16.58 % | -9.73 % | ||
Public Service Enterprise Group | 44.56B | 2.60 % | 58.23 % | -4.45 % | -1.02 % | ||
Xcel Energy | 40.99B | 3.07 % | 64.17 % | 6.54 % | 6.47 % | ||
Exelon | 39.30B | 3.92 % | 61.73 % | 3.17 % | 4.02 % | ||
Consolidated Edison | 34.07B | 3.38 % | 62.03 % | -7.40 % | -3.21 % |
Boxes
Dividend Yield
2.60 %
Payout Ratio
58.23 %
Compound average growth rate 3 years
-4.45 %
Dividend Increase Track Record
0 Years
Latest Dividend
September 30th, 2024
Ex-Dividend Date
September 09th, 2024
Payout frequency
3 yearly payouts
Dividend Yield vs Market (countryid: 6, industryId: 119, sectorId: 62 )
Payout Ratio vs Market
Dividend Yield Range
Yield on cost
Dividend payout history
Dividend yield history
Dividend history
Year | Amount | Type | Date |
---|---|---|---|
2024 | 0.600 | Regular | 09-09-2024 |
0.600 | Regular | 06-07-2024 | |
0.600 | Regular | 03-07-2024 | |
2023 | 0.570 | Regular | 12-07-2023 |
0.570 | Special | 06-08-2023 | |
0.570 | Regular | 03-09-2023 | |
2022 | 0.540 | Regular | 12-08-2022 |
0.540 | Regular | 09-08-2022 | |
0.540 | Special | 06-08-2022 | |
0.540 | Regular | 03-09-2022 | |
2021 | 0.510 | Regular | 12-08-2021 |
0.510 | Regular | 09-07-2021 | |
0.510 | Regular | 03-08-2021 | |
2020 | 0.490 | Regular | 12-09-2020 |
0.490 | Regular | 09-08-2020 | |
0.490 | Regular | 06-08-2020 | |
0.490 | Regular | 03-09-2020 | |
2019 | 0.470 | Regular | 12-09-2019 |
0.470 | Regular | 09-06-2019 | |
0.470 | Regular | 06-06-2019 | |
0.470 | Regular | 03-07-2019 | |
2018 | 0.450 | Regular | 12-06-2018 |
0.450 | Regular | 09-06-2018 | |
0.450 | Regular | 06-07-2018 | |
0.450 | Regular | 03-07-2018 | |
2017 | 0.430 | Regular | 12-07-2017 |
0.430 | Regular | 09-07-2017 | |
0.430 | Regular | 06-07-2017 | |
0.430 | Regular | 03-08-2017 | |
2016 | 0.410 | Regular | 12-07-2016 |
0.410 | Regular | 09-07-2016 | |
0.410 | Regular | 06-07-2016 | |
0.410 | Regular | 03-08-2016 | |
2015 | 0.390 | Regular | 12-07-2015 |
0.390 | Regular | 09-04-2015 | |
0.390 | Regular | 06-05-2015 | |
0.390 | Regular | 03-06-2015 | |
2014 | 0.370 | Regular | 12-08-2014 |
0.370 | Regular | 09-03-2014 | |
0.370 | Regular | 06-04-2014 | |
0.370 | Regular | 03-05-2014 | |
2013 | 0.360 | Regular | 12-04-2013 |
0.360 | Regular | 09-04-2013 | |
0.360 | Regular | 06-05-2013 | |
0.360 | Regular | 03-06-2013 | |
2012 | 0.355 | Regular | 12-05-2012 |
0.355 | Regular | 09-05-2012 | |
0.355 | Regular | 06-06-2012 | |
0.355 | Regular | 03-07-2012 | |
2011 | 0.342 | Regular | 12-07-2011 |
0.342 | Regular | 09-07-2011 | |
0.342 | Regular | 06-07-2011 | |
0.342 | Regular | 03-08-2011 | |
2010 | 0.342 | Regular | 12-06-2010 |
0.342 | Regular | 09-07-2010 | |
0.342 | Regular | 06-07-2010 | |
0.342 | Regular | 03-08-2010 | |
2009 | 0.332 | Regular | 09-04-2009 |
0.332 | Special | 06-05-2009 | |
0.332 | Regular | 03-06-2009 | |
2008 | 0.322 | Regular | 12-04-2008 |
0.322 | Regular | 09-04-2008 | |
0.322 | Regular | 03-06-2008 | |
2007 | 0.585 | Regular | 12-05-2007 |
0.585 | Regular | 09-06-2007 | |
0.585 | Regular | 06-06-2007 | |
0.585 | Regular | 03-07-2007 | |
2006 | 0.570 | Regular | 12-06-2006 |
0.570 | Regular | 09-06-2006 | |
0.570 | Regular | 06-06-2006 | |
0.570 | Regular | 03-06-2006 | |
2005 | 0.560 | Regular | 12-06-2005 |
0.560 | Regular | 09-06-2005 | |
0.560 | Regular | 06-06-2005 | |
0.560 | Regular | 03-07-2005 | |
2004 | 0.550 | Regular | 12-07-2004 |
0.550 | Regular | 09-07-2004 | |
0.550 | Regular | 06-04-2004 | |
0.550 | Regular | 03-04-2004 | |
2003 | 0.540 | Regular | 12-04-2003 |
0.540 | Regular | 09-04-2003 | |
0.540 | Regular | 06-05-2003 | |
0.540 | Regular | 03-06-2003 | |
2002 | 0.540 | Regular | 12-05-2002 |
0.540 | Regular | 09-05-2002 | |
0.540 | Regular | 06-05-2002 | |
0.540 | Regular | 03-06-2002 | |
2001 | 0.540 | Regular | 12-05-2001 |
0.540 | Regular | 09-05-2001 | |
0.540 | Regular | 06-06-2001 | |
0.540 | Regular | 03-07-2001 | |
2000 | 0.540 | Regular | 12-06-2000 |
0.540 | Regular | 09-06-2000 | |
0.540 | Regular | 06-07-2000 | |
0.540 | Regular | 03-08-2000 | |
1999 | 0.540 | Regular | 12-08-1999 |
0.540 | Regular | 09-07-1999 | |
0.540 | Regular | 06-07-1999 | |
0.540 | Regular | 03-08-1999 | |
1998 | 0.540 | Regular | 12-08-1998 |
0.540 | Regular | 09-04-1998 | |
0.540 | Regular | 06-05-1998 | |
0.540 | Regular | 03-06-1998 | |
1997 | 0.540 | Regular | 12-08-1997 |
0.540 | Regular | 09-05-1997 | |
0.540 | Regular | 06-05-1997 | |
0.540 | Regular | 03-06-1997 | |
1996 | 0.540 | Regular | 12-06-1996 |
0.540 | Regular | 09-05-1996 | |
0.540 | Regular | 06-05-1996 | |
0.540 | Regular | 03-06-1996 | |
1995 | 0.540 | Regular | 12-05-1995 |
0.540 | Regular | 09-06-1995 | |
0.540 | Regular | 06-01-1995 | |
0.540 | Regular | 03-01-1995 | |
1994 | 0.540 | Regular | 12-01-1994 |
0.540 | Regular | 09-01-1994 | |
0.540 | Regular | 06-01-1994 | |
0.540 | Regular | 03-01-1994 | |
1993 | 0.540 | Regular | 12-01-1993 |
0.540 | Regular | 09-01-1993 | |
0.540 | Regular | 06-01-1993 | |
0.540 | Regular | 03-02-1993 | |
1992 | 0.540 | Regular | 12-01-1992 |
0.540 | Regular | 09-01-1992 | |
0.540 | Regular | 06-01-1992 | |
0.540 | Regular | 03-02-1992 | |
1991 | 0.540 | Regular | 12-02-1991 |
0.530 | Regular | 09-03-1991 | |
0.530 | Regular | 06-03-1991 | |
0.530 | Regular | 03-01-1991 | |
1990 | 0.530 | Regular | 12-03-1990 |
0.520 | Regular | 09-04-1990 | |
0.520 | Regular | 06-01-1990 | |
0.520 | Regular | 03-01-1990 | |
1989 | 0.520 | Regular | 12-01-1989 |
0.510 | Regular | 09-01-1989 | |
0.510 | Regular | 06-01-1989 | |
0.510 | Regular | 03-01-1989 | |
1988 | 0.510 | Regular | 12-01-1988 |
0.500 | Regular | 09-01-1988 | |
0.500 | Regular | 06-01-1988 | |
0.500 | Regular | 03-01-1988 | |
1987 | 0.500 | Regular | 12-01-1987 |
0.500 | Regular | 09-01-1987 | |
0.750 | Regular | 06-01-1987 |
DividendIncreaseOrDecrease
Dividend table
Compound Average Growth Rate for last 3 years cal | -4.45 % |
Compound Average Growth Rate for last 3 years | -4.45 % |
Compound Average Growth Rate for last 5 years | -1.02 % |
Compound Average Growth Rate for last 10 years | 1.73 % |
Dividend growth | 0 years |
Dividend growth average for all Utilities Regulated Electric stocks | 5.73 years (45 stocks) |
Dividend growth average for United States Utilities Regulated Electric stocks | 6.12 years (32 stocks) |
forward_annual_dividend_rate | 2.40 USD |
forward_annual_dividend_yield | 2.60 % |
forward_annual_dividend_yield average for all Utilities Regulated Electric stocks | 5.18 % (45 stocks) |
forward_annual_dividend_yield average for United States Utilities Regulated Electric stocks | 3.64 % (32 stocks) |
trailing_annual_dividend_rate | 2.37 USD |
trailing_annual_dividend_yield | 2.66 % |
trailing_annual_dividend_yield average for all Utilities Regulated Electric stocks | 0.032 % (45 stocks) |
trailing_annual_dividend_yield average for United States Utilities Regulated Electric stocks | 0.032 % (32 stocks) |
5_year_average_dividend_yield | 3.39 % |
5_year_average_dividend_yield average for all Utilities Regulated Electric stocks | 3.87 % (45 stocks) |
5_year_average_dividend_yield average for United States Utilities Regulated Electric stocks | 3.60 % (32 stocks) |
payout_ratio | 58.23 % |
payout_ratio average for all Utilities Regulated Electric stocks | 74.38 % (45 stocks) |
payout_ratio average for United States Utilities Regulated Electric stocks | 77.95 % (32 stocks) |
dividend_date | 09-30-2024 |
ex_dividend_date | 09-09-2024 |
Self funded chart
Years before free
Years before free | 0 |
Year free | 2024 |
Self funded table
Year number | Year | Sum |
---|
DividentYearsScore: 0
Dividened Top table
Eversource Energy | 24 |
Evergy Inc | 20 |
Fortis Inc-Canada | 17 |
Portland General Electric Co | 16 |
NorthWestern Corp | 15 |
AVG | 18.4 |
Dividened Bottom table
Endesa SA | 1 |
DTE Energy Co | 1 |
FirstEnergy Corp | 1 |
Caribbean Utilities Co Ltd | 1 |
Exelon Corp | 2 |
AVG | 1.2 |
Monthly Dividends
The table displays the monthly dividend distributions for Public Service Enterprise Group Inc. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
0.00 USD
|
0.00 USD
|
0.37 USD
|
0.00 USD
|
0.00 USD
|
0.37 USD
|
0.00 USD
|
0.00 USD
|
0.37 USD
|
0.00 USD
|
0.00 USD
|
0.37 USD
|
1.48 USD |
2015 |
0.00 USD
|
0.00 USD
|
0.39 USD
|
0.00 USD
|
0.00 USD
|
0.39 USD
|
0.00 USD
|
0.00 USD
|
0.39 USD
|
0.00 USD
|
0.00 USD
|
0.39 USD
|
1.56 USD |
2016 |
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.00 USD
|
0.41 USD
|
0.00 USD
|
0.00 USD
|
0.41 USD
|
1.64 USD |
2017 |
0.00 USD
|
0.00 USD
|
0.43 USD
|
0.00 USD
|
0.00 USD
|
0.43 USD
|
0.00 USD
|
0.00 USD
|
0.43 USD
|
0.00 USD
|
0.00 USD
|
0.43 USD
|
1.72 USD |
2018 |
0.00 USD
|
0.00 USD
|
0.45 USD
|
0.00 USD
|
0.00 USD
|
0.45 USD
|
0.00 USD
|
0.00 USD
|
0.45 USD
|
0.00 USD
|
0.00 USD
|
0.45 USD
|
1.80 USD |
2019 |
0.00 USD
|
0.00 USD
|
0.47 USD
|
0.00 USD
|
0.00 USD
|
0.47 USD
|
0.00 USD
|
0.00 USD
|
0.47 USD
|
0.00 USD
|
0.00 USD
|
0.47 USD
|
1.88 USD |
2020 |
0.00 USD
|
0.00 USD
|
0.49 USD
|
0.00 USD
|
0.00 USD
|
0.49 USD
|
0.00 USD
|
0.00 USD
|
0.49 USD
|
0.00 USD
|
0.00 USD
|
0.49 USD
|
1.96 USD |
2021 |
0.00 USD
|
0.00 USD
|
0.51 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.51 USD
|
0.00 USD
|
0.00 USD
|
0.51 USD
|
1.53 USD |
2022 |
0.00 USD
|
0.00 USD
|
0.54 USD
|
0.00 USD
|
0.00 USD
|
0.54 USD
|
0.00 USD
|
0.00 USD
|
0.54 USD
|
0.00 USD
|
0.00 USD
|
0.54 USD
|
2.16 USD |
2023 |
0.00 USD
|
0.00 USD
|
0.57 USD
|
0.00 USD
|
0.00 USD
|
0.57 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.00 USD
|
0.57 USD
|
1.71 USD |
FAQ
Yes, Public Service Enterprise Group Inc pays a dividend. The dividend was last paid on the September 30th, 2024.
The last dividend paid by Public Service Enterprise Group Inc was USD 2.37 per share on September 30th, 2024.
The last dividend paid by Public Service Enterprise Group Inc was 0.570 USD per share on June 08th, 2023.
Public Service Enterprise Group Inc next scheduled ex-dividend date is September 09th, 2024.
Public Service Enterprise Group Inc has been paying dividends for the past 2 years.
Yes, Public Service Enterprise Group Inc has a history of special dividend payouts, with the last special dividend issued on June 08th, 2023.
The payout ratio of Public Service Enterprise Group Inc is 58.23%, meaning that 58.23% of the profits are paid out as dividends.
Public Service Enterprise Group Inc dividend payout ratio of 58.23% is below the industry average of 74.38%.